Yesterday’s MLB Line Summary
Yesterday’s MLB Line Summary (Eastern Time)
| Date | Visitor | Starter | Open ML | Current/ Close ML |
Home | Starter | Open ML | Current/ Close ML |
|---|---|---|---|---|---|---|---|---|
| 2013-05-22 | Minnesota Twins | V. Worley -R | 165 | 171 | Atlanta Braves | P. Maholm -L | -175 | -181 |
| 2013-05-22 | Cincinnati Reds | M. Latos -R | 109 | 109 | New York Mets | M. Harvey -R | -119 | -119 |
| 2013-05-22 | Los Angeles Dodgers | H.J. Ryu -L | -105 | 109 | Milwaukee Brewers | W. Peralta -R | -105 | -119 |
| 2013-05-22 | Oakland Athletics | J. Parker -R | 121 | 103 | Texas Rangers | R. Wolf -R | -115 | -113 |
| 2013-05-22 | Arizona Diamondbacks | T. Cahill -R | -105 | 118 | Colorado Rockies | J. De La Rosa -L | -105 | -128 |
| 2013-05-22 | Washington Nationals | G. Gonzalez -L | 123 | 140 | San Francisco Giants | M. Bumgarner -L | -133 | -150 |
| 2013-05-22 | Tampa Bay Rays | J. Hellickson -R | 107 | -102 | Toronto Blue Jays | M. Buehrle -L | -117 | -108 |
| 2013-05-22 | Chicago Cubs | J. Samardzija -R | 119 | 125 | Pittsburgh Pirates | F. Liriano -L | -129 | -135 |
| 2013-05-22 | Detroit Tigers | J. Verlander -R | -158 | -152 | Cleveland Indians | U. Jimenez -R | 148 | 142 |
| 2013-05-22 | New York Yankees | H. Kuroda -R | -110 | -117 | Baltimore Orioles | J. Hammel -R | 100 | 107 |
| 2013-05-22 | Seattle Mariners | B. Maurer -R | 171 | 183 | Los Angeles Angels | C. Wilson -L | -181 | -193 |
| 2013-05-22 | Philadelphia Phillies | C. Lee -L | -165 | -167 | Miami Marlins | K. Slowey -R | 155 | 157 |
| 2013-05-22 | Boston Red Sox | C. Buchholz -R | 109 | -142 | Chicago White Sox | H. Santiago -L | 118 | 132 |
| 2013-05-22 | Kansas City Royals | J. Shields -R | -181 | -207 | Houston Astros | J. Lyles -R | 171 | 192 |
| 2013-05-22 | St. Louis Cardinals | T. Lyons -L | -116 | -112 | San Diego Padres | B. Smith -R | 106 | 102 |
