Today’s MLB Line Summary
Today’s MLB Line Summary (Eastern Time)
| Date | Visitor | Starter | Open ML | Current/ Close ML |
Home | Starter | Open ML | Current/ Close ML |
|---|---|---|---|---|---|---|---|---|
| 2013-05-18 | New York Mets | J. Hefner -R | 128 | 123 | Chicago Cubs | S. Feldman -R | -138 | -133 |
| 2013-05-18 | Seattle Mariners | J. Saunders -L | 117 | 147 | Cleveland Indians | Z. McAllister -R | -127 | -157 |
| 2013-05-18 | Toronto Blue Jays | B. Morrow -R | 118 | 111 | New York Yankees | D. Phelps -R | -128 | -121 |
| 2013-05-18 | Chicago White Sox | H. Santiago -L | 130 | 119 | Los Angeles Angels | J. Blanton -R | -140 | -129 |
| 2013-05-18 | Cincinnati Reds | B. Arroyo -R | 116 | -106 | Philadelphia Phillies | K. Kendrick -R | -126 | -104 |
| 2013-05-18 | Tampa Bay Rays | R. Hernandez -R | 114 | -107 | Baltimore Orioles | J. Jurrjens -R | -124 | -103 |
| 2013-05-18 | Houston Astros | E. Bedard -L | 220 | 235 | Pittsburgh Pirates | A. Burnett -R | -240 | -265 |
| 2013-05-18 | Arizona Diamondbacks | B. McCarthy -R | -146 | -154 | Miami Marlins | T. Koehler -R | 136 | 144 |
| 2013-05-18 | Boston Red Sox | R. Dempster -R | -123 | -119 | Minnesota Twins | S. Diamond -L | 113 | 109 |
| 2013-05-18 | Los Angeles Dodgers | C. Capuano -L | 158 | 155 | Atlanta Braves | K. Medlen -R | -168 | -165 |
| 2013-05-18 | Milwaukee Brewers | M. Estrada -R | 164 | 150 | St. Louis Cardinals | L. Lynn -R | -174 | -160 |
| 2013-05-18 | Detroit Tigers | A. Sanchez -R | -134 | -130 | Texas Rangers | J. Grimm -R | 124 | 120 |
| 2013-05-18 | San Francisco Giants | T. Lincecum -R | -127 | -110 | Colorado Rockies | J. Nicasio -R | 117 | -103 |
| 2013-05-18 | Washington Nationals | Jo. Zimmerman -R | -166 | -134 | San Diego Padres | E. Stults -L | 156 | 124 |
| 2013-05-18 | Kansas City Royals | E. Santana -R | 128 | 125 | Oakland Athletics | T. Milone -L | -138 | -135 |
