NFL Week 8
Week 8 Line Movement (Eastern Time)
| Date | Visitor | Spread | Juice | ML | Home | Spread | Juice | ML | Line Time |
|---|---|---|---|---|---|---|---|---|---|
| 2012-10-25 | Tampa Bay Buccaneers | 5.5 | -110 | 210 | Minnesota Vikings | -5.5 | -110 | -250 | 2012-10-25 16:30:03 |
| 2012-10-25 | Tampa Bay Buccaneers | 5.0 | -110 | 205 | Minnesota Vikings | -5.0 | -110 | -245 | 2012-10-25 16:15:02 |
| 2012-10-25 | Tampa Bay Buccaneers | 5.0 | -110 | 200 | Minnesota Vikings | -5.0 | -110 | -240 | 2012-10-25 12:45:03 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.0 | -115 | 210 | Minnesota Vikings | -6.0 | -105 | -250 | 2012-10-25 11:45:03 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.0 | -110 | 220 | Minnesota Vikings | -6.0 | -110 | -260 | 2012-10-25 11:30:03 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.0 | -110 | 215 | Minnesota Vikings | -6.0 | -110 | -255 | 2012-10-25 11:15:03 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.5 | -115 | 225 | Minnesota Vikings | -6.5 | -105 | -265 | 2012-10-25 10:30:05 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.5 | -110 | 225 | Minnesota Vikings | -6.5 | -110 | -265 | 2012-10-25 10:15:03 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.5 | -110 | 235 | Minnesota Vikings | -6.5 | -110 | -280 | 2012-10-25 10:00:06 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.5 | -110 | 240 | Minnesota Vikings | -6.5 | -110 | -285 | 2012-10-25 09:45:04 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.5 | -110 | 245 | Minnesota Vikings | -6.5 | -110 | -290 | 2012-10-24 19:15:02 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.5 | -110 | 250 | Minnesota Vikings | -6.5 | -110 | -300 | 2012-10-24 18:00:04 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.5 | -110 | 245 | Minnesota Vikings | -6.5 | -110 | -290 | 2012-10-24 17:45:02 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.5 | -115 | 235 | Minnesota Vikings | -6.5 | -105 | -280 | 2012-10-23 16:15:03 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.5 | -110 | 235 | Minnesota Vikings | -6.5 | -110 | -280 | 2012-10-23 10:00:06 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.5 | -110 | 230 | Minnesota Vikings | -6.5 | -110 | -275 | 2012-10-22 22:00:05 |
| 2012-10-25 | Tampa Bay Buccaneers | 6.5 | -110 | 0 | Minnesota Vikings | -6.5 | -110 | 0 | 2012-10-21 20:15:03 |
| 2012-10-25 | Tampa Bay Buccaneers | 5.5 | -110 | 0 | Minnesota Vikings | -5.5 | -110 | 0 | 2012-10-21 16:45:03 |
| 2012-10-28 | Atlanta Falcons | 1.5 | 110 | 120 | Philadelphia Eagles | -1.5 | -130 | -140 | 2012-10-28 12:30:04 |
| 2012-10-28 | Atlanta Falcons | 2.5 | -105 | 125 | Philadelphia Eagles | -2.5 | -115 | -145 | 2012-10-28 12:15:04 |
| 2012-10-28 | Atlanta Falcons | 3.0 | -120 | 125 | Philadelphia Eagles | -3.0 | 100 | -145 | 2012-10-28 09:45:03 |
| 2012-10-28 | Atlanta Falcons | 3.0 | -120 | 130 | Philadelphia Eagles | -3.0 | 100 | -150 | 2012-10-28 09:00:05 |
| 2012-10-28 | Atlanta Falcons | 3.0 | -120 | 125 | Philadelphia Eagles | -3.0 | 100 | -145 | 2012-10-26 19:15:04 |
| 2012-10-28 | Atlanta Falcons | 3.0 | -120 | 120 | Philadelphia Eagles | -3.0 | 100 | -140 | 2012-10-26 13:15:04 |
| 2012-10-28 | Atlanta Falcons | 3.0 | -125 | 120 | Philadelphia Eagles | -3.0 | 105 | -140 | 2012-10-26 12:45:03 |
| 2012-10-28 | Atlanta Falcons | 3.0 | -120 | 120 | Philadelphia Eagles | -3.0 | 100 | -140 | 2012-10-26 11:00:04 |
| 2012-10-28 | Atlanta Falcons | 3.0 | -115 | 130 | Philadelphia Eagles | -3.0 | -105 | -150 | 2012-10-25 19:45:03 |
| 2012-10-28 | Atlanta Falcons | 2.5 | 100 | 125 | Philadelphia Eagles | -2.5 | -120 | -145 | 2012-10-25 16:45:03 |
| 2012-10-28 | Atlanta Falcons | 1.0 | 110 | 120 | Philadelphia Eagles | -1.0 | -130 | -140 | 2012-10-24 12:15:03 |
| 2012-10-28 | Atlanta Falcons | 1.0 | 110 | 125 | Philadelphia Eagles | -1.0 | -130 | -145 | 2012-10-23 09:30:03 |
| 2012-10-28 | Atlanta Falcons | 1.0 | 110 | 0 | Philadelphia Eagles | -1.0 | -130 | 0 | 2012-10-21 21:00:05 |
| 2012-10-28 | Atlanta Falcons | 1.0 | 105 | 0 | Philadelphia Eagles | -1.0 | -125 | 0 | 2012-10-21 20:45:02 |
| 2012-10-28 | Atlanta Falcons | 1.0 | 110 | 0 | Philadelphia Eagles | -1.0 | -130 | 0 | 2012-10-21 20:15:03 |
| 2012-10-28 | Atlanta Falcons | 1.0 | 100 | 0 | Philadelphia Eagles | -1.0 | -120 | 0 | 2012-10-21 20:00:05 |
| 2012-10-28 | Atlanta Falcons | 2.5 | -110 | 0 | Philadelphia Eagles | -2.5 | -110 | 0 | 2012-10-21 13:45:03 |
| 2012-10-28 | Carolina Panthers | 7.0 | -115 | 280 | Chicago Bears | -7.0 | -105 | -335 | 2012-10-28 13:00:07 |
| 2012-10-28 | Carolina Panthers | 7.0 | -115 | 285 | Chicago Bears | -7.0 | -105 | -340 | 2012-10-28 12:45:03 |
| 2012-10-28 | Carolina Panthers | 7.0 | -110 | 290 | Chicago Bears | -7.0 | -110 | -350 | 2012-10-28 12:30:04 |
| 2012-10-28 | Carolina Panthers | 8.0 | -125 | 290 | Chicago Bears | -8.0 | 105 | -350 | 2012-10-28 12:15:04 |
| 2012-10-28 | Carolina Panthers | 8.0 | -125 | 300 | Chicago Bears | -8.0 | 105 | -360 | 2012-10-28 10:00:06 |
| 2012-10-28 | Carolina Panthers | 7.5 | -115 | 300 | Chicago Bears | -7.5 | -105 | -360 | 2012-10-28 09:30:03 |
| 2012-10-28 | Carolina Panthers | 7.5 | -110 | 290 | Chicago Bears | -7.5 | -110 | -350 | 2012-10-28 09:15:05 |
| 2012-10-28 | Carolina Panthers | 7.5 | -110 | 285 | Chicago Bears | -7.5 | -110 | -340 | 2012-10-28 09:00:05 |
| 2012-10-28 | Carolina Panthers | 9.0 | -121 | 285 | Chicago Bears | -9.0 | 101 | -340 | 2012-10-27 23:45:03 |
| 2012-10-28 | Carolina Panthers | 9.0 | -121 | 300 | Chicago Bears | -9.0 | 101 | -360 | 2012-10-27 19:30:03 |
| 2012-10-28 | Carolina Panthers | 7.5 | -125 | 285 | Chicago Bears | -7.5 | 105 | -340 | 2012-10-27 19:15:04 |
| 2012-10-28 | Carolina Panthers | 9.0 | -130 | 285 | Chicago Bears | -9.0 | 110 | -340 | 2012-10-27 19:00:05 |
| 2012-10-28 | Carolina Panthers | 9.0 | -130 | 305 | Chicago Bears | -9.0 | 110 | -365 | 2012-10-27 15:45:03 |
| 2012-10-28 | Carolina Panthers | 9.0 | -130 | 320 | Chicago Bears | -9.0 | 110 | -380 | 2012-10-26 19:15:04 |
| 2012-10-28 | Carolina Panthers | 9.0 | -130 | 325 | Chicago Bears | -9.0 | 110 | -395 | 2012-10-25 08:30:03 |
| 2012-10-28 | Carolina Panthers | 9.0 | -125 | 325 | Chicago Bears | -9.0 | 105 | -395 | 2012-10-24 18:45:02 |
| 2012-10-28 | Carolina Panthers | 9.0 | -130 | 325 | Chicago Bears | -9.0 | 110 | -395 | 2012-10-24 16:15:03 |
| 2012-10-28 | Carolina Panthers | 9.0 | -130 | 330 | Chicago Bears | -9.0 | 110 | -400 | 2012-10-24 08:30:03 |
| 2012-10-28 | Carolina Panthers | 9.0 | -130 | 0 | Chicago Bears | -9.0 | 110 | 0 | 2012-10-23 12:00:04 |
| 2012-10-28 | Carolina Panthers | 9.0 | -125 | 0 | Chicago Bears | -9.0 | 105 | 0 | 2012-10-23 11:00:04 |
| 2012-10-28 | Carolina Panthers | 7.5 | 105 | 0 | Chicago Bears | -7.5 | -125 | 0 | 2012-10-21 20:00:05 |
| 2012-10-28 | Carolina Panthers | 7.5 | -110 | 0 | Chicago Bears | -7.5 | -110 | 0 | 2012-10-21 13:45:03 |
| 2012-10-28 | Indianapolis Colts | 3.5 | -120 | 150 | Tennessee Titans | -3.5 | 100 | -170 | 2012-10-28 12:15:04 |
| 2012-10-28 | Indianapolis Colts | 3.5 | -115 | 150 | Tennessee Titans | -3.5 | -105 | -170 | 2012-10-28 10:30:04 |
| 2012-10-28 | Indianapolis Colts | 3.5 | -115 | 160 | Tennessee Titans | -3.5 | -105 | -180 | 2012-10-27 07:45:02 |
| 2012-10-28 | Indianapolis Colts | 3.5 | -115 | 155 | Tennessee Titans | -3.5 | -105 | -175 | 2012-10-26 23:45:03 |
| 2012-10-28 | Indianapolis Colts | 3.5 | -115 | 160 | Tennessee Titans | -3.5 | -105 | -180 | 2012-10-26 09:15:03 |
| 2012-10-28 | Indianapolis Colts | 3.5 | -115 | 165 | Tennessee Titans | -3.5 | -105 | -190 | 2012-10-25 20:30:03 |
| 2012-10-28 | Indianapolis Colts | 3.5 | -110 | 175 | Tennessee Titans | -3.5 | -110 | -205 | 2012-10-25 10:30:05 |
| 2012-10-28 | Indianapolis Colts | 3.5 | -115 | 165 | Tennessee Titans | -3.5 | -105 | -190 | 2012-10-23 09:30:03 |
| 2012-10-28 | Indianapolis Colts | 3.5 | -115 | 0 | Tennessee Titans | -3.5 | -105 | 0 | 2012-10-22 10:00:04 |
| 2012-10-28 | Indianapolis Colts | 3.5 | -110 | 0 | Tennessee Titans | -3.5 | -110 | 0 | 2012-10-21 20:15:03 |
| 2012-10-28 | Indianapolis Colts | 3.0 | -105 | 0 | Tennessee Titans | -3.0 | -115 | 0 | 2012-10-21 20:00:04 |
| 2012-10-28 | Indianapolis Colts | 2.5 | 100 | 0 | Tennessee Titans | -2.5 | -120 | 0 | 2012-10-21 14:30:03 |
| 2012-10-28 | Indianapolis Colts | 2.5 | -105 | 0 | Tennessee Titans | -2.5 | -115 | 0 | 2012-10-21 13:45:03 |
| 2012-10-28 | Jacksonville Jaguars | 15.5 | -110 | 710 | Green Bay Packers | -15.5 | -110 | -950 | 2012-10-28 13:00:07 |
| 2012-10-28 | Jacksonville Jaguars | 15.5 | -110 | 735 | Green Bay Packers | -15.5 | -110 | -975 | 2012-10-28 12:45:03 |
| 2012-10-28 | Jacksonville Jaguars | 16.0 | -110 | 735 | Green Bay Packers | -16.0 | -110 | -975 | 2012-10-28 12:15:04 |
| 2012-10-28 | Jacksonville Jaguars | 16.0 | -110 | 700 | Green Bay Packers | -16.0 | -110 | -940 | 2012-10-28 11:45:03 |
| 2012-10-28 | Jacksonville Jaguars | 15.0 | -110 | 690 | Green Bay Packers | -15.0 | -110 | -900 | 2012-10-28 11:30:05 |
| 2012-10-28 | Jacksonville Jaguars | 14.5 | -110 | 680 | Green Bay Packers | -14.5 | -110 | -890 | 2012-10-28 09:00:05 |
| 2012-10-28 | Jacksonville Jaguars | 14.5 | -110 | 650 | Green Bay Packers | -14.5 | -110 | -860 | 2012-10-26 14:00:05 |
| 2012-10-28 | Jacksonville Jaguars | 14.5 | -110 | 620 | Green Bay Packers | -14.5 | -110 | -800 | 2012-10-26 08:30:03 |
| 2012-10-28 | Jacksonville Jaguars | 14.5 | -110 | 0 | Green Bay Packers | -14.5 | -110 | 0 | 2012-10-25 18:30:03 |
| 2012-10-28 | Jacksonville Jaguars | 15.0 | -110 | 0 | Green Bay Packers | -15.0 | -110 | 0 | 2012-10-25 12:45:03 |
| 2012-10-28 | Jacksonville Jaguars | 16.0 | -115 | 0 | Green Bay Packers | -16.0 | -105 | 0 | 2012-10-24 19:15:02 |
| 2012-10-28 | Jacksonville Jaguars | 16.0 | -110 | 0 | Green Bay Packers | -16.0 | -110 | 0 | 2012-10-24 17:30:04 |
| 2012-10-28 | Jacksonville Jaguars | 15.5 | -110 | 0 | Green Bay Packers | -15.5 | -110 | 0 | 2012-10-24 17:15:02 |
| 2012-10-28 | Jacksonville Jaguars | 14.5 | -110 | 0 | Green Bay Packers | -14.5 | -110 | 0 | 2012-10-24 17:00:04 |
| 2012-10-28 | Jacksonville Jaguars | 13.0 | -105 | 0 | Green Bay Packers | -13.0 | -115 | 0 | 2012-10-21 15:00:05 |
| 2012-10-28 | Jacksonville Jaguars | 12.5 | -110 | 0 | Green Bay Packers | -12.5 | -110 | 0 | 2012-10-21 13:45:03 |
| 2012-10-28 | Miami Dolphins | 1.0 | -110 | 100 | New York Jets | -1.0 | -110 | -120 | 2012-10-28 11:00:04 |
| 2012-10-28 | Miami Dolphins | 1.0 | -110 | 105 | New York Jets | -1.0 | -110 | -125 | 2012-10-28 10:15:03 |
| 2012-10-28 | Miami Dolphins | 1.0 | 100 | 110 | New York Jets | -1.0 | -120 | -130 | 2012-10-28 09:00:05 |
| 2012-10-28 | Miami Dolphins | 1.0 | 105 | 110 | New York Jets | -1.0 | -125 | -130 | 2012-10-26 09:15:03 |
| 2012-10-28 | Miami Dolphins | 1.0 | 100 | 110 | New York Jets | -1.0 | -120 | -130 | 2012-10-24 19:30:03 |
| 2012-10-28 | Miami Dolphins | 1.0 | 105 | 110 | New York Jets | -1.0 | -125 | -130 | 2012-10-24 12:15:03 |
| 2012-10-28 | Miami Dolphins | 1.0 | 105 | 115 | New York Jets | -1.0 | -125 | -135 | 2012-10-23 09:30:03 |
| 2012-10-28 | Miami Dolphins | 1.0 | 105 | 0 | New York Jets | -1.0 | -125 | 0 | 2012-10-22 11:00:04 |
| 2012-10-28 | Miami Dolphins | 1.0 | 110 | 0 | New York Jets | -1.0 | -130 | 0 | 2012-10-21 20:45:02 |
| 2012-10-28 | Miami Dolphins | 1.0 | 105 | 0 | New York Jets | -1.0 | -125 | 0 | 2012-10-21 20:15:03 |
| 2012-10-28 | Miami Dolphins | 3.0 | -110 | 0 | New York Jets | -3.0 | -110 | 0 | 2012-10-21 20:00:05 |
| 2012-10-28 | Miami Dolphins | 3.0 | -125 | 0 | New York Jets | -3.0 | 105 | 0 | 2012-10-21 13:45:03 |
| 2012-10-28 | New England Patriots | -7.0 | -110 | -315 | St. Louis Rams | 7.0 | -110 | 265 | 2012-10-28 12:15:04 |
| 2012-10-28 | New England Patriots | -7.0 | -110 | -325 | St. Louis Rams | 7.0 | -110 | 270 | 2012-10-28 07:30:03 |
| 2012-10-28 | New England Patriots | -7.0 | -110 | -300 | St. Louis Rams | 7.0 | -110 | 250 | 2012-10-27 07:45:02 |
| 2012-10-28 | New England Patriots | -7.0 | -110 | -315 | St. Louis Rams | 7.0 | -110 | 265 | 2012-10-24 11:30:03 |
| 2012-10-28 | New England Patriots | -7.0 | -110 | -310 | St. Louis Rams | 7.0 | -110 | 260 | 2012-10-24 11:15:03 |
| 2012-10-28 | New England Patriots | -7.0 | 100 | -300 | St. Louis Rams | 7.0 | -120 | 250 | 2012-10-23 21:00:05 |
| 2012-10-28 | New England Patriots | -7.0 | 100 | -290 | St. Louis Rams | 7.0 | -120 | 245 | 2012-10-23 09:15:03 |
| 2012-10-28 | New England Patriots | -7.0 | 100 | 0 | St. Louis Rams | 7.0 | -120 | 0 | 2012-10-21 20:15:03 |
| 2012-10-28 | New England Patriots | -7.0 | -110 | 0 | St. Louis Rams | 7.0 | -110 | 0 | 2012-10-21 20:00:04 |
| 2012-10-28 | New England Patriots | -6.5 | -120 | 0 | St. Louis Rams | 6.5 | 100 | 0 | 2012-10-21 15:30:04 |
| 2012-10-28 | New England Patriots | -6.5 | -115 | 0 | St. Louis Rams | 6.5 | -105 | 0 | 2012-10-21 14:15:03 |
| 2012-10-28 | New England Patriots | -6.0 | 100 | 0 | St. Louis Rams | 6.0 | -120 | 0 | 2012-10-21 13:45:03 |
| 2012-10-28 | San Diego Chargers | -2.5 | -120 | -150 | Cleveland Browns | 2.5 | 100 | 130 | 2012-10-28 13:00:07 |
| 2012-10-28 | San Diego Chargers | -2.5 | -115 | -145 | Cleveland Browns | 2.5 | -105 | 125 | 2012-10-28 12:45:03 |
| 2012-10-28 | San Diego Chargers | -2.5 | -115 | -150 | Cleveland Browns | 2.5 | -105 | 130 | 2012-10-28 05:45:03 |
| 2012-10-28 | San Diego Chargers | -2.5 | -115 | -145 | Cleveland Browns | 2.5 | -105 | 125 | 2012-10-25 19:45:03 |
| 2012-10-28 | San Diego Chargers | -2.5 | -115 | -140 | Cleveland Browns | 2.5 | -105 | 120 | 2012-10-25 10:30:06 |
| 2012-10-28 | San Diego Chargers | -1.0 | -130 | -140 | Cleveland Browns | 1.0 | 110 | 120 | 2012-10-23 19:45:03 |
| 2012-10-28 | San Diego Chargers | -1.0 | -130 | -145 | Cleveland Browns | 1.0 | 110 | 125 | 2012-10-23 14:00:05 |
| 2012-10-28 | San Diego Chargers | -3.0 | 105 | -145 | Cleveland Browns | 3.0 | -125 | 125 | 2012-10-23 13:00:06 |
| 2012-10-28 | San Diego Chargers | -3.0 | 105 | -150 | Cleveland Browns | 3.0 | -125 | 130 | 2012-10-23 09:30:03 |
| 2012-10-28 | San Diego Chargers | -3.0 | 105 | 0 | Cleveland Browns | 3.0 | -125 | 0 | 2012-10-22 21:30:03 |
| 2012-10-28 | San Diego Chargers | -3.0 | -110 | 0 | Cleveland Browns | 3.0 | -110 | 0 | 2012-10-22 20:15:02 |
| 2012-10-28 | San Diego Chargers | -3.0 | -105 | 0 | Cleveland Browns | 3.0 | -115 | 0 | 2012-10-22 12:30:03 |
| 2012-10-28 | San Diego Chargers | -3.0 | -110 | 0 | Cleveland Browns | 3.0 | -110 | 0 | 2012-10-22 12:00:06 |
| 2012-10-28 | San Diego Chargers | -3.0 | 100 | 0 | Cleveland Browns | 3.0 | -120 | 0 | 2012-10-22 11:30:04 |
| 2012-10-28 | San Diego Chargers | -2.5 | -120 | 0 | Cleveland Browns | 2.5 | 100 | 0 | 2012-10-22 08:45:03 |
| 2012-10-28 | San Diego Chargers | -2.5 | -125 | 0 | Cleveland Browns | 2.5 | 105 | 0 | 2012-10-21 20:15:03 |
| 2012-10-28 | San Diego Chargers | -3.0 | -105 | 0 | Cleveland Browns | 3.0 | -115 | 0 | 2012-10-21 20:00:04 |
| 2012-10-28 | San Diego Chargers | -2.5 | -115 | 0 | Cleveland Browns | 2.5 | -105 | 0 | 2012-10-21 14:30:03 |
| 2012-10-28 | San Diego Chargers | -2.5 | -110 | 0 | Cleveland Browns | 2.5 | -110 | 0 | 2012-10-21 13:45:03 |
| 2012-10-28 | Seattle Seahawks | 1.5 | 110 | 120 | Detroit Lions | -1.5 | -130 | -140 | 2012-10-28 13:00:07 |
| 2012-10-28 | Seattle Seahawks | 1.0 | 110 | 120 | Detroit Lions | -1.0 | -130 | -140 | 2012-10-28 11:00:04 |
| 2012-10-28 | Seattle Seahawks | 1.0 | 110 | 115 | Detroit Lions | -1.0 | -130 | -135 | 2012-10-25 13:00:05 |
| 2012-10-28 | Seattle Seahawks | 1.0 | 100 | 105 | Detroit Lions | -1.0 | -120 | -125 | 2012-10-24 19:30:03 |
| 2012-10-28 | Seattle Seahawks | 1.0 | 105 | 110 | Detroit Lions | -1.0 | -125 | -130 | 2012-10-24 02:00:05 |
| 2012-10-28 | Seattle Seahawks | 1.0 | 105 | 115 | Detroit Lions | -1.0 | -125 | -135 | 2012-10-23 13:00:06 |
| 2012-10-28 | Seattle Seahawks | 3.0 | -130 | 0 | Detroit Lions | -3.0 | 110 | 0 | 2012-10-23 12:45:03 |
| 2012-10-28 | Seattle Seahawks | 3.0 | -125 | 0 | Detroit Lions | -3.0 | 105 | 0 | 2012-10-23 11:00:04 |
| 2012-10-28 | Seattle Seahawks | 2.5 | 105 | 0 | Detroit Lions | -2.5 | -125 | 0 | 2012-10-21 21:15:03 |
| 2012-10-28 | Seattle Seahawks | 2.5 | -115 | 0 | Detroit Lions | -2.5 | -105 | 0 | 2012-10-21 15:00:05 |
| 2012-10-28 | Seattle Seahawks | 1.5 | -105 | 0 | Detroit Lions | -1.5 | -115 | 0 | 2012-10-21 14:30:03 |
| 2012-10-28 | Seattle Seahawks | 1.5 | -110 | 0 | Detroit Lions | -1.5 | -110 | 0 | 2012-10-21 13:45:03 |
| 2012-10-28 | Washington Redskins | 4.5 | -110 | 185 | Pittsburgh Steelers | -4.5 | -110 | -215 | 2012-10-28 12:45:03 |
| 2012-10-28 | Washington Redskins | 4.5 | -110 | 195 | Pittsburgh Steelers | -4.5 | -110 | -225 | 2012-10-28 12:30:04 |
| 2012-10-28 | Washington Redskins | 4.5 | -110 | 190 | Pittsburgh Steelers | -4.5 | -110 | -220 | 2012-10-28 11:45:03 |
| 2012-10-28 | Washington Redskins | 4.0 | -110 | 175 | Pittsburgh Steelers | -4.0 | -110 | -205 | 2012-10-28 11:15:03 |
| 2012-10-28 | Washington Redskins | 4.0 | -110 | 170 | Pittsburgh Steelers | -4.0 | -110 | -195 | 2012-10-28 10:00:06 |
| 2012-10-28 | Washington Redskins | 3.5 | -110 | 165 | Pittsburgh Steelers | -3.5 | -110 | -190 | 2012-10-28 09:30:03 |
| 2012-10-28 | Washington Redskins | 4.0 | -110 | 170 | Pittsburgh Steelers | -4.0 | -110 | -195 | 2012-10-28 09:15:05 |
| 2012-10-28 | Washington Redskins | 4.0 | -110 | 175 | Pittsburgh Steelers | -4.0 | -110 | -205 | 2012-10-28 07:45:02 |
| 2012-10-28 | Washington Redskins | 4.0 | -110 | 180 | Pittsburgh Steelers | -4.0 | -110 | -210 | 2012-10-27 16:00:05 |
| 2012-10-28 | Washington Redskins | 4.5 | -110 | 180 | Pittsburgh Steelers | -4.5 | -110 | -210 | 2012-10-27 15:45:03 |
| 2012-10-28 | Washington Redskins | 4.5 | -110 | 185 | Pittsburgh Steelers | -4.5 | -110 | -215 | 2012-10-25 15:00:05 |
| 2012-10-28 | Washington Redskins | 4.5 | -110 | 190 | Pittsburgh Steelers | -4.5 | -110 | -220 | 2012-10-24 13:45:03 |
| 2012-10-28 | Washington Redskins | 4.5 | -110 | 195 | Pittsburgh Steelers | -4.5 | -110 | -225 | 2012-10-24 09:15:03 |
| 2012-10-28 | Washington Redskins | 5.0 | -110 | 200 | Pittsburgh Steelers | -5.0 | -110 | -240 | 2012-10-23 19:45:03 |
| 2012-10-28 | Washington Redskins | 5.0 | -110 | 210 | Pittsburgh Steelers | -5.0 | -110 | -250 | 2012-10-23 09:30:03 |
| 2012-10-28 | Washington Redskins | 5.0 | -110 | 0 | Pittsburgh Steelers | -5.0 | -110 | 0 | 2012-10-22 12:00:06 |
| 2012-10-28 | Washington Redskins | 4.5 | -110 | 0 | Pittsburgh Steelers | -4.5 | -110 | 0 | 2012-10-22 11:15:03 |
| 2012-10-28 | Washington Redskins | 4.0 | -110 | 0 | Pittsburgh Steelers | -4.0 | -110 | 0 | 2012-10-21 13:45:03 |
| 2012-10-28 | Oakland Raiders | 1.0 | -110 | 100 | Kansas City Chiefs | -1.0 | -110 | -120 | 2012-10-28 09:00:05 |
| 2012-10-28 | Oakland Raiders | 1.0 | -110 | 0 | Kansas City Chiefs | -1.0 | -110 | 0 | 2012-10-28 08:45:02 |
| 2012-10-28 | Oakland Raiders | 1.0 | -115 | 0 | Kansas City Chiefs | -1.0 | -105 | 0 | 2012-10-28 05:15:03 |
| 2012-10-28 | Oakland Raiders | 0.0 | 105 | 0 | Kansas City Chiefs | 0.0 | -125 | 0 | 2012-10-26 23:45:03 |
| 2012-10-28 | Oakland Raiders | 1.0 | -105 | 105 | Kansas City Chiefs | -1.0 | -115 | -125 | 2012-10-26 14:00:05 |
| 2012-10-28 | Oakland Raiders | 1.0 | 100 | 105 | Kansas City Chiefs | -1.0 | -120 | -125 | 2012-10-26 08:30:03 |
| 2012-10-28 | Oakland Raiders | 0.0 | 105 | 100 | Kansas City Chiefs | 0.0 | -125 | -120 | 2012-10-26 08:15:03 |
| 2012-10-28 | Oakland Raiders | 0.0 | 105 | 0 | Kansas City Chiefs | 0.0 | -125 | 0 | 2012-10-25 20:30:03 |
| 2012-10-28 | Oakland Raiders | 0.0 | 100 | 0 | Kansas City Chiefs | 0.0 | -120 | 0 | 2012-10-24 20:15:02 |
| 2012-10-28 | Oakland Raiders | 1.0 | -105 | 100 | Kansas City Chiefs | -1.0 | -115 | -120 | 2012-10-24 20:00:04 |
| 2012-10-28 | Oakland Raiders | 1.0 | 100 | 105 | Kansas City Chiefs | -1.0 | -120 | -125 | 2012-10-24 14:00:04 |
| 2012-10-28 | Oakland Raiders | 1.0 | 100 | 110 | Kansas City Chiefs | -1.0 | -120 | -130 | 2012-10-24 13:30:03 |
| 2012-10-28 | Oakland Raiders | 1.0 | 105 | 110 | Kansas City Chiefs | -1.0 | -125 | -130 | 2012-10-23 09:30:03 |
| 2012-10-28 | Oakland Raiders | 1.0 | 105 | 0 | Kansas City Chiefs | -1.0 | -125 | 0 | 2012-10-22 20:15:02 |
| 2012-10-28 | Oakland Raiders | 1.0 | 100 | 0 | Kansas City Chiefs | -1.0 | -120 | 0 | 2012-10-22 19:15:03 |
| 2012-10-28 | Oakland Raiders | 1.5 | -110 | 0 | Kansas City Chiefs | -1.5 | -110 | 0 | 2012-10-21 17:30:04 |
| 2012-10-28 | Oakland Raiders | 0.0 | -110 | 0 | Kansas City Chiefs | 0.0 | -110 | 0 | 2012-10-21 13:45:03 |
| 2012-10-28 | New York Giants | -2.5 | -115 | -145 | Dallas Cowboys | 2.5 | -105 | 125 | 2012-10-28 16:15:03 |
| 2012-10-28 | New York Giants | -2.0 | -115 | -140 | Dallas Cowboys | 2.0 | -105 | 120 | 2012-10-28 12:15:04 |
| 2012-10-28 | New York Giants | -1.0 | -125 | -135 | Dallas Cowboys | 1.0 | 105 | 115 | 2012-10-25 19:15:02 |
| 2012-10-28 | New York Giants | -1.0 | -120 | -130 | Dallas Cowboys | 1.0 | 100 | 110 | 2012-10-24 16:15:03 |
| 2012-10-28 | New York Giants | -1.0 | -120 | -125 | Dallas Cowboys | 1.0 | 100 | 105 | 2012-10-24 11:15:03 |
| 2012-10-28 | New York Giants | -1.0 | -115 | -125 | Dallas Cowboys | 1.0 | -105 | 105 | 2012-10-24 10:15:03 |
| 2012-10-28 | New York Giants | -1.0 | -115 | -120 | Dallas Cowboys | 1.0 | -105 | 100 | 2012-10-23 12:30:03 |
| 2012-10-28 | New York Giants | -1.0 | -110 | -120 | Dallas Cowboys | 1.0 | -110 | 100 | 2012-10-23 09:30:03 |
| 2012-10-28 | New York Giants | -1.0 | -110 | 0 | Dallas Cowboys | 1.0 | -110 | 0 | 2012-10-23 03:00:04 |
| 2012-10-28 | New York Giants | 0.0 | -115 | 0 | Dallas Cowboys | 0.0 | -105 | 0 | 2012-10-22 18:30:04 |
