NFL Week 7
Week 7 Line Movement (Eastern Time)
| Date | Visitor | Spread | Juice | ML | Home | Spread | Juice | ML | Line Time |
|---|---|---|---|---|---|---|---|---|---|
| 2012-10-18 | Seattle Seahawks | 8.0 | -110 | 310 | San Francisco 49ers | -8.0 | -110 | -370 | 2012-10-18 20:15:03 |
| 2012-10-18 | Seattle Seahawks | 8.0 | -110 | 315 | San Francisco 49ers | -8.0 | -110 | -375 | 2012-10-18 19:30:04 |
| 2012-10-18 | Seattle Seahawks | 7.5 | -105 | 315 | San Francisco 49ers | -7.5 | -115 | -375 | 2012-10-18 19:00:05 |
| 2012-10-18 | Seattle Seahawks | 8.0 | -110 | 315 | San Francisco 49ers | -8.0 | -110 | -375 | 2012-10-18 18:45:03 |
| 2012-10-18 | Seattle Seahawks | 8.5 | -115 | 315 | San Francisco 49ers | -8.5 | -105 | -375 | 2012-10-18 18:30:03 |
| 2012-10-18 | Seattle Seahawks | 9.0 | -110 | 320 | San Francisco 49ers | -9.0 | -110 | -380 | 2012-10-18 18:00:05 |
| 2012-10-18 | Seattle Seahawks | 9.0 | -110 | 325 | San Francisco 49ers | -9.0 | -110 | -395 | 2012-10-18 16:30:03 |
| 2012-10-18 | Seattle Seahawks | 9.0 | -120 | 330 | San Francisco 49ers | -9.0 | 100 | -400 | 2012-10-18 16:15:03 |
| 2012-10-18 | Seattle Seahawks | 9.0 | -122 | 310 | San Francisco 49ers | -9.0 | 102 | -370 | 2012-10-18 16:00:04 |
| 2012-10-18 | Seattle Seahawks | 7.5 | -110 | 300 | San Francisco 49ers | -7.5 | -110 | -360 | 2012-10-18 14:45:03 |
| 2012-10-18 | Seattle Seahawks | 7.5 | -110 | 290 | San Francisco 49ers | -7.5 | -110 | -350 | 2012-10-18 13:30:03 |
| 2012-10-18 | Seattle Seahawks | 7.0 | -105 | 290 | San Francisco 49ers | -7.0 | -115 | -350 | 2012-10-18 10:15:02 |
| 2012-10-18 | Seattle Seahawks | 7.0 | 100 | 290 | San Francisco 49ers | -7.0 | -120 | -350 | 2012-10-18 09:30:03 |
| 2012-10-18 | Seattle Seahawks | 7.0 | -105 | 285 | San Francisco 49ers | -7.0 | -115 | -340 | 2012-10-18 08:30:04 |
| 2012-10-18 | Seattle Seahawks | 7.0 | -105 | 280 | San Francisco 49ers | -7.0 | -115 | -335 | 2012-10-17 19:00:04 |
| 2012-10-18 | Seattle Seahawks | 7.0 | -105 | 275 | San Francisco 49ers | -7.0 | -115 | -330 | 2012-10-17 14:00:03 |
| 2012-10-18 | Seattle Seahawks | 7.0 | -110 | 275 | San Francisco 49ers | -7.0 | -110 | -330 | 2012-10-16 22:00:04 |
| 2012-10-18 | Seattle Seahawks | 7.5 | -125 | 275 | San Francisco 49ers | -7.5 | 105 | -330 | 2012-10-16 21:30:03 |
| 2012-10-18 | Seattle Seahawks | 7.5 | -125 | 270 | San Francisco 49ers | -7.5 | 105 | -325 | 2012-10-15 22:00:04 |
| 2012-10-18 | Seattle Seahawks | 7.5 | -125 | 295 | San Francisco 49ers | -7.5 | 105 | -355 | 2012-10-15 20:30:03 |
| 2012-10-18 | Seattle Seahawks | 7.5 | -126 | 295 | San Francisco 49ers | -7.5 | 106 | -355 | 2012-10-15 17:15:03 |
| 2012-10-18 | Seattle Seahawks | 7.0 | -110 | 295 | San Francisco 49ers | -7.0 | -110 | -355 | 2012-10-15 16:45:03 |
| 2012-10-18 | Seattle Seahawks | 7.0 | -110 | 300 | San Francisco 49ers | -7.0 | -110 | -360 | 2012-10-15 13:45:02 |
| 2012-10-18 | Seattle Seahawks | 7.0 | -110 | 0 | San Francisco 49ers | -7.0 | -110 | 0 | 2012-10-14 21:45:02 |
| 2012-10-18 | Seattle Seahawks | 7.5 | -110 | 0 | San Francisco 49ers | -7.5 | -110 | 0 | 2012-10-14 20:00:04 |
| 2012-10-18 | Seattle Seahawks | 9.0 | -105 | 0 | San Francisco 49ers | -9.0 | -115 | 0 | 2012-10-14 19:45:02 |
| 2012-10-18 | Seattle Seahawks | 9.0 | 105 | 0 | San Francisco 49ers | -9.0 | -125 | 0 | 2012-10-14 17:00:04 |
| 2012-10-18 | Seattle Seahawks | 9.0 | -110 | 0 | San Francisco 49ers | -9.0 | -110 | 0 | 2012-10-14 15:30:04 |
| 2012-10-21 | Arizona Cardinals | 7.0 | -120 | 250 | Minnesota Vikings | -7.0 | 100 | -300 | 2012-10-21 12:45:03 |
| 2012-10-21 | Arizona Cardinals | 7.0 | -120 | 255 | Minnesota Vikings | -7.0 | 100 | -305 | 2012-10-21 12:00:05 |
| 2012-10-21 | Arizona Cardinals | 7.0 | -115 | 255 | Minnesota Vikings | -7.0 | -105 | -305 | 2012-10-21 09:45:04 |
| 2012-10-21 | Arizona Cardinals | 7.0 | -110 | 265 | Minnesota Vikings | -7.0 | -110 | -315 | 2012-10-21 08:15:03 |
| 2012-10-21 | Arizona Cardinals | 6.5 | 100 | 250 | Minnesota Vikings | -6.5 | -120 | -300 | 2012-10-21 07:15:03 |
| 2012-10-21 | Arizona Cardinals | 6.5 | -105 | 250 | Minnesota Vikings | -6.5 | -115 | -300 | 2012-10-21 02:45:03 |
| 2012-10-21 | Arizona Cardinals | 6.5 | -110 | 250 | Minnesota Vikings | -6.5 | -110 | -300 | 2012-10-20 13:15:03 |
| 2012-10-21 | Arizona Cardinals | 7.0 | -110 | 260 | Minnesota Vikings | -7.0 | -110 | -310 | 2012-10-20 10:00:06 |
| 2012-10-21 | Arizona Cardinals | 6.5 | -105 | 260 | Minnesota Vikings | -6.5 | -115 | -310 | 2012-10-19 23:15:03 |
| 2012-10-21 | Arizona Cardinals | 6.5 | -105 | 250 | Minnesota Vikings | -6.5 | -115 | -300 | 2012-10-19 22:00:05 |
| 2012-10-21 | Arizona Cardinals | 6.5 | -110 | 245 | Minnesota Vikings | -6.5 | -110 | -290 | 2012-10-18 15:15:03 |
| 2012-10-21 | Arizona Cardinals | 6.0 | -110 | 230 | Minnesota Vikings | -6.0 | -110 | -275 | 2012-10-15 13:45:02 |
| 2012-10-21 | Arizona Cardinals | 6.0 | -110 | 0 | Minnesota Vikings | -6.0 | -110 | 0 | 2012-10-15 12:30:06 |
| 2012-10-21 | Arizona Cardinals | 5.5 | -110 | 0 | Minnesota Vikings | -5.5 | -110 | 0 | 2012-10-14 21:30:03 |
| 2012-10-21 | Arizona Cardinals | 5.0 | -110 | 0 | Minnesota Vikings | -5.0 | -110 | 0 | 2012-10-14 21:00:05 |
| 2012-10-21 | Arizona Cardinals | 4.5 | -105 | 0 | Minnesota Vikings | -4.5 | -115 | 0 | 2012-10-14 20:45:03 |
| 2012-10-21 | Arizona Cardinals | 4.5 | -110 | 0 | Minnesota Vikings | -4.5 | -110 | 0 | 2012-10-14 20:00:04 |
| 2012-10-21 | Arizona Cardinals | 4.5 | -115 | 0 | Minnesota Vikings | -4.5 | -105 | 0 | 2012-10-14 15:30:04 |
| 2012-10-21 | Baltimore Ravens | 6.5 | -110 | 230 | Houston Texans | -6.5 | -110 | -275 | 2012-10-21 13:00:07 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -125 | 230 | Houston Texans | -7.0 | 105 | -275 | 2012-10-21 12:45:03 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -115 | 235 | Houston Texans | -7.0 | -105 | -280 | 2012-10-21 10:30:03 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -110 | 245 | Houston Texans | -7.0 | -110 | -290 | 2012-10-21 10:15:03 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -110 | 260 | Houston Texans | -7.0 | -110 | -310 | 2012-10-21 08:45:03 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -110 | 250 | Houston Texans | -7.0 | -110 | -300 | 2012-10-20 13:30:03 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -115 | 250 | Houston Texans | -7.0 | -105 | -300 | 2012-10-19 23:30:03 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -110 | 250 | Houston Texans | -7.0 | -110 | -300 | 2012-10-19 20:00:04 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -110 | 260 | Houston Texans | -7.0 | -110 | -310 | 2012-10-19 19:45:04 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -120 | 230 | Houston Texans | -7.0 | 100 | -275 | 2012-10-19 09:30:03 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -120 | 230 | Houston Texans | -7.0 | 100 | -270 | 2012-10-18 19:15:03 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -120 | 220 | Houston Texans | -7.0 | 100 | -260 | 2012-10-18 19:00:05 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -120 | 235 | Houston Texans | -7.0 | 100 | -280 | 2012-10-17 19:45:03 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -120 | 230 | Houston Texans | -7.0 | 100 | -275 | 2012-10-17 19:15:04 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -115 | 250 | Houston Texans | -7.0 | -105 | -300 | 2012-10-17 14:00:03 |
| 2012-10-21 | Baltimore Ravens | 7.0 | -115 | 260 | Houston Texans | -7.0 | -105 | -310 | 2012-10-16 11:45:02 |
| 2012-10-21 | Baltimore Ravens | 6.0 | 100 | 250 | Houston Texans | -6.0 | -120 | -300 | 2012-10-15 23:00:03 |
| 2012-10-21 | Baltimore Ravens | 6.0 | -105 | 245 | Houston Texans | -6.0 | -115 | -290 | 2012-10-15 19:00:04 |
| 2012-10-21 | Baltimore Ravens | 6.0 | -105 | 230 | Houston Texans | -6.0 | -115 | -275 | 2012-10-15 13:45:02 |
| 2012-10-21 | Baltimore Ravens | 6.0 | -105 | 0 | Houston Texans | -6.0 | -115 | 0 | 2012-10-15 13:15:02 |
| 2012-10-21 | Baltimore Ravens | 6.0 | -110 | 0 | Houston Texans | -6.0 | -110 | 0 | 2012-10-15 13:00:06 |
| 2012-10-21 | Baltimore Ravens | 5.5 | -110 | 0 | Houston Texans | -5.5 | -110 | 0 | 2012-10-15 11:30:04 |
| 2012-10-21 | Baltimore Ravens | 4.5 | -110 | 0 | Houston Texans | -4.5 | -110 | 0 | 2012-10-15 10:30:04 |
| 2012-10-21 | Baltimore Ravens | 4.0 | -105 | 0 | Houston Texans | -4.0 | -115 | 0 | 2012-10-14 15:45:03 |
| 2012-10-21 | Baltimore Ravens | 4.0 | -110 | 0 | Houston Texans | -4.0 | -110 | 0 | 2012-10-14 15:30:04 |
| 2012-10-21 | Cleveland Browns | 0.0 | -110 | 0 | Indianapolis Colts | 0.0 | -110 | 0 | 2012-10-21 12:15:03 |
| 2012-10-21 | Cleveland Browns | 0.0 | 100 | 0 | Indianapolis Colts | 0.0 | -120 | 0 | 2012-10-21 12:00:05 |
| 2012-10-21 | Cleveland Browns | 0.0 | 102 | 0 | Indianapolis Colts | 0.0 | -122 | 0 | 2012-10-21 10:00:05 |
| 2012-10-21 | Cleveland Browns | 1.0 | -105 | 105 | Indianapolis Colts | -1.0 | -115 | -125 | 2012-10-20 13:00:07 |
| 2012-10-21 | Cleveland Browns | 1.0 | 105 | 115 | Indianapolis Colts | -1.0 | -125 | -135 | 2012-10-18 08:45:02 |
| 2012-10-21 | Cleveland Browns | 1.0 | 110 | 120 | Indianapolis Colts | -1.0 | -130 | -140 | 2012-10-17 15:45:03 |
| 2012-10-21 | Cleveland Browns | 2.0 | -105 | 120 | Indianapolis Colts | -2.0 | -115 | -140 | 2012-10-17 15:30:03 |
| 2012-10-21 | Cleveland Browns | 2.5 | -110 | 140 | Indianapolis Colts | -2.5 | -110 | -160 | 2012-10-17 15:15:03 |
| 2012-10-21 | Cleveland Browns | 3.0 | -110 | 145 | Indianapolis Colts | -3.0 | -110 | -165 | 2012-10-17 12:00:06 |
| 2012-10-21 | Cleveland Browns | 3.0 | -105 | 145 | Indianapolis Colts | -3.0 | -115 | -165 | 2012-10-16 21:45:03 |
| 2012-10-21 | Cleveland Browns | 3.0 | -105 | 150 | Indianapolis Colts | -3.0 | -115 | -170 | 2012-10-16 19:45:02 |
| 2012-10-21 | Cleveland Browns | 3.0 | 100 | 155 | Indianapolis Colts | -3.0 | -120 | -175 | 2012-10-15 13:45:02 |
| 2012-10-21 | Cleveland Browns | 3.0 | 100 | 0 | Indianapolis Colts | -3.0 | -120 | 0 | 2012-10-15 12:30:06 |
| 2012-10-21 | Cleveland Browns | 3.0 | 105 | 0 | Indianapolis Colts | -3.0 | -125 | 0 | 2012-10-15 11:00:04 |
| 2012-10-21 | Cleveland Browns | 3.0 | -105 | 0 | Indianapolis Colts | -3.0 | -115 | 0 | 2012-10-14 20:00:04 |
| 2012-10-21 | Cleveland Browns | 3.5 | -125 | 0 | Indianapolis Colts | -3.5 | 105 | 0 | 2012-10-14 18:30:03 |
| 2012-10-21 | Cleveland Browns | 3.5 | -120 | 0 | Indianapolis Colts | -3.5 | 100 | 0 | 2012-10-14 15:30:04 |
| 2012-10-21 | Dallas Cowboys | -2.5 | -125 | -150 | Carolina Panthers | 2.5 | 105 | 130 | 2012-10-21 13:00:07 |
| 2012-10-21 | Dallas Cowboys | -2.5 | -120 | -150 | Carolina Panthers | 2.5 | 100 | 130 | 2012-10-21 12:30:03 |
| 2012-10-21 | Dallas Cowboys | -2.5 | -115 | -145 | Carolina Panthers | 2.5 | -105 | 125 | 2012-10-21 11:00:05 |
| 2012-10-21 | Dallas Cowboys | -2.0 | -125 | -150 | Carolina Panthers | 2.0 | 105 | 130 | 2012-10-21 10:15:03 |
| 2012-10-21 | Dallas Cowboys | -2.0 | -120 | -145 | Carolina Panthers | 2.0 | 100 | 125 | 2012-10-21 09:45:04 |
| 2012-10-21 | Dallas Cowboys | -1.0 | -130 | -140 | Carolina Panthers | 1.0 | 110 | 120 | 2012-10-21 08:15:03 |
| 2012-10-21 | Dallas Cowboys | -1.0 | -125 | -130 | Carolina Panthers | 1.0 | 105 | 110 | 2012-10-19 17:15:09 |
| 2012-10-21 | Dallas Cowboys | -1.0 | -125 | -135 | Carolina Panthers | 1.0 | 105 | 115 | 2012-10-18 10:45:03 |
| 2012-10-21 | Dallas Cowboys | -1.0 | -125 | -130 | Carolina Panthers | 1.0 | 105 | 110 | 2012-10-16 19:45:02 |
| 2012-10-21 | Dallas Cowboys | -1.0 | -120 | -130 | Carolina Panthers | 1.0 | 100 | 110 | 2012-10-16 19:15:03 |
| 2012-10-21 | Dallas Cowboys | -1.0 | -125 | -130 | Carolina Panthers | 1.0 | 105 | 110 | 2012-10-15 15:45:02 |
| 2012-10-21 | Dallas Cowboys | -1.0 | -125 | -135 | Carolina Panthers | 1.0 | 105 | 115 | 2012-10-15 14:30:03 |
| 2012-10-21 | Dallas Cowboys | -1.0 | -120 | -125 | Carolina Panthers | 1.0 | 100 | 105 | 2012-10-15 13:45:02 |
| 2012-10-21 | Dallas Cowboys | -1.0 | -120 | 0 | Carolina Panthers | 1.0 | 100 | 0 | 2012-10-15 12:30:06 |
| 2012-10-21 | Dallas Cowboys | -1.0 | -125 | 0 | Carolina Panthers | 1.0 | 105 | 0 | 2012-10-14 20:15:03 |
| 2012-10-21 | Dallas Cowboys | -1.0 | -120 | 0 | Carolina Panthers | 1.0 | 100 | 0 | 2012-10-14 20:00:04 |
| 2012-10-21 | Dallas Cowboys | -2.5 | -110 | 0 | Carolina Panthers | 2.5 | -110 | 0 | 2012-10-14 15:30:04 |
| 2012-10-21 | Green Bay Packers | -4.5 | -110 | -220 | St. Louis Rams | 4.5 | -110 | 190 | 2012-10-21 13:00:07 |
| 2012-10-21 | Green Bay Packers | -4.5 | -110 | -225 | St. Louis Rams | 4.5 | -110 | 195 | 2012-10-21 12:45:03 |
| 2012-10-21 | Green Bay Packers | -4.5 | -110 | -215 | St. Louis Rams | 4.5 | -110 | 185 | 2012-10-21 11:45:03 |
| 2012-10-21 | Green Bay Packers | -5.0 | -110 | -240 | St. Louis Rams | 5.0 | -110 | 200 | 2012-10-21 08:15:03 |
| 2012-10-21 | Green Bay Packers | -5.0 | -110 | -225 | St. Louis Rams | 5.0 | -110 | 195 | 2012-10-19 23:15:03 |
| 2012-10-21 | Green Bay Packers | -5.5 | -110 | -225 | St. Louis Rams | 5.5 | -110 | 195 | 2012-10-19 21:45:03 |
| 2012-10-21 | Green Bay Packers | -5.5 | -110 | -240 | St. Louis Rams | 5.5 | -110 | 200 | 2012-10-19 14:45:03 |
| 2012-10-21 | Green Bay Packers | -5.5 | -110 | -245 | St. Louis Rams | 5.5 | -110 | 205 | 2012-10-19 10:00:06 |
| 2012-10-21 | Green Bay Packers | -5.5 | -110 | -240 | St. Louis Rams | 5.5 | -110 | 200 | 2012-10-19 06:30:03 |
| 2012-10-21 | Green Bay Packers | -5.5 | -105 | -240 | St. Louis Rams | 5.5 | -115 | 200 | 2012-10-15 13:45:02 |
| 2012-10-21 | Green Bay Packers | -5.5 | -105 | 0 | St. Louis Rams | 5.5 | -115 | 0 | 2012-10-15 13:00:06 |
| 2012-10-21 | Green Bay Packers | -5.5 | -110 | 0 | St. Louis Rams | 5.5 | -110 | 0 | 2012-10-15 10:30:04 |
| 2012-10-21 | Green Bay Packers | -6.0 | 100 | 0 | St. Louis Rams | 6.0 | -120 | 0 | 2012-10-14 15:30:04 |
| 2012-10-21 | New Orleans Saints | 0.0 | -125 | 0 | Tampa Bay Buccaneers | 0.0 | 105 | 0 | 2012-10-21 12:30:03 |
| 2012-10-21 | New Orleans Saints | 0.0 | -120 | 0 | Tampa Bay Buccaneers | 0.0 | 100 | 0 | 2012-10-21 10:45:03 |
| 2012-10-21 | New Orleans Saints | -1.0 | -110 | -125 | Tampa Bay Buccaneers | 1.0 | -110 | 105 | 2012-10-21 09:30:03 |
| 2012-10-21 | New Orleans Saints | -1.0 | -120 | -125 | Tampa Bay Buccaneers | 1.0 | 100 | 105 | 2012-10-20 13:45:03 |
| 2012-10-21 | New Orleans Saints | -1.0 | -120 | -130 | Tampa Bay Buccaneers | 1.0 | 100 | 110 | 2012-10-19 13:15:03 |
| 2012-10-21 | New Orleans Saints | -1.0 | -115 | -130 | Tampa Bay Buccaneers | 1.0 | -105 | 110 | 2012-10-18 13:30:03 |
| 2012-10-21 | New Orleans Saints | -2.5 | -110 | -135 | Tampa Bay Buccaneers | 2.5 | -110 | 115 | 2012-10-18 10:00:08 |
| 2012-10-21 | New Orleans Saints | -2.5 | -110 | -140 | Tampa Bay Buccaneers | 2.5 | -110 | 120 | 2012-10-18 09:45:03 |
| 2012-10-21 | New Orleans Saints | -2.5 | -115 | -145 | Tampa Bay Buccaneers | 2.5 | -105 | 125 | 2012-10-17 22:45:03 |
| 2012-10-21 | New Orleans Saints | -2.5 | -120 | -145 | Tampa Bay Buccaneers | 2.5 | 100 | 125 | 2012-10-16 20:45:03 |
| 2012-10-21 | New Orleans Saints | -2.5 | -115 | -140 | Tampa Bay Buccaneers | 2.5 | -105 | 120 | 2012-10-16 20:00:04 |
| 2012-10-21 | New Orleans Saints | -2.5 | -115 | -135 | Tampa Bay Buccaneers | 2.5 | -105 | 115 | 2012-10-15 14:45:03 |
| 2012-10-21 | New Orleans Saints | -3.0 | 105 | -140 | Tampa Bay Buccaneers | 3.0 | -125 | 120 | 2012-10-15 13:45:02 |
| 2012-10-21 | New Orleans Saints | -3.0 | 105 | 0 | Tampa Bay Buccaneers | 3.0 | -125 | 0 | 2012-10-15 13:15:02 |
| 2012-10-21 | New Orleans Saints | -3.0 | 100 | 0 | Tampa Bay Buccaneers | 3.0 | -120 | 0 | 2012-10-14 21:15:03 |
| 2012-10-21 | New Orleans Saints | -3.0 | -105 | 0 | Tampa Bay Buccaneers | 3.0 | -115 | 0 | 2012-10-14 20:15:03 |
| 2012-10-21 | New Orleans Saints | -3.0 | 100 | 0 | Tampa Bay Buccaneers | 3.0 | -120 | 0 | 2012-10-14 20:00:04 |
| 2012-10-21 | New Orleans Saints | -3.0 | -115 | 0 | Tampa Bay Buccaneers | 3.0 | -105 | 0 | 2012-10-14 15:30:04 |
| 2012-10-21 | Tennessee Titans | 4.5 | -110 | 190 | Buffalo Bills | -4.5 | -110 | -220 | 2012-10-21 12:30:03 |
| 2012-10-21 | Tennessee Titans | 4.0 | -110 | 175 | Buffalo Bills | -4.0 | -110 | -205 | 2012-10-21 10:15:03 |
| 2012-10-21 | Tennessee Titans | 3.5 | -110 | 170 | Buffalo Bills | -3.5 | -110 | -195 | 2012-10-21 10:00:05 |
| 2012-10-21 | Tennessee Titans | 3.5 | -115 | 165 | Buffalo Bills | -3.5 | -105 | -190 | 2012-10-20 10:00:06 |
| 2012-10-21 | Tennessee Titans | 3.0 | 105 | 165 | Buffalo Bills | -3.0 | -125 | -190 | 2012-10-16 21:45:03 |
| 2012-10-21 | Tennessee Titans | 3.0 | 105 | 160 | Buffalo Bills | -3.0 | -125 | -180 | 2012-10-15 13:45:02 |
| 2012-10-21 | Tennessee Titans | 3.0 | 105 | 0 | Buffalo Bills | -3.0 | -125 | 0 | 2012-10-15 11:00:04 |
| 2012-10-21 | Tennessee Titans | 3.0 | 100 | 0 | Buffalo Bills | -3.0 | -120 | 0 | 2012-10-14 20:15:03 |
| 2012-10-21 | Tennessee Titans | 3.0 | -105 | 0 | Buffalo Bills | -3.0 | -115 | 0 | 2012-10-14 20:00:04 |
| 2012-10-21 | Tennessee Titans | 3.0 | -115 | 0 | Buffalo Bills | -3.0 | -105 | 0 | 2012-10-14 15:45:03 |
| 2012-10-21 | Washington Redskins | 6.5 | -110 | 225 | New York Giants | -6.5 | -110 | -265 | 2012-10-21 13:00:07 |
| 2012-10-21 | Washington Redskins | 6.5 | -110 | 230 | New York Giants | -6.5 | -110 | -275 | 2012-10-21 12:30:03 |
| 2012-10-21 | Washington Redskins | 6.0 | -105 | 230 | New York Giants | -6.0 | -115 | -275 | 2012-10-21 10:45:03 |
| 2012-10-21 | Washington Redskins | 6.0 | -110 | 220 | New York Giants | -6.0 | -110 | -260 | 2012-10-19 17:00:05 |
| 2012-10-21 | Washington Redskins | 6.0 | -105 | 220 | New York Giants | -6.0 | -115 | -260 | 2012-10-19 11:45:03 |
| 2012-10-21 | Washington Redskins | 6.5 | -110 | 230 | New York Giants | -6.5 | -110 | -275 | 2012-10-18 16:30:03 |
| 2012-10-21 | Washington Redskins | 6.5 | -110 | 225 | New York Giants | -6.5 | -110 | -265 | 2012-10-18 16:15:03 |
| 2012-10-21 | Washington Redskins | 5.5 | -110 | 210 | New York Giants | -5.5 | -110 | -250 | 2012-10-17 11:45:03 |
| 2012-10-21 | Washington Redskins | 6.0 | -115 | 210 | New York Giants | -6.0 | -105 | -250 | 2012-10-16 19:45:02 |
| 2012-10-21 | Washington Redskins | 6.5 | -115 | 225 | New York Giants | -6.5 | -105 | -265 | 2012-10-16 14:45:02 |
| 2012-10-21 | Washington Redskins | 6.5 | -110 | 235 | New York Giants | -6.5 | -110 | -280 | 2012-10-16 08:00:06 |
| 2012-10-21 | Washington Redskins | 7.0 | -125 | 235 | New York Giants | -7.0 | 105 | -280 | 2012-10-15 13:45:02 |
| 2012-10-21 | Washington Redskins | 7.0 | -125 | 0 | New York Giants | -7.0 | 105 | 0 | 2012-10-15 11:15:03 |
| 2012-10-21 | Washington Redskins | 7.0 | -115 | 0 | New York Giants | -7.0 | -105 | 0 | 2012-10-14 20:00:04 |
| 2012-10-21 | New York Jets | 7.5 | -110 | 0 | New England Patriots | -7.5 | -110 | 0 | 2012-07-09 23:35:12 |
| 2012-10-21 | Jacksonville Jaguars | 6.0 | -115 | 220 | Oakland Raiders | -6.0 | -105 | -260 | 2012-10-21 15:30:04 |
| 2012-10-21 | Jacksonville Jaguars | 6.0 | -110 | 225 | Oakland Raiders | -6.0 | -110 | -265 | 2012-10-21 14:15:03 |
| 2012-10-21 | Jacksonville Jaguars | 6.0 | -105 | 230 | Oakland Raiders | -6.0 | -115 | -275 | 2012-10-19 23:15:03 |
| 2012-10-21 | Jacksonville Jaguars | 6.0 | -105 | 245 | Oakland Raiders | -6.0 | -115 | -290 | 2012-10-19 22:00:05 |
| 2012-10-21 | Jacksonville Jaguars | 6.0 | -110 | 245 | Oakland Raiders | -6.0 | -110 | -290 | 2012-10-19 21:30:04 |
| 2012-10-21 | Jacksonville Jaguars | 6.0 | -110 | 240 | Oakland Raiders | -6.0 | -110 | -285 | 2012-10-19 20:30:03 |
| 2012-10-21 | Jacksonville Jaguars | 6.0 | -110 | 235 | Oakland Raiders | -6.0 | -110 | -280 | 2012-10-19 20:15:04 |
| 2012-10-21 | Jacksonville Jaguars | 5.0 | -105 | 220 | Oakland Raiders | -5.0 | -115 | -260 | 2012-10-19 20:00:04 |
| 2012-10-21 | Jacksonville Jaguars | 5.0 | -110 | 200 | Oakland Raiders | -5.0 | -110 | -240 | 2012-10-19 18:45:07 |
| 2012-10-21 | Jacksonville Jaguars | 4.0 | -110 | 185 | Oakland Raiders | -4.0 | -110 | -215 | 2012-10-19 10:00:06 |
| 2012-10-21 | Jacksonville Jaguars | 4.0 | -110 | 180 | Oakland Raiders | -4.0 | -110 | -210 | 2012-10-17 13:15:02 |
| 2012-10-21 | Jacksonville Jaguars | 4.0 | -105 | 190 | Oakland Raiders | -4.0 | -115 | -220 | 2012-10-16 21:45:03 |
| 2012-10-21 | Jacksonville Jaguars | 4.0 | -110 | 190 | Oakland Raiders | -4.0 | -110 | -220 | 2012-10-15 13:45:02 |
| 2012-10-21 | Jacksonville Jaguars | 4.0 | -110 | 0 | Oakland Raiders | -4.0 | -110 | 0 | 2012-10-14 20:00:04 |
| 2012-10-21 | Jacksonville Jaguars | 5.0 | -110 | 0 | Oakland Raiders | -5.0 | -110 | 0 | 2012-10-14 15:30:04 |
| 2012-10-21 | New York Jets | 11.0 | -110 | 490 | New England Patriots | -11.0 | -110 | -620 | 2012-10-21 16:15:04 |
| 2012-10-21 | New York Jets | 10.5 | -105 | 475 | New England Patriots | -10.5 | -115 | -605 | 2012-10-21 15:30:04 |
| 2012-10-21 | New York Jets | 10.5 | -115 | 450 | New England Patriots | -10.5 | -105 | -565 | 2012-10-21 12:30:03 |
| 2012-10-21 | New York Jets | 10.0 | -105 | 425 | New England Patriots | -10.0 | -115 | -530 | 2012-10-21 11:15:03 |
| 2012-10-21 | New York Jets | 10.0 | -105 | 420 | New England Patriots | -10.0 | -115 | -515 | 2012-10-21 10:30:03 |
| 2012-10-21 | New York Jets | 10.5 | -110 | 425 | New England Patriots | -10.5 | -110 | -530 | 2012-10-19 10:00:06 |
| 2012-10-21 | New York Jets | 10.5 | -115 | 435 | New England Patriots | -10.5 | -105 | -540 | 2012-10-19 09:30:03 |
| 2012-10-21 | New York Jets | 10.5 | -115 | 405 | New England Patriots | -10.5 | -105 | -500 | 2012-10-18 14:45:03 |
| 2012-10-21 | New York Jets | 10.5 | -115 | 415 | New England Patriots | -10.5 | -105 | -510 | 2012-10-18 12:30:03 |
| 2012-10-21 | New York Jets | 10.5 | -115 | 395 | New England Patriots | -10.5 | -105 | -490 | 2012-10-17 13:15:02 |
| 2012-10-21 | New York Jets | 10.5 | -115 | 435 | New England Patriots | -10.5 | -105 | -540 | 2012-10-16 21:45:03 |
| 2012-10-21 | New York Jets | 10.5 | -110 | 435 | New England Patriots | -10.5 | -110 | -540 | 2012-10-16 20:30:03 |
| 2012-10-21 | New York Jets | 10.5 | -110 | 445 | New England Patriots | -10.5 | -110 | -550 | 2012-10-16 20:00:04 |
| 2012-10-21 | New York Jets | 10.5 | -110 | 450 | New England Patriots | -10.5 | -110 | -565 | 2012-10-16 19:45:02 |
