NFL Week 6
Week 6 Line Movement (Eastern Time)
| Date | Visitor | Spread | Juice | ML | Home | Spread | Juice | ML | Line Time |
|---|---|---|---|---|---|---|---|---|---|
| 2012-10-11 | Pittsburgh Steelers | -6.0 | -115 | -255 | Tennessee Titans | 6.0 | -105 | 215 | 2012-10-11 20:15:03 |
| 2012-10-11 | Pittsburgh Steelers | -6.0 | -110 | -250 | Tennessee Titans | 6.0 | -110 | 210 | 2012-10-11 20:00:04 |
| 2012-10-11 | Pittsburgh Steelers | -6.0 | -115 | -260 | Tennessee Titans | 6.0 | -105 | 220 | 2012-10-11 12:45:03 |
| 2012-10-11 | Pittsburgh Steelers | -6.0 | -115 | -270 | Tennessee Titans | 6.0 | -105 | 230 | 2012-10-11 10:00:05 |
| 2012-10-11 | Pittsburgh Steelers | -6.5 | -110 | -270 | Tennessee Titans | 6.5 | -110 | 230 | 2012-10-11 09:45:03 |
| 2012-10-11 | Pittsburgh Steelers | -6.5 | -110 | -265 | Tennessee Titans | 6.5 | -110 | 225 | 2012-10-11 09:30:04 |
| 2012-10-11 | Pittsburgh Steelers | -6.0 | -115 | -265 | Tennessee Titans | 6.0 | -105 | 225 | 2012-10-11 09:15:03 |
| 2012-10-11 | Pittsburgh Steelers | -6.0 | -110 | -260 | Tennessee Titans | 6.0 | -110 | 220 | 2012-10-11 02:30:04 |
| 2012-10-11 | Pittsburgh Steelers | -6.0 | -120 | -260 | Tennessee Titans | 6.0 | 100 | 220 | 2012-10-11 02:15:03 |
| 2012-10-11 | Pittsburgh Steelers | -6.0 | -110 | -260 | Tennessee Titans | 6.0 | -110 | 220 | 2012-10-10 23:15:02 |
| 2012-10-11 | Pittsburgh Steelers | -6.0 | -110 | -255 | Tennessee Titans | 6.0 | -110 | 215 | 2012-10-10 15:30:03 |
| 2012-10-11 | Pittsburgh Steelers | -6.0 | -110 | -260 | Tennessee Titans | 6.0 | -110 | 220 | 2012-10-10 15:15:03 |
| 2012-10-11 | Pittsburgh Steelers | -6.0 | -110 | -265 | Tennessee Titans | 6.0 | -110 | 225 | 2012-10-10 13:45:03 |
| 2012-10-11 | Pittsburgh Steelers | -5.5 | -110 | -245 | Tennessee Titans | 5.5 | -110 | 205 | 2012-10-10 09:30:03 |
| 2012-10-11 | Pittsburgh Steelers | -5.5 | -110 | -240 | Tennessee Titans | 5.5 | -110 | 200 | 2012-10-09 19:00:05 |
| 2012-10-11 | Pittsburgh Steelers | -5.0 | -110 | -240 | Tennessee Titans | 5.0 | -110 | 200 | 2012-10-09 18:00:04 |
| 2012-10-11 | Pittsburgh Steelers | -5.0 | -110 | -225 | Tennessee Titans | 5.0 | -110 | 195 | 2012-10-09 11:15:04 |
| 2012-10-11 | Pittsburgh Steelers | -5.5 | -110 | -225 | Tennessee Titans | 5.5 | -110 | 195 | 2012-10-09 09:15:04 |
| 2012-10-11 | Pittsburgh Steelers | -5.5 | -110 | 0 | Tennessee Titans | 5.5 | -110 | 0 | 2012-10-08 14:45:04 |
| 2012-10-11 | Pittsburgh Steelers | -6.0 | -105 | 0 | Tennessee Titans | 6.0 | -115 | 0 | 2012-10-07 20:15:03 |
| 2012-10-11 | Pittsburgh Steelers | -4.5 | -115 | 0 | Tennessee Titans | 4.5 | -105 | 0 | 2012-10-07 17:45:04 |
| 2012-10-11 | Pittsburgh Steelers | -4.5 | -105 | 0 | Tennessee Titans | 4.5 | -115 | 0 | 2012-10-07 13:45:04 |
| 2012-10-14 | Cincinnati Bengals | -1.0 | -120 | -125 | Cleveland Browns | 1.0 | 100 | 105 | 2012-10-14 13:00:06 |
| 2012-10-14 | Cincinnati Bengals | -1.0 | -120 | -120 | Cleveland Browns | 1.0 | 100 | 100 | 2012-10-14 12:30:03 |
| 2012-10-14 | Cincinnati Bengals | -1.5 | -110 | -120 | Cleveland Browns | 1.5 | -110 | 100 | 2012-10-14 12:15:02 |
| 2012-10-14 | Cincinnati Bengals | -2.0 | -105 | -125 | Cleveland Browns | 2.0 | -115 | 105 | 2012-10-14 12:00:04 |
| 2012-10-14 | Cincinnati Bengals | -2.0 | -110 | -125 | Cleveland Browns | 2.0 | -110 | 105 | 2012-10-14 11:45:03 |
| 2012-10-14 | Cincinnati Bengals | -2.5 | -115 | -140 | Cleveland Browns | 2.5 | -105 | 120 | 2012-10-14 07:00:04 |
| 2012-10-14 | Cincinnati Bengals | -2.0 | -115 | -140 | Cleveland Browns | 2.0 | -105 | 120 | 2012-10-13 13:45:14 |
| 2012-10-14 | Cincinnati Bengals | -2.0 | -115 | -130 | Cleveland Browns | 2.0 | -105 | 110 | 2012-10-12 01:45:02 |
| 2012-10-14 | Cincinnati Bengals | -2.0 | -115 | -135 | Cleveland Browns | 2.0 | -105 | 115 | 2012-10-11 18:15:02 |
| 2012-10-14 | Cincinnati Bengals | -2.0 | -115 | -130 | Cleveland Browns | 2.0 | -105 | 110 | 2012-10-11 15:00:04 |
| 2012-10-14 | Cincinnati Bengals | -2.0 | -110 | -130 | Cleveland Browns | 2.0 | -110 | 110 | 2012-10-11 14:45:03 |
| 2012-10-14 | Cincinnati Bengals | -2.0 | -110 | -135 | Cleveland Browns | 2.0 | -110 | 115 | 2012-10-11 13:30:03 |
| 2012-10-14 | Cincinnati Bengals | -1.0 | -110 | -115 | Cleveland Browns | 1.0 | -110 | -105 | 2012-10-10 13:15:03 |
| 2012-10-14 | Cincinnati Bengals | 0.0 | -110 | 0 | Cleveland Browns | 0.0 | -110 | 0 | 2012-10-10 11:00:05 |
| 2012-10-14 | Cincinnati Bengals | -1.0 | -115 | -120 | Cleveland Browns | 1.0 | -105 | 100 | 2012-10-09 23:00:04 |
| 2012-10-14 | Cincinnati Bengals | -1.0 | -115 | -125 | Cleveland Browns | 1.0 | -105 | 105 | 2012-10-09 20:00:05 |
| 2012-10-14 | Cincinnati Bengals | -1.0 | -115 | -130 | Cleveland Browns | 1.0 | -105 | 110 | 2012-10-09 19:45:02 |
| 2012-10-14 | Cincinnati Bengals | -1.0 | -120 | -130 | Cleveland Browns | 1.0 | 100 | 110 | 2012-10-09 19:00:05 |
| 2012-10-14 | Cincinnati Bengals | -1.0 | -125 | -130 | Cleveland Browns | 1.0 | 105 | 110 | 2012-10-09 09:30:04 |
| 2012-10-14 | Cincinnati Bengals | -1.0 | -125 | 0 | Cleveland Browns | 1.0 | 105 | 0 | 2012-10-07 20:45:03 |
| 2012-10-14 | Cincinnati Bengals | -3.0 | 100 | 0 | Cleveland Browns | 3.0 | -120 | 0 | 2012-10-07 20:15:03 |
| 2012-10-14 | Cincinnati Bengals | -2.0 | -115 | 0 | Cleveland Browns | 2.0 | -105 | 0 | 2012-10-07 20:00:07 |
| 2012-10-14 | Cincinnati Bengals | -2.0 | -110 | 0 | Cleveland Browns | 2.0 | -110 | 0 | 2012-10-07 14:15:03 |
| 2012-10-14 | Cincinnati Bengals | -3.0 | 105 | 0 | Cleveland Browns | 3.0 | -125 | 0 | 2012-10-07 13:45:04 |
| 2012-10-14 | Dallas Cowboys | 3.0 | -105 | 145 | Baltimore Ravens | -3.0 | -115 | -165 | 2012-10-14 13:00:06 |
| 2012-10-14 | Dallas Cowboys | 3.5 | -115 | 160 | Baltimore Ravens | -3.5 | -105 | -180 | 2012-10-14 11:15:03 |
| 2012-10-14 | Dallas Cowboys | 3.5 | -115 | 165 | Baltimore Ravens | -3.5 | -105 | -190 | 2012-10-14 11:00:05 |
| 2012-10-14 | Dallas Cowboys | 3.0 | 100 | 155 | Baltimore Ravens | -3.0 | -120 | -175 | 2012-10-14 10:15:03 |
| 2012-10-14 | Dallas Cowboys | 3.0 | 100 | 150 | Baltimore Ravens | -3.0 | -120 | -170 | 2012-10-14 09:30:03 |
| 2012-10-14 | Dallas Cowboys | 3.0 | -105 | 150 | Baltimore Ravens | -3.0 | -115 | -170 | 2012-10-14 07:15:02 |
| 2012-10-14 | Dallas Cowboys | 3.0 | 100 | 150 | Baltimore Ravens | -3.0 | -120 | -170 | 2012-10-13 22:15:03 |
| 2012-10-14 | Dallas Cowboys | 3.0 | -105 | 145 | Baltimore Ravens | -3.0 | -115 | -165 | 2012-10-13 18:45:03 |
| 2012-10-14 | Dallas Cowboys | 3.5 | -125 | 145 | Baltimore Ravens | -3.5 | 105 | -165 | 2012-10-13 17:00:05 |
| 2012-10-14 | Dallas Cowboys | 3.5 | -125 | 155 | Baltimore Ravens | -3.5 | 105 | -175 | 2012-10-13 11:00:05 |
| 2012-10-14 | Dallas Cowboys | 3.5 | -120 | 160 | Baltimore Ravens | -3.5 | 100 | -180 | 2012-10-13 10:45:04 |
| 2012-10-14 | Dallas Cowboys | 3.5 | -120 | 165 | Baltimore Ravens | -3.5 | 100 | -190 | 2012-10-13 09:45:02 |
| 2012-10-14 | Dallas Cowboys | 3.5 | -115 | 165 | Baltimore Ravens | -3.5 | -105 | -190 | 2012-10-13 07:30:02 |
| 2012-10-14 | Dallas Cowboys | 3.5 | -115 | 160 | Baltimore Ravens | -3.5 | -105 | -180 | 2012-10-12 20:00:08 |
| 2012-10-14 | Dallas Cowboys | 3.5 | -110 | 165 | Baltimore Ravens | -3.5 | -110 | -190 | 2012-10-09 19:00:05 |
| 2012-10-14 | Dallas Cowboys | 3.5 | -110 | 165 | Baltimore Ravens | -3.5 | -110 | -185 | 2012-10-09 09:30:04 |
| 2012-10-14 | Dallas Cowboys | 3.5 | -110 | 0 | Baltimore Ravens | -3.5 | -110 | 0 | 2012-10-08 11:30:03 |
| 2012-10-14 | Dallas Cowboys | 4.0 | -115 | 0 | Baltimore Ravens | -4.0 | -105 | 0 | 2012-10-08 08:45:03 |
| 2012-10-14 | Dallas Cowboys | 4.0 | -110 | 0 | Baltimore Ravens | -4.0 | -110 | 0 | 2012-10-07 20:15:03 |
| 2012-10-14 | Dallas Cowboys | 4.5 | -120 | 0 | Baltimore Ravens | -4.5 | 100 | 0 | 2012-10-07 14:00:07 |
| 2012-10-14 | Dallas Cowboys | 4.5 | -110 | 0 | Baltimore Ravens | -4.5 | -110 | 0 | 2012-07-09 23:35:12 |
| 2012-10-14 | Detroit Lions | 3.5 | -115 | 160 | Philadelphia Eagles | -3.5 | -105 | -180 | 2012-10-14 12:15:02 |
| 2012-10-14 | Detroit Lions | 3.5 | -115 | 165 | Philadelphia Eagles | -3.5 | -105 | -190 | 2012-10-14 11:30:03 |
| 2012-10-14 | Detroit Lions | 3.5 | -110 | 165 | Philadelphia Eagles | -3.5 | -110 | -190 | 2012-10-13 20:30:03 |
| 2012-10-14 | Detroit Lions | 3.5 | -115 | 165 | Philadelphia Eagles | -3.5 | -105 | -190 | 2012-10-13 07:45:03 |
| 2012-10-14 | Detroit Lions | 3.5 | -115 | 160 | Philadelphia Eagles | -3.5 | -105 | -180 | 2012-10-12 13:00:05 |
| 2012-10-14 | Detroit Lions | 3.5 | -110 | 160 | Philadelphia Eagles | -3.5 | -110 | -180 | 2012-10-11 20:30:04 |
| 2012-10-14 | Detroit Lions | 3.5 | -115 | 160 | Philadelphia Eagles | -3.5 | -105 | -180 | 2012-10-11 17:30:03 |
| 2012-10-14 | Detroit Lions | 3.5 | -120 | 160 | Philadelphia Eagles | -3.5 | 100 | -180 | 2012-10-11 17:15:03 |
| 2012-10-14 | Detroit Lions | 3.5 | -115 | 165 | Philadelphia Eagles | -3.5 | -105 | -190 | 2012-10-11 16:45:03 |
| 2012-10-14 | Detroit Lions | 4.0 | -110 | 175 | Philadelphia Eagles | -4.0 | -110 | -205 | 2012-10-11 15:45:03 |
| 2012-10-14 | Detroit Lions | 4.0 | -110 | 180 | Philadelphia Eagles | -4.0 | -110 | -210 | 2012-10-10 19:00:04 |
| 2012-10-14 | Detroit Lions | 3.5 | -105 | 175 | Philadelphia Eagles | -3.5 | -115 | -205 | 2012-10-10 18:45:03 |
| 2012-10-14 | Detroit Lions | 3.5 | -110 | 170 | Philadelphia Eagles | -3.5 | -110 | -195 | 2012-10-10 13:30:04 |
| 2012-10-14 | Detroit Lions | 4.5 | -115 | 180 | Philadelphia Eagles | -4.5 | -105 | -210 | 2012-10-09 19:00:05 |
| 2012-10-14 | Detroit Lions | 5.0 | -110 | 185 | Philadelphia Eagles | -5.0 | -110 | -215 | 2012-10-09 13:30:05 |
| 2012-10-14 | Detroit Lions | 5.5 | -115 | 195 | Philadelphia Eagles | -5.5 | -105 | -225 | 2012-10-09 09:30:04 |
| 2012-10-14 | Detroit Lions | 5.5 | -115 | 0 | Philadelphia Eagles | -5.5 | -105 | 0 | 2012-10-08 14:30:04 |
| 2012-10-14 | Detroit Lions | 5.5 | -110 | 0 | Philadelphia Eagles | -5.5 | -110 | 0 | 2012-10-08 13:15:05 |
| 2012-10-14 | Detroit Lions | 6.0 | -115 | 0 | Philadelphia Eagles | -6.0 | -105 | 0 | 2012-10-07 20:15:03 |
| 2012-10-14 | Detroit Lions | 6.0 | -110 | 0 | Philadelphia Eagles | -6.0 | -110 | 0 | 2012-10-07 15:00:06 |
| 2012-10-14 | Detroit Lions | 5.0 | -110 | 0 | Philadelphia Eagles | -5.0 | -110 | 0 | 2012-10-07 14:00:07 |
| 2012-10-14 | Detroit Lions | 4.5 | -110 | 0 | Philadelphia Eagles | -4.5 | -110 | 0 | 2012-07-09 23:35:12 |
| 2012-10-14 | Indianapolis Colts | 3.0 | 105 | 170 | New York Jets | -3.0 | -125 | -195 | 2012-10-14 13:00:06 |
| 2012-10-14 | Indianapolis Colts | 3.0 | 105 | 165 | New York Jets | -3.0 | -125 | -190 | 2012-10-14 12:45:04 |
| 2012-10-14 | Indianapolis Colts | 3.0 | 105 | 160 | New York Jets | -3.0 | -125 | -180 | 2012-10-14 12:00:04 |
| 2012-10-14 | Indianapolis Colts | 3.0 | 105 | 165 | New York Jets | -3.0 | -125 | -190 | 2012-10-14 11:15:03 |
| 2012-10-14 | Indianapolis Colts | 3.0 | 105 | 160 | New York Jets | -3.0 | -125 | -180 | 2012-10-14 06:30:03 |
| 2012-10-14 | Indianapolis Colts | 3.0 | 100 | 160 | New York Jets | -3.0 | -120 | -180 | 2012-10-13 14:15:03 |
| 2012-10-14 | Indianapolis Colts | 3.0 | 105 | 160 | New York Jets | -3.0 | -125 | -180 | 2012-10-12 21:30:03 |
| 2012-10-14 | Indianapolis Colts | 3.5 | -115 | 160 | New York Jets | -3.5 | -105 | -180 | 2012-10-11 15:45:03 |
| 2012-10-14 | Indianapolis Colts | 3.5 | -115 | 165 | New York Jets | -3.5 | -105 | -190 | 2012-10-11 14:00:05 |
| 2012-10-14 | Indianapolis Colts | 3.0 | 105 | 165 | New York Jets | -3.0 | -125 | -190 | 2012-10-10 20:00:04 |
| 2012-10-14 | Indianapolis Colts | 3.0 | 105 | 160 | New York Jets | -3.0 | -125 | -180 | 2012-10-10 13:15:03 |
| 2012-10-14 | Indianapolis Colts | 3.0 | 100 | 150 | New York Jets | -3.0 | -120 | -170 | 2012-10-10 13:00:07 |
| 2012-10-14 | Indianapolis Colts | 3.0 | -105 | 150 | New York Jets | -3.0 | -115 | -170 | 2012-10-10 10:45:03 |
| 2012-10-14 | Indianapolis Colts | 3.0 | 100 | 150 | New York Jets | -3.0 | -120 | -170 | 2012-10-09 12:15:04 |
| 2012-10-14 | Indianapolis Colts | 3.0 | -105 | 145 | New York Jets | -3.0 | -115 | -165 | 2012-10-09 11:45:03 |
| 2012-10-14 | Indianapolis Colts | 3.0 | -105 | 0 | New York Jets | -3.0 | -115 | 0 | 2012-10-09 11:00:09 |
| 2012-10-14 | Indianapolis Colts | 3.0 | -110 | 0 | New York Jets | -3.0 | -110 | 0 | 2012-10-07 15:00:06 |
| 2012-10-14 | Indianapolis Colts | 2.5 | -105 | 0 | New York Jets | -2.5 | -115 | 0 | 2012-10-07 14:15:03 |
| 2012-10-14 | Indianapolis Colts | 2.0 | -115 | 0 | New York Jets | -2.0 | -105 | 0 | 2012-10-07 14:00:07 |
| 2012-10-14 | Kansas City Chiefs | 4.5 | -105 | 200 | Tampa Bay Buccaneers | -4.5 | -115 | -240 | 2012-10-14 13:00:06 |
| 2012-10-14 | Kansas City Chiefs | 4.5 | -105 | 195 | Tampa Bay Buccaneers | -4.5 | -115 | -225 | 2012-10-14 12:00:04 |
| 2012-10-14 | Kansas City Chiefs | 4.0 | -110 | 180 | Tampa Bay Buccaneers | -4.0 | -110 | -210 | 2012-10-14 11:45:03 |
| 2012-10-14 | Kansas City Chiefs | 4.5 | -115 | 190 | Tampa Bay Buccaneers | -4.5 | -105 | -220 | 2012-10-14 11:30:03 |
| 2012-10-14 | Kansas City Chiefs | 4.5 | -110 | 190 | Tampa Bay Buccaneers | -4.5 | -110 | -220 | 2012-10-14 10:00:05 |
| 2012-10-14 | Kansas City Chiefs | 4.0 | -110 | 175 | Tampa Bay Buccaneers | -4.0 | -110 | -205 | 2012-10-13 19:45:02 |
| 2012-10-14 | Kansas City Chiefs | 4.5 | -120 | 175 | Tampa Bay Buccaneers | -4.5 | 100 | -205 | 2012-10-12 19:15:07 |
| 2012-10-14 | Kansas City Chiefs | 4.5 | -110 | 175 | Tampa Bay Buccaneers | -4.5 | -110 | -205 | 2012-10-12 16:45:02 |
| 2012-10-14 | Kansas City Chiefs | 4.5 | -110 | 180 | Tampa Bay Buccaneers | -4.5 | -110 | -210 | 2012-10-11 16:45:03 |
| 2012-10-14 | Kansas City Chiefs | 4.0 | -110 | 180 | Tampa Bay Buccaneers | -4.0 | -110 | -210 | 2012-10-11 15:45:03 |
| 2012-10-14 | Kansas City Chiefs | 4.0 | -110 | 185 | Tampa Bay Buccaneers | -4.0 | -110 | -215 | 2012-10-10 14:00:04 |
| 2012-10-14 | Kansas City Chiefs | 3.5 | -110 | 165 | Tampa Bay Buccaneers | -3.5 | -110 | -190 | 2012-10-10 13:30:04 |
| 2012-10-14 | Kansas City Chiefs | 3.5 | -110 | 165 | Tampa Bay Buccaneers | -3.5 | -110 | -185 | 2012-10-10 12:45:03 |
| 2012-10-14 | Kansas City Chiefs | 3.5 | -115 | 160 | Tampa Bay Buccaneers | -3.5 | -105 | -180 | 2012-10-10 10:30:04 |
| 2012-10-14 | Kansas City Chiefs | 3.0 | 105 | 160 | Tampa Bay Buccaneers | -3.0 | -125 | -180 | 2012-10-09 11:45:03 |
| 2012-10-14 | Kansas City Chiefs | 3.0 | 105 | 0 | Tampa Bay Buccaneers | -3.0 | -125 | 0 | 2012-10-09 10:45:08 |
| 2012-10-14 | Kansas City Chiefs | 3.5 | -115 | 0 | Tampa Bay Buccaneers | -3.5 | -105 | 0 | 2012-10-07 15:15:06 |
| 2012-10-14 | Kansas City Chiefs | 3.0 | -105 | 0 | Tampa Bay Buccaneers | -3.0 | -115 | 0 | 2012-10-07 14:00:07 |
| 2012-10-14 | Oakland Raiders | 10.0 | -110 | 405 | Atlanta Falcons | -10.0 | -110 | -500 | 2012-10-14 13:00:06 |
| 2012-10-14 | Oakland Raiders | 10.0 | -115 | 390 | Atlanta Falcons | -10.0 | -105 | -475 | 2012-10-14 10:30:04 |
| 2012-10-14 | Oakland Raiders | 10.0 | -115 | 380 | Atlanta Falcons | -10.0 | -105 | -465 | 2012-10-14 09:00:06 |
| 2012-10-14 | Oakland Raiders | 10.0 | -115 | 375 | Atlanta Falcons | -10.0 | -105 | -450 | 2012-10-14 02:45:03 |
| 2012-10-14 | Oakland Raiders | 10.0 | -115 | 350 | Atlanta Falcons | -10.0 | -105 | -425 | 2012-10-13 19:15:04 |
| 2012-10-14 | Oakland Raiders | 10.5 | -135 | 350 | Atlanta Falcons | -10.5 | 115 | -425 | 2012-10-13 11:30:03 |
| 2012-10-14 | Oakland Raiders | 10.5 | -135 | 350 | Atlanta Falcons | -10.5 | 115 | -420 | 2012-10-13 07:30:02 |
| 2012-10-14 | Oakland Raiders | 10.5 | -135 | 345 | Atlanta Falcons | -10.5 | 115 | -415 | 2012-10-12 20:15:02 |
| 2012-10-14 | Oakland Raiders | 10.5 | -135 | 330 | Atlanta Falcons | -10.5 | 115 | -400 | 2012-10-12 10:00:04 |
| 2012-10-14 | Oakland Raiders | 9.0 | -110 | 330 | Atlanta Falcons | -9.0 | -110 | -400 | 2012-10-12 00:15:02 |
| 2012-10-14 | Oakland Raiders | 9.0 | -115 | 330 | Atlanta Falcons | -9.0 | -105 | -400 | 2012-10-11 15:45:03 |
| 2012-10-14 | Oakland Raiders | 9.0 | -115 | 325 | Atlanta Falcons | -9.0 | -105 | -385 | 2012-10-11 14:00:05 |
| 2012-10-14 | Oakland Raiders | 9.0 | -115 | 320 | Atlanta Falcons | -9.0 | -105 | -380 | 2012-10-10 22:45:02 |
| 2012-10-14 | Oakland Raiders | 9.0 | -115 | 330 | Atlanta Falcons | -9.0 | -105 | -400 | 2012-10-09 09:30:04 |
| 2012-10-14 | Oakland Raiders | 9.0 | -115 | 0 | Atlanta Falcons | -9.0 | -105 | 0 | 2012-10-09 02:30:03 |
| 2012-10-14 | Oakland Raiders | 9.0 | -120 | 0 | Atlanta Falcons | -9.0 | 100 | 0 | 2012-10-08 07:30:04 |
| 2012-10-14 | Oakland Raiders | 8.0 | -110 | 0 | Atlanta Falcons | -8.0 | -110 | 0 | 2012-10-08 07:15:05 |
| 2012-10-14 | Oakland Raiders | 7.5 | 100 | 0 | Atlanta Falcons | -7.5 | -120 | 0 | 2012-10-07 20:15:03 |
| 2012-10-14 | Oakland Raiders | 7.5 | 105 | 0 | Atlanta Falcons | -7.5 | -125 | 0 | 2012-10-07 14:00:07 |
| 2012-10-14 | St. Louis Rams | 5.5 | -110 | 205 | Miami Dolphins | -5.5 | -110 | -245 | 2012-10-14 12:45:04 |
| 2012-10-14 | St. Louis Rams | 5.5 | -115 | 200 | Miami Dolphins | -5.5 | -105 | -240 | 2012-10-14 12:30:03 |
| 2012-10-14 | St. Louis Rams | 5.0 | -105 | 200 | Miami Dolphins | -5.0 | -115 | -240 | 2012-10-14 11:15:03 |
| 2012-10-14 | St. Louis Rams | 5.0 | -110 | 200 | Miami Dolphins | -5.0 | -110 | -240 | 2012-10-14 10:45:03 |
| 2012-10-14 | St. Louis Rams | 4.5 | -110 | 190 | Miami Dolphins | -4.5 | -110 | -220 | 2012-10-14 07:15:02 |
| 2012-10-14 | St. Louis Rams | 4.5 | -105 | 190 | Miami Dolphins | -4.5 | -115 | -220 | 2012-10-14 00:15:02 |
| 2012-10-14 | St. Louis Rams | 4.5 | -105 | 185 | Miami Dolphins | -4.5 | -115 | -215 | 2012-10-13 20:00:05 |
| 2012-10-14 | St. Louis Rams | 4.5 | -110 | 185 | Miami Dolphins | -4.5 | -110 | -215 | 2012-10-13 17:00:05 |
| 2012-10-14 | St. Louis Rams | 4.5 | -110 | 190 | Miami Dolphins | -4.5 | -110 | -220 | 2012-10-13 12:00:06 |
| 2012-10-14 | St. Louis Rams | 4.5 | -110 | 195 | Miami Dolphins | -4.5 | -110 | -225 | 2012-10-13 10:00:04 |
| 2012-10-14 | St. Louis Rams | 4.5 | -110 | 180 | Miami Dolphins | -4.5 | -110 | -210 | 2012-10-13 09:45:02 |
| 2012-10-14 | St. Louis Rams | 4.0 | -110 | 180 | Miami Dolphins | -4.0 | -110 | -210 | 2012-10-12 23:15:03 |
| 2012-10-14 | St. Louis Rams | 4.0 | -110 | 175 | Miami Dolphins | -4.0 | -110 | -205 | 2012-10-12 21:45:03 |
| 2012-10-14 | St. Louis Rams | 4.0 | -110 | 170 | Miami Dolphins | -4.0 | -110 | -195 | 2012-10-12 16:45:02 |
| 2012-10-14 | St. Louis Rams | 4.0 | -110 | 175 | Miami Dolphins | -4.0 | -110 | -205 | 2012-10-12 13:15:03 |
| 2012-10-14 | St. Louis Rams | 4.0 | -115 | 170 | Miami Dolphins | -4.0 | -105 | -195 | 2012-10-11 17:15:03 |
| 2012-10-14 | St. Louis Rams | 4.0 | -110 | 175 | Miami Dolphins | -4.0 | -110 | -205 | 2012-10-11 16:45:03 |
| 2012-10-14 | St. Louis Rams | 4.0 | -110 | 170 | Miami Dolphins | -4.0 | -110 | -195 | 2012-10-11 16:00:05 |
| 2012-10-14 | St. Louis Rams | 3.5 | -110 | 170 | Miami Dolphins | -3.5 | -110 | -195 | 2012-10-11 13:45:03 |
| 2012-10-14 | St. Louis Rams | 3.5 | -110 | 165 | Miami Dolphins | -3.5 | -110 | -190 | 2012-10-10 19:15:03 |
| 2012-10-14 | St. Louis Rams | 3.5 | -110 | 160 | Miami Dolphins | -3.5 | -110 | -180 | 2012-10-10 18:45:03 |
| 2012-10-14 | St. Louis Rams | 3.5 | -115 | 160 | Miami Dolphins | -3.5 | -105 | -180 | 2012-10-09 19:00:05 |
| 2012-10-14 | St. Louis Rams | 3.5 | -120 | 160 | Miami Dolphins | -3.5 | 100 | -180 | 2012-10-09 09:30:04 |
| 2012-10-14 | St. Louis Rams | 3.5 | -120 | 0 | Miami Dolphins | -3.5 | 100 | 0 | 2012-10-08 14:15:03 |
| 2012-10-14 | St. Louis Rams | 4.0 | -115 | 0 | Miami Dolphins | -4.0 | -105 | 0 | 2012-10-07 20:45:03 |
| 2012-10-14 | St. Louis Rams | 4.0 | -110 | 0 | Miami Dolphins | -4.0 | -110 | 0 | 2012-10-07 20:00:07 |
| 2012-10-14 | St. Louis Rams | 3.0 | -110 | 0 | Miami Dolphins | -3.0 | -110 | 0 | 2012-10-07 15:15:06 |
| 2012-10-14 | St. Louis Rams | 2.5 | 100 | 0 | Miami Dolphins | -2.5 | -120 | 0 | 2012-10-07 14:15:03 |
| 2012-10-14 | St. Louis Rams | 2.5 | -120 | 0 | Miami Dolphins | -2.5 | 100 | 0 | 2012-10-07 14:00:07 |
| 2012-10-14 | Buffalo Bills | 5.5 | -110 | 210 | Arizona Cardinals | -5.5 | -110 | -250 | 2012-10-14 11:15:03 |
| 2012-10-14 | Buffalo Bills | 5.0 | -110 | 200 | Arizona Cardinals | -5.0 | -110 | -240 | 2012-10-14 10:30:04 |
| 2012-10-14 | Buffalo Bills | 4.5 | -110 | 195 | Arizona Cardinals | -4.5 | -110 | -225 | 2012-10-14 10:15:03 |
| 2012-10-14 | Buffalo Bills | 4.0 | -110 | 185 | Arizona Cardinals | -4.0 | -110 | -215 | 2012-10-14 09:30:03 |
| 2012-10-14 | Buffalo Bills | 4.0 | -115 | 180 | Arizona Cardinals | -4.0 | -105 | -210 | 2012-10-14 09:15:03 |
| 2012-10-14 | Buffalo Bills | 4.0 | -115 | 175 | Arizona Cardinals | -4.0 | -105 | -205 | 2012-10-14 08:45:04 |
| 2012-10-14 | Buffalo Bills | 4.0 | -110 | 175 | Arizona Cardinals | -4.0 | -110 | -205 | 2012-10-13 13:00:06 |
| 2012-10-14 | Buffalo Bills | 4.0 | -110 | 180 | Arizona Cardinals | -4.0 | -110 | -210 | 2012-10-12 21:15:03 |
| 2012-10-14 | Buffalo Bills | 4.0 | -110 | 185 | Arizona Cardinals | -4.0 | -110 | -215 | 2012-10-12 20:45:02 |
| 2012-10-14 | Buffalo Bills | 4.5 | -110 | 190 | Arizona Cardinals | -4.5 | -110 | -220 | 2012-10-09 19:00:05 |
| 2012-10-14 | Buffalo Bills | 5.0 | -115 | 190 | Arizona Cardinals | -5.0 | -105 | -220 | 2012-10-09 11:30:05 |
| 2012-10-14 | Buffalo Bills | 5.0 | -115 | 195 | Arizona Cardinals | -5.0 | -105 | -225 | 2012-10-09 11:15:04 |
