NFL Week 5
Week 5 Line Movement (Eastern Time)
| Date | Visitor | Spread | Juice | ML | Home | Spread | Juice | ML | Line Time |
|---|---|---|---|---|---|---|---|---|---|
| 2012-10-04 | Arizona Cardinals | -1.0 | -110 | -120 | St. Louis Rams | 1.0 | -110 | 100 | 2012-10-04 20:15:04 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -110 | -125 | St. Louis Rams | 1.0 | -110 | 105 | 2012-10-04 20:00:06 |
| 2012-10-04 | Arizona Cardinals | -1.5 | -110 | -125 | St. Louis Rams | 1.5 | -110 | 105 | 2012-10-04 19:45:04 |
| 2012-10-04 | Arizona Cardinals | -2.0 | -115 | -130 | St. Louis Rams | 2.0 | -105 | 110 | 2012-10-04 17:00:07 |
| 2012-10-04 | Arizona Cardinals | -2.0 | -115 | -135 | St. Louis Rams | 2.0 | -105 | 115 | 2012-10-04 16:15:04 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -125 | -135 | St. Louis Rams | 1.0 | 105 | 115 | 2012-10-04 15:45:04 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -120 | -130 | St. Louis Rams | 1.0 | 100 | 110 | 2012-10-04 11:45:03 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -120 | -125 | St. Louis Rams | 1.0 | 100 | 105 | 2012-10-04 09:45:05 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -115 | -120 | St. Louis Rams | 1.0 | -105 | 100 | 2012-10-03 21:45:04 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -110 | -115 | St. Louis Rams | 1.0 | -110 | -105 | 2012-10-03 20:15:03 |
| 2012-10-04 | Arizona Cardinals | 0.0 | -110 | 0 | St. Louis Rams | 0.0 | -110 | 0 | 2012-10-03 10:45:04 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -110 | -115 | St. Louis Rams | 1.0 | -110 | -105 | 2012-10-02 17:00:07 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -105 | -115 | St. Louis Rams | 1.0 | -115 | -105 | 2012-10-02 14:20:02 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -105 | -120 | St. Louis Rams | 1.0 | -115 | 100 | 2012-10-02 11:40:02 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -110 | -125 | St. Louis Rams | 1.0 | -110 | 105 | 2012-10-02 10:00:03 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -110 | 0 | St. Louis Rams | 1.0 | -110 | 0 | 2012-10-01 14:51:03 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -115 | 0 | St. Louis Rams | 1.0 | -105 | 0 | 2012-10-01 11:51:02 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -120 | 0 | St. Louis Rams | 1.0 | 100 | 0 | 2012-10-01 08:51:03 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -125 | 0 | St. Louis Rams | 1.0 | 105 | 0 | 2012-09-30 20:23:03 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -115 | 0 | St. Louis Rams | 1.0 | -105 | 0 | 2012-09-30 20:22:02 |
| 2012-10-04 | Arizona Cardinals | -2.5 | -115 | 0 | St. Louis Rams | 2.5 | -105 | 0 | 2012-09-30 19:58:02 |
| 2012-10-04 | Arizona Cardinals | -2.5 | -110 | 0 | St. Louis Rams | 2.5 | -110 | 0 | 2012-09-30 13:23:02 |
| 2012-10-04 | Arizona Cardinals | -1.0 | -110 | -120 | St. Louis Rams | 1.0 | -110 | 100 | 2012-10-04 20:30:04 |
| 2012-10-07 | Atlanta Falcons | -3.0 | -115 | -170 | Washington Redskins | 3.0 | -105 | 150 | 2012-10-07 12:15:04 |
| 2012-10-07 | Atlanta Falcons | -3.0 | -110 | -165 | Washington Redskins | 3.0 | -110 | 145 | 2012-10-07 11:45:04 |
| 2012-10-07 | Atlanta Falcons | -3.0 | -110 | -160 | Washington Redskins | 3.0 | -110 | 140 | 2012-10-07 11:30:05 |
| 2012-10-07 | Atlanta Falcons | -3.0 | -110 | -155 | Washington Redskins | 3.0 | -110 | 135 | 2012-10-07 10:45:03 |
| 2012-10-07 | Atlanta Falcons | -3.0 | -110 | -150 | Washington Redskins | 3.0 | -110 | 130 | 2012-10-07 06:45:03 |
| 2012-10-07 | Atlanta Falcons | -3.0 | -110 | -155 | Washington Redskins | 3.0 | -110 | 135 | 2012-10-06 17:00:07 |
| 2012-10-07 | Atlanta Falcons | -3.0 | -105 | -155 | Washington Redskins | 3.0 | -115 | 135 | 2012-10-05 23:15:04 |
| 2012-10-07 | Atlanta Falcons | -3.0 | -110 | -160 | Washington Redskins | 3.0 | -110 | 140 | 2012-10-03 08:30:04 |
| 2012-10-07 | Atlanta Falcons | -3.0 | -110 | -155 | Washington Redskins | 3.0 | -110 | 135 | 2012-10-02 10:00:03 |
| 2012-10-07 | Atlanta Falcons | -3.0 | -110 | 0 | Washington Redskins | 3.0 | -110 | 0 | 2012-09-30 20:23:03 |
| 2012-10-07 | Atlanta Falcons | -3.0 | -105 | 0 | Washington Redskins | 3.0 | -115 | 0 | 2012-09-30 20:16:02 |
| 2012-10-07 | Atlanta Falcons | -3.0 | -110 | 0 | Washington Redskins | 3.0 | -110 | 0 | 2012-09-30 20:15:03 |
| 2012-10-07 | Baltimore Ravens | -6.5 | -110 | -275 | Kansas City Chiefs | 6.5 | -110 | 230 | 2012-10-05 20:15:04 |
| 2012-10-07 | Baltimore Ravens | -6.5 | -110 | -260 | Kansas City Chiefs | 6.5 | -110 | 220 | 2012-10-05 20:00:06 |
| 2012-10-07 | Baltimore Ravens | -6.0 | -110 | -260 | Kansas City Chiefs | 6.0 | -110 | 220 | 2012-10-05 11:45:04 |
| 2012-10-07 | Baltimore Ravens | -6.0 | -110 | -255 | Kansas City Chiefs | 6.0 | -110 | 215 | 2012-10-04 19:00:06 |
| 2012-10-07 | Baltimore Ravens | -6.0 | -110 | -265 | Kansas City Chiefs | 6.0 | -110 | 225 | 2012-10-04 13:45:04 |
| 2012-10-07 | Baltimore Ravens | -6.0 | -110 | -275 | Kansas City Chiefs | 6.0 | -110 | 230 | 2012-10-03 13:15:06 |
| 2012-10-07 | Baltimore Ravens | -5.0 | -110 | -225 | Kansas City Chiefs | 5.0 | -110 | 195 | 2012-10-02 14:20:02 |
| 2012-10-07 | Baltimore Ravens | -4.5 | -110 | -215 | Kansas City Chiefs | 4.5 | -110 | 185 | 2012-10-02 10:00:03 |
| 2012-10-07 | Baltimore Ravens | -4.5 | -110 | 0 | Kansas City Chiefs | 4.5 | -110 | 0 | 2012-09-30 20:53:02 |
| 2012-10-07 | Baltimore Ravens | -5.5 | -110 | 0 | Kansas City Chiefs | 5.5 | -110 | 0 | 2012-09-30 20:51:02 |
| 2012-10-07 | Baltimore Ravens | -6.0 | 100 | 0 | Kansas City Chiefs | 6.0 | -120 | 0 | 2012-09-30 20:24:02 |
| 2012-10-07 | Baltimore Ravens | -6.0 | 105 | 0 | Kansas City Chiefs | 6.0 | -125 | 0 | 2012-09-30 20:20:02 |
| 2012-10-07 | Baltimore Ravens | -6.0 | 100 | 0 | Kansas City Chiefs | 6.0 | -120 | 0 | 2012-09-30 20:19:03 |
| 2012-10-07 | Baltimore Ravens | -6.0 | -105 | 0 | Kansas City Chiefs | 6.0 | -115 | 0 | 2012-09-30 20:18:02 |
| 2012-10-07 | Baltimore Ravens | -7.5 | -105 | 0 | Kansas City Chiefs | 7.5 | -115 | 0 | 2012-09-30 19:45:04 |
| 2012-10-07 | Baltimore Ravens | -7.5 | -110 | 0 | Kansas City Chiefs | 7.5 | -110 | 0 | 2012-09-30 13:46:03 |
| 2012-10-07 | Baltimore Ravens | -7.0 | -105 | 0 | Kansas City Chiefs | 7.0 | -115 | 0 | 2012-09-30 13:23:02 |
| 2012-10-07 | Cleveland Browns | 9.0 | -125 | 350 | New York Giants | -9.0 | 105 | -425 | 2012-10-07 12:30:05 |
| 2012-10-07 | Cleveland Browns | 9.0 | -125 | 345 | New York Giants | -9.0 | 105 | -415 | 2012-10-07 12:15:04 |
| 2012-10-07 | Cleveland Browns | 8.0 | -110 | 340 | New York Giants | -8.0 | -110 | -410 | 2012-10-07 11:00:08 |
| 2012-10-07 | Cleveland Browns | 9.5 | -130 | 340 | New York Giants | -9.5 | 110 | -410 | 2012-10-07 10:30:04 |
| 2012-10-07 | Cleveland Browns | 9.5 | -130 | 320 | New York Giants | -9.5 | 110 | -380 | 2012-10-07 10:15:03 |
| 2012-10-07 | Cleveland Browns | 9.5 | -130 | 305 | New York Giants | -9.5 | 110 | -365 | 2012-10-07 07:00:07 |
| 2012-10-07 | Cleveland Browns | 9.5 | -130 | 295 | New York Giants | -9.5 | 110 | -355 | 2012-10-05 23:15:04 |
| 2012-10-07 | Cleveland Browns | 9.5 | -130 | 315 | New York Giants | -9.5 | 110 | -375 | 2012-10-04 17:00:07 |
| 2012-10-07 | Cleveland Browns | 7.5 | -110 | 315 | New York Giants | -7.5 | -110 | -375 | 2012-10-03 12:00:07 |
| 2012-10-07 | Cleveland Browns | 7.5 | -110 | 320 | New York Giants | -7.5 | -110 | -380 | 2012-10-02 17:00:07 |
| 2012-10-07 | Cleveland Browns | 9.5 | -115 | 330 | New York Giants | -9.5 | -105 | -400 | 2012-10-02 14:40:03 |
| 2012-10-07 | Cleveland Browns | 9.5 | -110 | 345 | New York Giants | -9.5 | -110 | -415 | 2012-10-02 10:00:03 |
| 2012-10-07 | Cleveland Browns | 9.5 | -110 | 0 | New York Giants | -9.5 | -110 | 0 | 2012-10-02 08:20:02 |
| 2012-10-07 | Cleveland Browns | 10.0 | -115 | 0 | New York Giants | -10.0 | -105 | 0 | 2012-10-01 19:17:02 |
| 2012-10-07 | Cleveland Browns | 10.0 | -110 | 0 | New York Giants | -10.0 | -110 | 0 | 2012-10-01 17:51:02 |
| 2012-10-07 | Cleveland Browns | 10.0 | -105 | 0 | New York Giants | -10.0 | -115 | 0 | 2012-10-01 11:51:02 |
| 2012-10-07 | Cleveland Browns | 10.0 | -110 | 0 | New York Giants | -10.0 | -110 | 0 | 2012-10-01 11:00:03 |
| 2012-10-07 | Cleveland Browns | 13.0 | -120 | 0 | New York Giants | -13.0 | 100 | 0 | 2012-09-30 19:45:04 |
| 2012-10-07 | Cleveland Browns | 13.0 | -115 | 0 | New York Giants | -13.0 | -105 | 0 | 2012-09-30 13:23:02 |
| 2012-10-07 | Green Bay Packers | -6.5 | -115 | -275 | Indianapolis Colts | 6.5 | -105 | 230 | 2012-10-07 12:00:07 |
| 2012-10-07 | Green Bay Packers | -7.0 | 105 | -275 | Indianapolis Colts | 7.0 | -125 | 230 | 2012-10-07 11:30:05 |
| 2012-10-07 | Green Bay Packers | -7.0 | 105 | -280 | Indianapolis Colts | 7.0 | -125 | 235 | 2012-10-07 06:45:03 |
| 2012-10-07 | Green Bay Packers | -7.0 | 105 | -275 | Indianapolis Colts | 7.0 | -125 | 230 | 2012-10-06 21:30:04 |
| 2012-10-07 | Green Bay Packers | -7.0 | 100 | -290 | Indianapolis Colts | 7.0 | -120 | 245 | 2012-10-05 15:00:06 |
| 2012-10-07 | Green Bay Packers | -7.0 | -105 | -300 | Indianapolis Colts | 7.0 | -115 | 250 | 2012-10-05 13:15:04 |
| 2012-10-07 | Green Bay Packers | -7.0 | -105 | -290 | Indianapolis Colts | 7.0 | -115 | 245 | 2012-10-04 11:45:03 |
| 2012-10-07 | Green Bay Packers | -7.0 | -110 | -300 | Indianapolis Colts | 7.0 | -110 | 250 | 2012-10-02 22:30:04 |
| 2012-10-07 | Green Bay Packers | -7.0 | -115 | -300 | Indianapolis Colts | 7.0 | -105 | 250 | 2012-10-02 11:40:02 |
| 2012-10-07 | Green Bay Packers | -7.0 | -110 | -300 | Indianapolis Colts | 7.0 | -110 | 250 | 2012-10-02 10:00:03 |
| 2012-10-07 | Green Bay Packers | -7.0 | -110 | 0 | Indianapolis Colts | 7.0 | -110 | 0 | 2012-10-01 11:51:02 |
| 2012-10-07 | Green Bay Packers | -7.0 | -105 | 0 | Indianapolis Colts | 7.0 | -115 | 0 | 2012-10-01 11:17:02 |
| 2012-10-07 | Green Bay Packers | -7.0 | 100 | 0 | Indianapolis Colts | 7.0 | -120 | 0 | 2012-09-30 20:18:02 |
| 2012-10-07 | Green Bay Packers | -7.0 | 105 | 0 | Indianapolis Colts | 7.0 | -125 | 0 | 2012-09-30 20:17:03 |
| 2012-10-07 | Green Bay Packers | -7.0 | -105 | 0 | Indianapolis Colts | 7.0 | -115 | 0 | 2012-09-30 20:16:02 |
| 2012-10-07 | Green Bay Packers | -7.5 | -110 | 0 | Indianapolis Colts | 7.5 | -110 | 0 | 2012-09-30 13:23:02 |
| 2012-10-07 | Miami Dolphins | 3.0 | -105 | 140 | Cincinnati Bengals | -3.0 | -115 | -160 | 2012-10-07 13:00:10 |
| 2012-10-07 | Miami Dolphins | 3.0 | -105 | 145 | Cincinnati Bengals | -3.0 | -115 | -165 | 2012-10-07 12:15:04 |
| 2012-10-07 | Miami Dolphins | 3.0 | 100 | 155 | Cincinnati Bengals | -3.0 | -120 | -175 | 2012-10-07 12:00:07 |
| 2012-10-07 | Miami Dolphins | 3.0 | -105 | 150 | Cincinnati Bengals | -3.0 | -115 | -170 | 2012-10-07 11:30:05 |
| 2012-10-07 | Miami Dolphins | 3.0 | 105 | 160 | Cincinnati Bengals | -3.0 | -125 | -180 | 2012-10-07 11:00:08 |
| 2012-10-07 | Miami Dolphins | 3.0 | 105 | 165 | Cincinnati Bengals | -3.0 | -125 | -190 | 2012-10-07 09:45:11 |
| 2012-10-07 | Miami Dolphins | 3.0 | 105 | 155 | Cincinnati Bengals | -3.0 | -125 | -175 | 2012-10-07 09:00:09 |
| 2012-10-07 | Miami Dolphins | 3.0 | 100 | 155 | Cincinnati Bengals | -3.0 | -120 | -175 | 2012-10-06 17:00:07 |
| 2012-10-07 | Miami Dolphins | 3.0 | -105 | 145 | Cincinnati Bengals | -3.0 | -115 | -165 | 2012-10-05 08:45:05 |
| 2012-10-07 | Miami Dolphins | 3.0 | 105 | 150 | Cincinnati Bengals | -3.0 | -125 | -170 | 2012-10-05 07:15:04 |
| 2012-10-07 | Miami Dolphins | 3.0 | 105 | 155 | Cincinnati Bengals | -3.0 | -125 | -175 | 2012-10-04 11:15:05 |
| 2012-10-07 | Miami Dolphins | 3.0 | 105 | 160 | Cincinnati Bengals | -3.0 | -125 | -180 | 2012-10-04 10:30:04 |
| 2012-10-07 | Miami Dolphins | 3.0 | 110 | 160 | Cincinnati Bengals | -3.0 | -130 | -180 | 2012-10-03 12:15:03 |
| 2012-10-07 | Miami Dolphins | 3.5 | -110 | 165 | Cincinnati Bengals | -3.5 | -110 | -190 | 2012-10-03 08:30:04 |
| 2012-10-07 | Miami Dolphins | 3.5 | -110 | 170 | Cincinnati Bengals | -3.5 | -110 | -195 | 2012-10-03 02:30:04 |
| 2012-10-07 | Miami Dolphins | 4.0 | -115 | 175 | Cincinnati Bengals | -4.0 | -105 | -205 | 2012-10-02 14:00:03 |
| 2012-10-07 | Miami Dolphins | 4.0 | -105 | 180 | Cincinnati Bengals | -4.0 | -115 | -210 | 2012-10-02 11:00:04 |
| 2012-10-07 | Miami Dolphins | 4.5 | -115 | 180 | Cincinnati Bengals | -4.5 | -105 | -210 | 2012-10-02 10:20:02 |
| 2012-10-07 | Miami Dolphins | 4.5 | -110 | 180 | Cincinnati Bengals | -4.5 | -110 | -210 | 2012-10-02 10:00:03 |
| 2012-10-07 | Miami Dolphins | 4.5 | -110 | 0 | Cincinnati Bengals | -4.5 | -110 | 0 | 2012-09-30 21:09:02 |
| 2012-10-07 | Miami Dolphins | 5.5 | -115 | 0 | Cincinnati Bengals | -5.5 | -105 | 0 | 2012-09-30 20:24:02 |
| 2012-10-07 | Miami Dolphins | 5.5 | -110 | 0 | Cincinnati Bengals | -5.5 | -110 | 0 | 2012-09-30 20:19:03 |
| 2012-10-07 | Miami Dolphins | 5.5 | -115 | 0 | Cincinnati Bengals | -5.5 | -105 | 0 | 2012-09-30 20:18:02 |
| 2012-10-07 | Miami Dolphins | 5.5 | -110 | 0 | Cincinnati Bengals | -5.5 | -110 | 0 | 2012-09-30 20:17:03 |
| 2012-10-07 | Miami Dolphins | 4.5 | -110 | 0 | Cincinnati Bengals | -4.5 | -110 | 0 | 2012-09-30 19:46:02 |
| 2012-10-07 | Miami Dolphins | 4.0 | -105 | 0 | Cincinnati Bengals | -4.0 | -115 | 0 | 2012-09-30 15:46:02 |
| 2012-10-07 | Miami Dolphins | 4.0 | -110 | 0 | Cincinnati Bengals | -4.0 | -110 | 0 | 2012-09-30 13:23:02 |
| 2012-10-07 | Philadelphia Eagles | 4.0 | -110 | 175 | Pittsburgh Steelers | -4.0 | -110 | -205 | 2012-10-07 13:00:10 |
| 2012-10-07 | Philadelphia Eagles | 3.5 | -105 | 175 | Pittsburgh Steelers | -3.5 | -115 | -205 | 2012-10-07 12:45:03 |
| 2012-10-07 | Philadelphia Eagles | 3.5 | -110 | 175 | Pittsburgh Steelers | -3.5 | -110 | -205 | 2012-10-07 12:30:05 |
| 2012-10-07 | Philadelphia Eagles | 3.5 | -110 | 165 | Pittsburgh Steelers | -3.5 | -110 | -190 | 2012-10-07 12:15:04 |
| 2012-10-07 | Philadelphia Eagles | 3.0 | 105 | 165 | Pittsburgh Steelers | -3.0 | -125 | -190 | 2012-10-07 11:30:05 |
| 2012-10-07 | Philadelphia Eagles | 3.0 | 105 | 160 | Pittsburgh Steelers | -3.0 | -125 | -180 | 2012-10-07 06:45:03 |
| 2012-10-07 | Philadelphia Eagles | 3.0 | 105 | 150 | Pittsburgh Steelers | -3.0 | -125 | -170 | 2012-10-06 10:00:12 |
| 2012-10-07 | Philadelphia Eagles | 3.0 | 110 | 155 | Pittsburgh Steelers | -3.0 | -130 | -175 | 2012-10-05 13:15:04 |
| 2012-10-07 | Philadelphia Eagles | 3.0 | 105 | 155 | Pittsburgh Steelers | -3.0 | -125 | -175 | 2012-10-05 13:00:10 |
| 2012-10-07 | Philadelphia Eagles | 3.0 | 105 | 150 | Pittsburgh Steelers | -3.0 | -125 | -170 | 2012-10-05 11:45:04 |
| 2012-10-07 | Philadelphia Eagles | 3.0 | 100 | 150 | Pittsburgh Steelers | -3.0 | -120 | -170 | 2012-10-03 13:30:05 |
| 2012-10-07 | Philadelphia Eagles | 3.0 | 100 | 155 | Pittsburgh Steelers | -3.0 | -120 | -175 | 2012-10-03 13:15:06 |
| 2012-10-07 | Philadelphia Eagles | 3.0 | 105 | 160 | Pittsburgh Steelers | -3.0 | -125 | -180 | 2012-10-02 17:20:03 |
| 2012-10-07 | Philadelphia Eagles | 3.0 | 103 | 160 | Pittsburgh Steelers | -3.0 | -123 | -180 | 2012-10-02 11:40:02 |
| 2012-10-07 | Philadelphia Eagles | 3.0 | 105 | 160 | Pittsburgh Steelers | -3.0 | -125 | -180 | 2012-10-02 10:00:03 |
| 2012-10-07 | Philadelphia Eagles | 3.0 | 105 | 0 | Pittsburgh Steelers | -3.0 | -125 | 0 | 2012-10-01 18:51:02 |
| 2012-10-07 | Philadelphia Eagles | 3.5 | -110 | 0 | Pittsburgh Steelers | -3.5 | -110 | 0 | 2012-10-01 18:17:02 |
| 2012-10-07 | Philadelphia Eagles | 3.5 | -115 | 0 | Pittsburgh Steelers | -3.5 | -105 | 0 | 2012-10-01 11:51:02 |
| 2012-10-07 | Philadelphia Eagles | 3.5 | -110 | 0 | Pittsburgh Steelers | -3.5 | -110 | 0 | 2012-10-01 11:00:03 |
| 2012-10-07 | Philadelphia Eagles | 2.5 | 100 | 0 | Pittsburgh Steelers | -2.5 | -120 | 0 | 2012-09-30 16:46:02 |
| 2012-10-07 | Philadelphia Eagles | 2.5 | -105 | 0 | Pittsburgh Steelers | -2.5 | -115 | 0 | 2012-09-30 15:00:03 |
| 2012-10-07 | Philadelphia Eagles | 2.5 | -110 | 0 | Pittsburgh Steelers | -2.5 | -110 | 0 | 2012-09-30 13:23:02 |
| 2012-10-07 | Philadelphia Eagles | 0.0 | 100 | 0 | Pittsburgh Steelers | 0.0 | -120 | 0 | 2012-08-28 19:15:04 |
| 2012-10-07 | Philadelphia Eagles | 0.0 | -105 | 0 | Pittsburgh Steelers | 0.0 | -115 | 0 | 2012-08-02 17:15:03 |
| 2012-10-07 | Philadelphia Eagles | 0.0 | -110 | 0 | Pittsburgh Steelers | 0.0 | -110 | 0 | 2012-07-09 23:35:12 |
| 2012-10-07 | Tennessee Titans | 5.0 | -110 | 0 | Minnesota Vikings | -5.0 | -110 | 0 | 2012-10-01 07:34:02 |
| 2012-10-07 | Tennessee Titans | 5.5 | -110 | 0 | Minnesota Vikings | -5.5 | -110 | 0 | 2012-10-01 06:51:02 |
| 2012-10-07 | Tennessee Titans | 6.0 | -115 | 0 | Minnesota Vikings | -6.0 | -105 | 0 | 2012-09-30 20:28:02 |
| 2012-10-07 | Tennessee Titans | 6.0 | -110 | 0 | Minnesota Vikings | -6.0 | -110 | 0 | 2012-09-30 20:16:02 |
| 2012-10-07 | Tennessee Titans | 5.5 | -110 | 0 | Minnesota Vikings | -5.5 | -110 | 0 | 2012-09-30 13:23:02 |
| 2012-10-07 | Chicago Bears | -6.5 | -110 | -265 | Jacksonville Jaguars | 6.5 | -110 | 225 | 2012-10-07 16:00:11 |
| 2012-10-07 | Chicago Bears | -6.5 | -112 | -275 | Jacksonville Jaguars | 6.5 | -108 | 230 | 2012-10-07 15:45:05 |
| 2012-10-07 | Chicago Bears | -6.5 | -112 | -280 | Jacksonville Jaguars | 6.5 | -108 | 235 | 2012-10-07 11:45:04 |
| 2012-10-07 | Chicago Bears | -6.5 | -110 | -280 | Jacksonville Jaguars | 6.5 | -110 | 235 | 2012-10-07 11:30:05 |
| 2012-10-07 | Chicago Bears | -6.0 | -115 | -265 | Jacksonville Jaguars | 6.0 | -105 | 225 | 2012-10-07 10:30:04 |
| 2012-10-07 | Chicago Bears | -6.0 | -115 | -270 | Jacksonville Jaguars | 6.0 | -105 | 230 | 2012-10-07 10:15:03 |
| 2012-10-07 | Chicago Bears | -5.5 | -110 | -240 | Jacksonville Jaguars | 5.5 | -110 | 200 | 2012-10-05 18:45:03 |
| 2012-10-07 | Chicago Bears | -4.5 | -110 | -225 | Jacksonville Jaguars | 4.5 | -110 | 195 | 2012-10-05 13:15:04 |
| 2012-10-07 | Chicago Bears | -4.5 | -110 | -220 | Jacksonville Jaguars | 4.5 | -110 | 190 | 2012-10-04 14:00:07 |
| 2012-10-07 | Chicago Bears | -4.5 | -110 | -210 | Jacksonville Jaguars | 4.5 | -110 | 180 | 2012-10-04 13:45:04 |
| 2012-10-07 | Chicago Bears | -6.0 | -110 | -250 | Jacksonville Jaguars | 6.0 | -110 | 210 | 2012-10-02 18:20:02 |
| 2012-10-07 | Chicago Bears | -6.0 | -105 | -250 | Jacksonville Jaguars | 6.0 | -115 | 210 | 2012-10-02 17:20:03 |
| 2012-10-07 | Chicago Bears | -5.5 | -110 | -245 | Jacksonville Jaguars | 5.5 | -110 | 205 | 2012-10-02 14:20:02 |
| 2012-10-07 | Chicago Bears | -5.5 | -110 | -240 | Jacksonville Jaguars | 5.5 | -110 | 200 | 2012-10-02 14:00:03 |
| 2012-10-07 | Chicago Bears | -5.5 | -110 | 0 | Jacksonville Jaguars | 5.5 | -110 | 0 | 2012-10-02 10:40:02 |
| 2012-10-07 | Chicago Bears | -4.0 | -110 | 0 | Jacksonville Jaguars | 4.0 | -110 | 0 | 2012-10-01 07:34:02 |
| 2012-10-07 | Chicago Bears | -3.5 | -110 | 0 | Jacksonville Jaguars | 3.5 | -110 | 0 | 2012-09-30 20:26:02 |
| 2012-10-07 | Chicago Bears | -3.0 | -125 | 0 | Jacksonville Jaguars | 3.0 | 105 | 0 | 2012-09-30 13:23:02 |
| 2012-10-07 | Seattle Seahawks | 1.0 | -105 | 105 | Carolina Panthers | -1.0 | -115 | -125 | 2012-10-07 13:15:04 |
| 2012-10-07 | Seattle Seahawks | 1.0 | -105 | 100 | Carolina Panthers | -1.0 | -115 | -120 | 2012-10-07 11:30:05 |
| 2012-10-07 | Seattle Seahawks | 2.0 | -110 | 105 | Carolina Panthers | -2.0 | -110 | -125 | 2012-10-07 11:15:04 |
| 2012-10-07 | Seattle Seahawks | 2.0 | -105 | 110 | Carolina Panthers | -2.0 | -115 | -130 | 2012-10-07 11:00:08 |
| 2012-10-07 | Seattle Seahawks | 2.5 | -115 | 110 | Carolina Panthers | -2.5 | -105 | -130 | 2012-10-07 10:15:03 |
| 2012-10-07 | Seattle Seahawks | 2.5 | -110 | 110 | Carolina Panthers | -2.5 | -110 | -130 | 2012-10-07 10:00:08 |
| 2012-10-07 | Seattle Seahawks | 2.5 | -105 | 120 | Carolina Panthers | -2.5 | -115 | -140 | 2012-10-07 09:45:11 |
| 2012-10-07 | Seattle Seahawks | 2.5 | 100 | 125 | Carolina Panthers | -2.5 | -120 | -145 | 2012-10-07 05:30:03 |
| 2012-10-07 | Seattle Seahawks | 3.0 | -125 | 125 | Carolina Panthers | -3.0 | 105 | -145 | 2012-10-05 13:30:05 |
| 2012-10-07 | Seattle Seahawks | 3.0 | -110 | 140 | Carolina Panthers | -3.0 | -110 | -160 | 2012-10-04 13:45:04 |
| 2012-10-07 | Seattle Seahawks | 3.0 | -105 | 145 | Carolina Panthers | -3.0 | -115 | -165 | 2012-10-04 10:45:05 |
| 2012-10-07 | Seattle Seahawks | 3.0 | -110 | 140 | Carolina Panthers | -3.0 | -110 | -160 | 2012-10-04 10:30:04 |
| 2012-10-07 | Seattle Seahawks | 3.0 | -105 | 140 | Carolina Panthers | -3.0 | -115 | -160 | 2012-10-03 16:15:03 |
| 2012-10-07 | Seattle Seahawks | 3.0 | -110 | 140 | Carolina Panthers | -3.0 | -110 | -160 | 2012-10-03 06:45:03 |
| 2012-10-07 | Seattle Seahawks | 3.0 | -105 | 140 | Carolina Panthers | -3.0 | -115 | -160 | 2012-10-02 10:00:03 |
| 2012-10-07 | Seattle Seahawks | 3.0 | -105 | 0 | Carolina Panthers | -3.0 | -115 | 0 | 2012-10-01 11:51:02 |
| 2012-10-07 | Seattle Seahawks | 3.0 | -110 | 0 | Carolina Panthers | -3.0 | -110 | 0 | 2012-09-30 20:21:02 |
| 2012-10-07 | Seattle Seahawks | 3.0 | -115 | 0 | Carolina Panthers | -3.0 | -105 | 0 | 2012-09-30 20:19:03 |
| 2012-10-07 | Seattle Seahawks | 3.0 | -110 | 0 | Carolina Panthers | -3.0 | -110 | 0 | 2012-09-30 16:00:04 |
| 2012-10-07 | Seattle Seahawks | 2.5 | -110 | 0 | Carolina Panthers | -2.5 | -110 | 0 | 2012-09-30 15:46:02 |
| 2012-10-07 | Seattle Seahawks | 2.0 | -110 | 0 | Carolina Panthers | -2.0 | -110 | 0 | 2012-09-30 13:23:02 |
| 2012-10-07 | Buffalo Bills | 10.0 | -110 | 395 | San Francisco 49ers | -10.0 | -110 | -490 | 2012-10-07 13:45:04 |
| 2012-10-07 | Buffalo Bills | 10.0 | -110 | 390 | San Francisco 49ers | -10.0 | -110 | -475 | 2012-10-07 12:45:03 |
| 2012-10-07 | Buffalo Bills | 11.0 | -135 | 390 | San Francisco 49ers | -11.0 | 115 | -475 | 2012-10-06 18:00:08 |
