NFL Week 2
Week 2 Line Movement (Eastern Time)
| Date | Visitor | Spread | Juice | ML | Home | Spread | Juice | ML | Line Time |
|---|---|---|---|---|---|---|---|---|---|
| 2012-09-13 | Chicago Bears | 5.0 | -110 | 200 | Green Bay Packers | -5.0 | -110 | -240 | 2012-09-13 18:46:02 |
| 2012-09-13 | Chicago Bears | 4.5 | -105 | 195 | Green Bay Packers | -4.5 | -115 | -225 | 2012-09-13 18:23:02 |
| 2012-09-13 | Chicago Bears | 4.5 | -110 | 195 | Green Bay Packers | -4.5 | -110 | -225 | 2012-09-13 14:00:02 |
| 2012-09-13 | Chicago Bears | 5.0 | -110 | 190 | Green Bay Packers | -5.0 | -110 | -220 | 2012-09-13 12:46:03 |
| 2012-09-13 | Chicago Bears | 4.5 | -110 | 190 | Green Bay Packers | -4.5 | -110 | -220 | 2012-09-13 12:23:02 |
| 2012-09-13 | Chicago Bears | 5.0 | -110 | 190 | Green Bay Packers | -5.0 | -110 | -220 | 2012-09-13 10:46:02 |
| 2012-09-13 | Chicago Bears | 5.0 | -110 | 195 | Green Bay Packers | -5.0 | -110 | -225 | 2012-09-13 07:46:02 |
| 2012-09-13 | Chicago Bears | 5.0 | -110 | 200 | Green Bay Packers | -5.0 | -110 | -240 | 2012-09-13 00:23:02 |
| 2012-09-13 | Chicago Bears | 5.5 | -110 | 200 | Green Bay Packers | -5.5 | -110 | -240 | 2012-09-12 23:23:02 |
| 2012-09-13 | Chicago Bears | 5.5 | -110 | 210 | Green Bay Packers | -5.5 | -110 | -250 | 2012-09-12 19:00:06 |
| 2012-09-13 | Chicago Bears | 6.0 | -115 | 210 | Green Bay Packers | -6.0 | -105 | -250 | 2012-09-12 17:46:02 |
| 2012-09-13 | Chicago Bears | 6.0 | -110 | 225 | Green Bay Packers | -6.0 | -110 | -265 | 2012-09-12 12:00:03 |
| 2012-09-13 | Chicago Bears | 6.0 | -110 | 230 | Green Bay Packers | -6.0 | -110 | -275 | 2012-09-11 12:23:02 |
| 2012-09-13 | Chicago Bears | 6.0 | -110 | 235 | Green Bay Packers | -6.0 | -110 | -280 | 2012-09-11 11:00:03 |
| 2012-09-13 | Chicago Bears | 6.0 | -110 | 230 | Green Bay Packers | -6.0 | -110 | -275 | 2012-09-11 03:00:03 |
| 2012-09-13 | Chicago Bears | 5.5 | -110 | 230 | Green Bay Packers | -5.5 | -110 | -275 | 2012-09-10 18:00:05 |
| 2012-09-13 | Chicago Bears | 5.0 | -105 | 225 | Green Bay Packers | -5.0 | -115 | -265 | 2012-09-10 17:00:05 |
| 2012-09-13 | Chicago Bears | 5.0 | -105 | 220 | Green Bay Packers | -5.0 | -115 | -260 | 2012-09-10 16:46:02 |
| 2012-09-13 | Chicago Bears | 5.0 | -105 | 0 | Green Bay Packers | -5.0 | -115 | 0 | 2012-09-09 21:23:02 |
| 2012-09-13 | Chicago Bears | 4.5 | -110 | 0 | Green Bay Packers | -4.5 | -110 | 0 | 2012-09-09 20:23:03 |
| 2012-09-13 | Chicago Bears | 4.0 | -105 | 0 | Green Bay Packers | -4.0 | -115 | 0 | 2012-09-09 20:00:04 |
| 2012-09-13 | Chicago Bears | 4.0 | -110 | 0 | Green Bay Packers | -4.0 | -110 | 0 | 2012-09-09 19:23:02 |
| 2012-09-13 | Chicago Bears | 6.0 | -110 | 0 | Green Bay Packers | -6.0 | -110 | 0 | 2012-09-09 17:46:03 |
| 2012-09-13 | Chicago Bears | 6.5 | -110 | 0 | Green Bay Packers | -6.5 | -110 | 0 | 2012-09-09 13:46:02 |
| 2012-09-13 | Chicago Bears | 7.0 | -110 | 0 | Green Bay Packers | -7.0 | -110 | 0 | 2012-08-14 15:45:07 |
| 2012-09-13 | Chicago Bears | 7.0 | -115 | 0 | Green Bay Packers | -7.0 | -105 | 0 | 2012-08-14 15:30:03 |
| 2012-09-13 | Chicago Bears | 7.0 | -110 | 0 | Green Bay Packers | -7.0 | -110 | 0 | 2012-07-09 23:35:12 |
| 2012-09-16 | Arizona Cardinals | 13.0 | -110 | 550 | New England Patriots | -13.0 | -110 | -710 | 2012-09-16 12:46:03 |
| 2012-09-16 | Arizona Cardinals | 13.5 | -115 | 590 | New England Patriots | -13.5 | -105 | -750 | 2012-09-16 12:23:08 |
| 2012-09-16 | Arizona Cardinals | 13.5 | -115 | 600 | New England Patriots | -13.5 | -105 | -780 | 2012-09-16 12:00:04 |
| 2012-09-16 | Arizona Cardinals | 13.5 | -110 | 600 | New England Patriots | -13.5 | -110 | -780 | 2012-09-12 11:46:03 |
| 2012-09-16 | Arizona Cardinals | 14.0 | -110 | 600 | New England Patriots | -14.0 | -110 | -780 | 2012-09-11 14:00:03 |
| 2012-09-16 | Arizona Cardinals | 14.0 | -110 | 590 | New England Patriots | -14.0 | -110 | -750 | 2012-09-11 10:23:02 |
| 2012-09-16 | Arizona Cardinals | 14.0 | -110 | 560 | New England Patriots | -14.0 | -110 | -720 | 2012-09-10 16:46:02 |
| 2012-09-16 | Arizona Cardinals | 14.0 | -110 | 0 | New England Patriots | -14.0 | -110 | 0 | 2012-09-10 13:00:03 |
| 2012-09-16 | Arizona Cardinals | 13.5 | -110 | 0 | New England Patriots | -13.5 | -110 | 0 | 2012-09-10 00:23:02 |
| 2012-09-16 | Arizona Cardinals | 13.0 | -110 | 0 | New England Patriots | -13.0 | -110 | 0 | 2012-09-09 17:00:06 |
| 2012-09-16 | Arizona Cardinals | 12.5 | -110 | 0 | New England Patriots | -12.5 | -110 | 0 | 2012-09-09 13:46:02 |
| 2012-09-16 | Baltimore Ravens | 3.0 | -115 | 138 | Philadelphia Eagles | -3.0 | -105 | -158 | 2012-09-16 13:00:03 |
| 2012-09-16 | Baltimore Ravens | 3.0 | -110 | 140 | Philadelphia Eagles | -3.0 | -110 | -160 | 2012-09-16 11:46:03 |
| 2012-09-16 | Baltimore Ravens | 2.5 | 105 | 130 | Philadelphia Eagles | -2.5 | -125 | -150 | 2012-09-16 10:23:02 |
| 2012-09-16 | Baltimore Ravens | 1.0 | 115 | 120 | Philadelphia Eagles | -1.0 | -135 | -140 | 2012-09-16 10:00:02 |
| 2012-09-16 | Baltimore Ravens | 1.0 | 105 | 120 | Philadelphia Eagles | -1.0 | -125 | -140 | 2012-09-12 14:46:03 |
| 2012-09-16 | Baltimore Ravens | 2.5 | -110 | 120 | Philadelphia Eagles | -2.5 | -110 | -140 | 2012-09-11 11:23:03 |
| 2012-09-16 | Baltimore Ravens | 1.0 | 110 | 0 | Philadelphia Eagles | -1.0 | -130 | 0 | 2012-09-11 11:00:03 |
| 2012-09-16 | Baltimore Ravens | 2.0 | 100 | 0 | Philadelphia Eagles | -2.0 | -120 | 0 | 2012-09-10 17:46:02 |
| 2012-09-16 | Baltimore Ravens | 2.0 | -110 | 0 | Philadelphia Eagles | -2.0 | -110 | 0 | 2012-09-10 13:00:03 |
| 2012-09-16 | Baltimore Ravens | 2.5 | -110 | 0 | Philadelphia Eagles | -2.5 | -110 | 0 | 2012-09-09 13:46:02 |
| 2012-09-16 | Cleveland Browns | 7.0 | -110 | 270 | Cincinnati Bengals | -7.0 | -110 | -325 | 2012-09-16 12:23:08 |
| 2012-09-16 | Cleveland Browns | 7.0 | -105 | 285 | Cincinnati Bengals | -7.0 | -115 | -340 | 2012-09-16 11:23:02 |
| 2012-09-16 | Cleveland Browns | 7.0 | -110 | 270 | Cincinnati Bengals | -7.0 | -110 | -325 | 2012-09-14 20:23:02 |
| 2012-09-16 | Cleveland Browns | 7.0 | -110 | 265 | Cincinnati Bengals | -7.0 | -110 | -315 | 2012-09-14 20:00:03 |
| 2012-09-16 | Cleveland Browns | 7.0 | -115 | 265 | Cincinnati Bengals | -7.0 | -105 | -315 | 2012-09-12 09:46:03 |
| 2012-09-16 | Cleveland Browns | 7.0 | -115 | 270 | Cincinnati Bengals | -7.0 | -105 | -325 | 2012-09-11 12:46:03 |
| 2012-09-16 | Cleveland Browns | 7.0 | -110 | 275 | Cincinnati Bengals | -7.0 | -110 | -330 | 2012-09-11 11:23:03 |
| 2012-09-16 | Cleveland Browns | 9.0 | -125 | 0 | Cincinnati Bengals | -9.0 | 105 | 0 | 2012-09-10 17:00:05 |
| 2012-09-16 | Cleveland Browns | 9.0 | -115 | 0 | Cincinnati Bengals | -9.0 | -105 | 0 | 2012-09-10 16:46:02 |
| 2012-09-16 | Cleveland Browns | 9.5 | -110 | 0 | Cincinnati Bengals | -9.5 | -110 | 0 | 2012-09-09 17:46:03 |
| 2012-09-16 | Cleveland Browns | 10.0 | -110 | 0 | Cincinnati Bengals | -10.0 | -110 | 0 | 2012-09-09 13:46:02 |
| 2012-09-16 | Houston Texans | -6.5 | -110 | -290 | Jacksonville Jaguars | 6.5 | -110 | 245 | 2012-09-16 11:46:03 |
| 2012-09-16 | Houston Texans | -6.5 | -115 | -300 | Jacksonville Jaguars | 6.5 | -105 | 250 | 2012-09-16 10:46:03 |
| 2012-09-16 | Houston Texans | -6.5 | -110 | -300 | Jacksonville Jaguars | 6.5 | -110 | 250 | 2012-09-16 10:23:02 |
| 2012-09-16 | Houston Texans | -7.0 | -105 | -310 | Jacksonville Jaguars | 7.0 | -115 | 260 | 2012-09-16 10:00:02 |
| 2012-09-16 | Houston Texans | -7.0 | -105 | -325 | Jacksonville Jaguars | 7.0 | -115 | 270 | 2012-09-16 09:46:03 |
| 2012-09-16 | Houston Texans | -7.0 | -110 | -325 | Jacksonville Jaguars | 7.0 | -110 | 270 | 2012-09-14 16:46:02 |
| 2012-09-16 | Houston Texans | -7.0 | -110 | -335 | Jacksonville Jaguars | 7.0 | -110 | 280 | 2012-09-14 00:00:02 |
| 2012-09-16 | Houston Texans | -7.0 | -110 | -330 | Jacksonville Jaguars | 7.0 | -110 | 275 | 2012-09-13 11:46:02 |
| 2012-09-16 | Houston Texans | -7.0 | -115 | -330 | Jacksonville Jaguars | 7.0 | -105 | 275 | 2012-09-13 11:23:03 |
| 2012-09-16 | Houston Texans | -7.0 | -115 | -350 | Jacksonville Jaguars | 7.0 | -105 | 290 | 2012-09-11 13:23:05 |
| 2012-09-16 | Houston Texans | -7.5 | -110 | -350 | Jacksonville Jaguars | 7.5 | -110 | 290 | 2012-09-11 11:46:03 |
| 2012-09-16 | Houston Texans | -7.5 | -110 | -330 | Jacksonville Jaguars | 7.5 | -110 | 275 | 2012-09-10 16:46:02 |
| 2012-09-16 | Houston Texans | -7.5 | -110 | 0 | Jacksonville Jaguars | 7.5 | -110 | 0 | 2012-09-10 10:23:02 |
| 2012-09-16 | Houston Texans | -8.0 | -110 | 0 | Jacksonville Jaguars | 8.0 | -110 | 0 | 2012-09-09 19:46:03 |
| 2012-09-16 | Houston Texans | -8.5 | -110 | 0 | Jacksonville Jaguars | 8.5 | -110 | 0 | 2012-09-09 17:46:03 |
| 2012-09-16 | Houston Texans | -8.0 | -110 | 0 | Jacksonville Jaguars | 8.0 | -110 | 0 | 2012-09-09 13:46:02 |
| 2012-09-16 | Kansas City Chiefs | 3.0 | -120 | 137 | Buffalo Bills | -3.0 | 100 | -157 | 2012-09-16 13:00:03 |
| 2012-09-16 | Kansas City Chiefs | 3.0 | -110 | 140 | Buffalo Bills | -3.0 | -110 | -160 | 2012-09-16 11:23:02 |
| 2012-09-16 | Kansas City Chiefs | 3.0 | 100 | 145 | Buffalo Bills | -3.0 | -120 | -165 | 2012-09-16 08:46:03 |
| 2012-09-16 | Kansas City Chiefs | 3.0 | 100 | 150 | Buffalo Bills | -3.0 | -120 | -170 | 2012-09-14 16:46:02 |
| 2012-09-16 | Kansas City Chiefs | 3.5 | -120 | 150 | Buffalo Bills | -3.5 | 100 | -170 | 2012-09-14 14:23:03 |
| 2012-09-16 | Kansas City Chiefs | 3.5 | -120 | 155 | Buffalo Bills | -3.5 | 100 | -175 | 2012-09-12 21:00:03 |
| 2012-09-16 | Kansas City Chiefs | 3.5 | -120 | 150 | Buffalo Bills | -3.5 | 100 | -170 | 2012-09-12 09:46:03 |
| 2012-09-16 | Kansas City Chiefs | 3.5 | -120 | 155 | Buffalo Bills | -3.5 | 100 | -175 | 2012-09-10 16:46:02 |
| 2012-09-16 | Kansas City Chiefs | 3.5 | -120 | 0 | Buffalo Bills | -3.5 | 100 | 0 | 2012-09-10 12:00:03 |
| 2012-09-16 | Kansas City Chiefs | 3.5 | -115 | 0 | Buffalo Bills | -3.5 | -105 | 0 | 2012-09-10 10:46:03 |
| 2012-09-16 | Kansas City Chiefs | 3.0 | -120 | 0 | Buffalo Bills | -3.0 | 100 | 0 | 2012-09-09 17:46:03 |
| 2012-09-16 | Kansas City Chiefs | 3.0 | -115 | 0 | Buffalo Bills | -3.0 | -105 | 0 | 2012-09-09 13:46:02 |
| 2012-09-16 | Minnesota Vikings | -3.0 | 105 | -145 | Indianapolis Colts | 3.0 | -125 | 125 | 2012-09-16 12:46:03 |
| 2012-09-16 | Minnesota Vikings | -3.0 | -105 | -150 | Indianapolis Colts | 3.0 | -115 | 130 | 2012-09-16 12:00:04 |
| 2012-09-16 | Minnesota Vikings | -3.0 | -105 | -155 | Indianapolis Colts | 3.0 | -115 | 135 | 2012-09-16 11:46:03 |
| 2012-09-16 | Minnesota Vikings | -3.0 | -105 | -160 | Indianapolis Colts | 3.0 | -115 | 140 | 2012-09-16 11:00:03 |
| 2012-09-16 | Minnesota Vikings | -3.0 | -105 | -155 | Indianapolis Colts | 3.0 | -115 | 135 | 2012-09-16 08:46:03 |
| 2012-09-16 | Minnesota Vikings | -3.0 | -105 | -160 | Indianapolis Colts | 3.0 | -115 | 140 | 2012-09-14 23:00:04 |
| 2012-09-16 | Minnesota Vikings | -1.5 | -125 | -135 | Indianapolis Colts | 1.5 | 105 | 115 | 2012-09-14 22:23:02 |
| 2012-09-16 | Minnesota Vikings | -1.0 | -125 | -135 | Indianapolis Colts | 1.0 | 105 | 115 | 2012-09-14 13:00:07 |
| 2012-09-16 | Minnesota Vikings | -1.5 | -110 | -125 | Indianapolis Colts | 1.5 | -110 | 105 | 2012-09-11 14:23:02 |
| 2012-09-16 | Minnesota Vikings | -1.0 | -115 | -120 | Indianapolis Colts | 1.0 | -105 | 100 | 2012-09-10 16:46:02 |
| 2012-09-16 | Minnesota Vikings | -1.0 | -115 | 0 | Indianapolis Colts | 1.0 | -105 | 0 | 2012-09-09 22:00:04 |
| 2012-09-16 | Minnesota Vikings | -1.0 | -120 | 0 | Indianapolis Colts | 1.0 | 100 | 0 | 2012-09-09 20:23:03 |
| 2012-09-16 | Minnesota Vikings | -1.0 | -125 | 0 | Indianapolis Colts | 1.0 | 105 | 0 | 2012-09-09 19:46:03 |
| 2012-09-16 | Minnesota Vikings | 2.0 | -110 | 0 | Indianapolis Colts | -2.0 | -110 | 0 | 2012-09-09 17:46:03 |
| 2012-09-16 | Minnesota Vikings | 2.5 | -110 | 0 | Indianapolis Colts | -2.5 | -110 | 0 | 2012-09-09 13:46:02 |
| 2012-09-16 | New Orleans Saints | -3.0 | 100 | -150 | Carolina Panthers | 3.0 | -120 | 130 | 2012-09-16 12:46:03 |
| 2012-09-16 | New Orleans Saints | -3.0 | -105 | -150 | Carolina Panthers | 3.0 | -115 | 130 | 2012-09-16 12:00:04 |
| 2012-09-16 | New Orleans Saints | -3.0 | -110 | -160 | Carolina Panthers | 3.0 | -110 | 140 | 2012-09-16 11:23:02 |
| 2012-09-16 | New Orleans Saints | -3.0 | -110 | -155 | Carolina Panthers | 3.0 | -110 | 135 | 2012-09-16 11:00:03 |
| 2012-09-16 | New Orleans Saints | -2.5 | -125 | -155 | Carolina Panthers | 2.5 | 105 | 135 | 2012-09-16 09:46:03 |
| 2012-09-16 | New Orleans Saints | -2.5 | -125 | -150 | Carolina Panthers | 2.5 | 105 | 130 | 2012-09-15 23:23:03 |
| 2012-09-16 | New Orleans Saints | -2.5 | -115 | -145 | Carolina Panthers | 2.5 | -105 | 125 | 2012-09-15 18:23:02 |
| 2012-09-16 | New Orleans Saints | -2.5 | -115 | -140 | Carolina Panthers | 2.5 | -105 | 120 | 2012-09-15 18:00:04 |
| 2012-09-16 | New Orleans Saints | -2.5 | -115 | -135 | Carolina Panthers | 2.5 | -105 | 115 | 2012-09-13 17:46:02 |
| 2012-09-16 | New Orleans Saints | -2.5 | -120 | -140 | Carolina Panthers | 2.5 | 100 | 120 | 2012-09-10 19:23:02 |
| 2012-09-16 | New Orleans Saints | -2.5 | -115 | -140 | Carolina Panthers | 2.5 | -105 | 120 | 2012-09-10 16:46:02 |
| 2012-09-16 | New Orleans Saints | -2.5 | -115 | 0 | Carolina Panthers | 2.5 | -105 | 0 | 2012-09-09 22:46:03 |
| 2012-09-16 | New Orleans Saints | -3.0 | 100 | 0 | Carolina Panthers | 3.0 | -120 | 0 | 2012-09-09 19:46:03 |
| 2012-09-16 | New Orleans Saints | 0.0 | -110 | 0 | Carolina Panthers | 0.0 | -110 | 0 | 2012-09-09 13:46:02 |
| 2012-09-16 | Oakland Raiders | -1.0 | -115 | 0 | Miami Dolphins | 1.0 | -105 | 0 | 2012-09-16 13:00:03 |
| 2012-09-16 | Oakland Raiders | -1.0 | -120 | -125 | Miami Dolphins | 1.0 | 100 | 105 | 2012-09-16 12:00:04 |
| 2012-09-16 | Oakland Raiders | -1.0 | -120 | -130 | Miami Dolphins | 1.0 | 100 | 110 | 2012-09-16 11:23:02 |
| 2012-09-16 | Oakland Raiders | -1.0 | -125 | -135 | Miami Dolphins | 1.0 | 105 | 115 | 2012-09-14 20:46:02 |
| 2012-09-16 | Oakland Raiders | -1.0 | -130 | -140 | Miami Dolphins | 1.0 | 110 | 120 | 2012-09-13 23:23:02 |
| 2012-09-16 | Oakland Raiders | -1.0 | -130 | -135 | Miami Dolphins | 1.0 | 110 | 115 | 2012-09-12 19:00:06 |
| 2012-09-16 | Oakland Raiders | -2.5 | -110 | -135 | Miami Dolphins | 2.5 | -110 | 115 | 2012-09-12 12:00:03 |
| 2012-09-16 | Oakland Raiders | -2.5 | -115 | -135 | Miami Dolphins | 2.5 | -105 | 115 | 2012-09-12 11:46:03 |
| 2012-09-16 | Oakland Raiders | -2.5 | -115 | -140 | Miami Dolphins | 2.5 | -105 | 120 | 2012-09-12 11:23:03 |
| 2012-09-16 | Oakland Raiders | -2.5 | -110 | -140 | Miami Dolphins | 2.5 | -110 | 120 | 2012-09-12 09:46:03 |
| 2012-09-16 | Oakland Raiders | -2.5 | -110 | -145 | Miami Dolphins | 2.5 | -110 | 125 | 2012-09-11 14:23:02 |
| 2012-09-16 | Oakland Raiders | -2.5 | -110 | -140 | Miami Dolphins | 2.5 | -110 | 120 | 2012-09-11 11:23:03 |
| 2012-09-16 | Oakland Raiders | -2.0 | -120 | 0 | Miami Dolphins | 2.0 | 100 | 0 | 2012-09-10 17:00:05 |
| 2012-09-16 | Oakland Raiders | -2.0 | -110 | 0 | Miami Dolphins | 2.0 | -110 | 0 | 2012-09-10 16:46:02 |
| 2012-09-16 | Oakland Raiders | -1.5 | -110 | 0 | Miami Dolphins | 1.5 | -110 | 0 | 2012-09-09 17:46:03 |
| 2012-09-16 | Oakland Raiders | -1.0 | -110 | 0 | Miami Dolphins | 1.0 | -110 | 0 | 2012-09-09 13:46:02 |
| 2012-09-16 | Tampa Bay Buccaneers | 7.5 | -110 | 300 | New York Giants | -7.5 | -110 | -360 | 2012-09-16 12:23:08 |
| 2012-09-16 | Tampa Bay Buccaneers | 7.5 | -115 | 300 | New York Giants | -7.5 | -105 | -360 | 2012-09-16 11:23:02 |
| 2012-09-16 | Tampa Bay Buccaneers | 7.0 | -110 | 270 | New York Giants | -7.0 | -110 | -325 | 2012-09-14 00:00:02 |
| 2012-09-16 | Tampa Bay Buccaneers | 7.0 | -110 | 265 | New York Giants | -7.0 | -110 | -315 | 2012-09-13 22:23:02 |
| 2012-09-16 | Tampa Bay Buccaneers | 7.0 | -115 | 265 | New York Giants | -7.0 | -105 | -315 | 2012-09-13 18:00:06 |
| 2012-09-16 | Tampa Bay Buccaneers | 7.0 | -110 | 265 | New York Giants | -7.0 | -110 | -315 | 2012-09-13 12:23:02 |
| 2012-09-16 | Tampa Bay Buccaneers | 9.0 | -130 | 310 | New York Giants | -9.0 | 110 | -370 | 2012-09-12 13:46:02 |
| 2012-09-16 | Tampa Bay Buccaneers | 9.0 | -130 | 315 | New York Giants | -9.0 | 110 | -375 | 2012-09-12 12:23:03 |
| 2012-09-16 | Tampa Bay Buccaneers | 9.0 | -130 | 325 | New York Giants | -9.0 | 110 | -395 | 2012-09-12 09:46:03 |
| 2012-09-16 | Tampa Bay Buccaneers | 9.0 | -130 | 330 | New York Giants | -9.0 | 110 | -390 | 2012-09-11 12:46:03 |
| 2012-09-16 | Tampa Bay Buccaneers | 7.5 | 100 | 320 | New York Giants | -7.5 | -120 | -380 | 2012-09-10 16:46:02 |
| 2012-09-16 | Tampa Bay Buccaneers | 7.5 | 100 | 0 | New York Giants | -7.5 | -120 | 0 | 2012-09-09 19:46:03 |
| 2012-09-16 | Tampa Bay Buccaneers | 7.5 | -110 | 0 | New York Giants | -7.5 | -110 | 0 | 2012-09-09 17:46:03 |
| 2012-09-16 | Tampa Bay Buccaneers | 8.5 | -110 | 0 | New York Giants | -8.5 | -110 | 0 | 2012-09-09 13:46:02 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -115 | -170 | Seattle Seahawks | 3.0 | -105 | 150 | 2012-09-16 15:23:02 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -115 | -175 | Seattle Seahawks | 3.0 | -105 | 155 | 2012-09-16 13:23:02 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -120 | -175 | Seattle Seahawks | 3.0 | 100 | 155 | 2012-09-16 13:00:03 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -120 | -180 | Seattle Seahawks | 3.0 | 100 | 160 | 2012-09-16 12:46:03 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -125 | -180 | Seattle Seahawks | 3.0 | 105 | 160 | 2012-09-16 11:46:03 |
| 2012-09-16 | Dallas Cowboys | -3.5 | -105 | -180 | Seattle Seahawks | 3.5 | -115 | 160 | 2012-09-16 11:23:02 |
| 2012-09-16 | Dallas Cowboys | -3.5 | -105 | -190 | Seattle Seahawks | 3.5 | -115 | 165 | 2012-09-15 11:23:02 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -125 | -180 | Seattle Seahawks | 3.0 | 105 | 160 | 2012-09-14 17:23:15 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -125 | -190 | Seattle Seahawks | 3.0 | 105 | 165 | 2012-09-14 16:46:02 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -125 | -175 | Seattle Seahawks | 3.0 | 105 | 155 | 2012-09-13 11:00:03 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -120 | -175 | Seattle Seahawks | 3.0 | 100 | 155 | 2012-09-12 16:46:02 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -120 | -170 | Seattle Seahawks | 3.0 | 100 | 150 | 2012-09-12 09:46:03 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -120 | -175 | Seattle Seahawks | 3.0 | 100 | 155 | 2012-09-11 12:46:03 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -115 | -170 | Seattle Seahawks | 3.0 | -105 | 150 | 2012-09-11 10:23:02 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -115 | -160 | Seattle Seahawks | 3.0 | -105 | 140 | 2012-09-10 17:46:02 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -115 | -165 | Seattle Seahawks | 3.0 | -105 | 145 | 2012-09-10 16:46:02 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -115 | 0 | Seattle Seahawks | 3.0 | -105 | 0 | 2012-09-10 00:46:03 |
| 2012-09-16 | Dallas Cowboys | -3.0 | -110 | 0 | Seattle Seahawks | 3.0 | -110 | 0 | 2012-09-10 00:23:02 |
| 2012-09-16 | Dallas Cowboys | -2.0 | -110 | 0 | Seattle Seahawks | 2.0 | -110 | 0 | 2012-09-09 17:46:03 |
| 2012-09-16 | Dallas Cowboys | -1.5 | -110 | 0 | Seattle Seahawks | 1.5 | -110 | 0 | 2012-09-09 13:46:02 |
| 2012-09-16 | Washington Redskins | -3.5 | -110 | -195 | St. Louis Rams | 3.5 | -110 | 170 | 2012-09-15 16:46:04 |
| 2012-09-16 | Washington Redskins | -3.5 | -110 | -190 | St. Louis Rams | 3.5 | -110 | 165 | 2012-09-15 05:00:04 |
| 2012-09-16 | Washington Redskins | -3.5 | -110 | -195 | St. Louis Rams | 3.5 | -110 | 170 | 2012-09-14 20:23:02 |
| 2012-09-16 | Washington Redskins | -3.0 | -125 | -175 | St. Louis Rams | 3.0 | 105 | 155 | 2012-09-14 01:00:03 |
| 2012-09-16 | Washington Redskins | -3.0 | -120 | -175 | St. Louis Rams | 3.0 | 100 | 155 | 2012-09-13 18:23:02 |
| 2012-09-16 | Washington Redskins | -3.0 | -120 | -170 | St. Louis Rams | 3.0 | 100 | 150 | 2012-09-13 18:00:06 |
| 2012-09-16 | Washington Redskins | -3.0 | -120 | -180 | St. Louis Rams | 3.0 | 100 | 160 | 2012-09-13 13:00:04 |
| 2012-09-16 | Washington Redskins | -3.0 | -120 | -175 | St. Louis Rams | 3.0 | 100 | 155 | 2012-09-13 11:46:02 |
| 2012-09-16 | Washington Redskins | -3.0 | -115 | -175 | St. Louis Rams | 3.0 | -105 | 155 | 2012-09-13 11:00:03 |
| 2012-09-16 | Washington Redskins | -3.0 | -115 | -160 | St. Louis Rams | 3.0 | -105 | 140 | 2012-09-12 20:00:03 |
| 2012-09-16 | Washington Redskins | -3.0 | -110 | -160 | St. Louis Rams | 3.0 | -110 | 140 | 2012-09-11 14:23:02 |
| 2012-09-16 | Washington Redskins | -3.0 | -105 | -155 | St. Louis Rams | 3.0 | -115 | 135 | 2012-09-10 22:46:03 |
| 2012-09-16 | Washington Redskins | -3.0 | -110 | -160 | St. Louis Rams | 3.0 | -110 | 140 | 2012-09-10 21:23:02 |
| 2012-09-16 | Washington Redskins | -3.0 | 100 | -150 | St. Louis Rams | 3.0 | -120 | 130 | 2012-09-10 16:46:02 |
| 2012-09-16 | Washington Redskins | -3.0 | 100 | 0 | St. Louis Rams | 3.0 | -120 | 0 | 2012-09-10 00:23:02 |
| 2012-09-16 | Washington Redskins | -2.5 | -110 | 0 | St. Louis Rams | 2.5 | -110 | 0 | 2012-09-09 19:46:03 |
| 2012-09-16 | Washington Redskins | -1.0 | -110 | 0 | St. Louis Rams | 1.0 | -110 | 0 | 2012-09-09 17:46:03 |
| 2012-09-16 | Washington Redskins | 1.0 | -110 | 0 | St. Louis Rams | -1.0 | -110 | 0 | 2012-09-09 13:46:02 |
| 2012-09-16 | New York Jets | 5.0 | -110 | 0 | Pittsburgh Steelers | -5.0 | -110 | 0 | 2012-09-05 13:45:03 |
| 2012-09-16 | New York Jets | 4.5 | -110 | 0 | Pittsburgh Steelers | -4.5 | -110 | 0 | 2012-08-28 22:45:06 |
| 2012-09-16 | New York Jets | 4.0 | -105 | 0 | Pittsburgh Steelers | -4.0 | -115 | 0 | 2012-08-28 19:15:04 |
| 2012-09-16 | New York Jets | 4.0 | -110 | 0 | Pittsburgh Steelers | -4.0 | -110 | 0 | 2012-07-09 23:35:12 |
| 2012-09-16 | Tennessee Titans | 7.0 | -120 | 220 | San Diego Chargers | -7.0 | 100 | -260 | 2012-09-16 15:23:03 |
| 2012-09-16 | Tennessee Titans | 7.0 | -120 | 240 | San Diego Chargers | -7.0 | 100 | -285 | 2012-09-16 12:23:08 |
| 2012-09-16 | Tennessee Titans | 7.0 | -115 | 240 | San Diego Chargers | -7.0 | -105 | -285 | 2012-09-16 11:23:02 |
