NFL Week 14
Week 14 Line Movement (Eastern Time)
| Date | Visitor | Spread | Juice | ML | Home | Spread | Juice | ML | Line Time |
|---|---|---|---|---|---|---|---|---|---|
| 2012-12-06 | Denver Broncos | -1.5 | -110 | 0 | Oakland Raiders | 1.5 | -110 | 0 | 2012-07-09 23:35:12 |
| 2012-12-06 | Denver Broncos | -10.0 | -110 | -580 | Oakland Raiders | 10.0 | -110 | 465 | 2012-12-06 18:45:03 |
| 2012-12-06 | Denver Broncos | -10.0 | -110 | -575 | Oakland Raiders | 10.0 | -110 | 460 | 2012-12-06 17:15:03 |
| 2012-12-06 | Denver Broncos | -10.0 | -115 | -575 | Oakland Raiders | 10.0 | -105 | 460 | 2012-12-06 16:00:05 |
| 2012-12-06 | Denver Broncos | -10.5 | 100 | -575 | Oakland Raiders | 10.5 | -120 | 460 | 2012-12-06 12:30:04 |
| 2012-12-06 | Denver Broncos | -10.5 | -105 | -575 | Oakland Raiders | 10.5 | -115 | 460 | 2012-12-06 10:15:02 |
| 2012-12-06 | Denver Broncos | -10.5 | -105 | -605 | Oakland Raiders | 10.5 | -115 | 475 | 2012-12-05 14:45:02 |
| 2012-12-06 | Denver Broncos | -10.5 | -105 | -640 | Oakland Raiders | 10.5 | -115 | 500 | 2012-12-05 10:30:06 |
| 2012-12-06 | Denver Broncos | -10.5 | 100 | -640 | Oakland Raiders | 10.5 | -120 | 500 | 2012-12-04 22:45:03 |
| 2012-12-06 | Denver Broncos | -10.0 | -115 | -640 | Oakland Raiders | 10.0 | -105 | 500 | 2012-12-04 17:15:04 |
| 2012-12-06 | Denver Broncos | -10.5 | 100 | -640 | Oakland Raiders | 10.5 | -120 | 500 | 2012-12-04 16:45:03 |
| 2012-12-06 | Denver Broncos | -10.5 | -105 | -640 | Oakland Raiders | 10.5 | -115 | 500 | 2012-12-04 13:00:08 |
| 2012-12-06 | Denver Broncos | -10.5 | -105 | 0 | Oakland Raiders | 10.5 | -115 | 0 | 2012-12-04 11:30:04 |
| 2012-12-06 | Denver Broncos | -10.5 | -103 | 0 | Oakland Raiders | 10.5 | -117 | 0 | 2012-12-03 20:30:03 |
| 2012-12-06 | Denver Broncos | -10.5 | -105 | 0 | Oakland Raiders | 10.5 | -115 | 0 | 2012-12-02 21:15:02 |
| 2012-12-06 | Denver Broncos | -10.5 | -110 | 0 | Oakland Raiders | 10.5 | -110 | 0 | 2012-12-02 20:00:05 |
| 2012-12-09 | Atlanta Falcons | -3.0 | -120 | -170 | Carolina Panthers | 3.0 | 100 | 150 | 2012-12-09 10:45:04 |
| 2012-12-09 | Atlanta Falcons | -3.0 | -125 | -170 | Carolina Panthers | 3.0 | 105 | 150 | 2012-12-09 09:15:04 |
| 2012-12-09 | Atlanta Falcons | -3.5 | 100 | -175 | Carolina Panthers | 3.5 | -120 | 155 | 2012-12-09 07:45:02 |
| 2012-12-09 | Atlanta Falcons | -3.5 | 100 | -180 | Carolina Panthers | 3.5 | -120 | 160 | 2012-12-07 18:45:04 |
| 2012-12-09 | Atlanta Falcons | -3.5 | -105 | -180 | Carolina Panthers | 3.5 | -115 | 160 | 2012-12-05 08:00:11 |
| 2012-12-09 | Atlanta Falcons | -3.5 | -105 | 0 | Carolina Panthers | 3.5 | -115 | 0 | 2012-12-02 20:30:03 |
| 2012-12-09 | Atlanta Falcons | -3.5 | -110 | 0 | Carolina Panthers | 3.5 | -110 | 0 | 2012-12-02 20:00:05 |
| 2012-12-09 | Baltimore Ravens | 1.0 | -105 | 110 | Washington Redskins | -1.0 | -115 | -130 | 2012-12-09 13:00:05 |
| 2012-12-09 | Baltimore Ravens | 1.0 | -105 | 105 | Washington Redskins | -1.0 | -115 | -125 | 2012-12-09 12:00:05 |
| 2012-12-09 | Baltimore Ravens | 1.0 | 100 | 110 | Washington Redskins | -1.0 | -120 | -130 | 2012-12-09 11:00:05 |
| 2012-12-09 | Baltimore Ravens | 2.5 | -105 | 115 | Washington Redskins | -2.5 | -115 | -135 | 2012-12-09 10:45:04 |
| 2012-12-09 | Baltimore Ravens | 2.5 | -105 | 120 | Washington Redskins | -2.5 | -115 | -140 | 2012-12-09 09:30:05 |
| 2012-12-09 | Baltimore Ravens | 2.5 | 100 | 120 | Washington Redskins | -2.5 | -120 | -140 | 2012-12-09 09:15:04 |
| 2012-12-09 | Baltimore Ravens | 2.5 | -105 | 115 | Washington Redskins | -2.5 | -115 | -135 | 2012-12-09 07:30:03 |
| 2012-12-09 | Baltimore Ravens | 2.5 | -105 | 120 | Washington Redskins | -2.5 | -115 | -140 | 2012-12-06 19:00:05 |
| 2012-12-09 | Baltimore Ravens | 2.5 | 100 | 120 | Washington Redskins | -2.5 | -120 | -140 | 2012-12-06 14:00:05 |
| 2012-12-09 | Baltimore Ravens | 2.5 | -105 | 120 | Washington Redskins | -2.5 | -115 | -140 | 2012-12-06 11:00:05 |
| 2012-12-09 | Baltimore Ravens | 3.0 | -125 | 125 | Washington Redskins | -3.0 | 105 | -145 | 2012-12-05 17:30:04 |
| 2012-12-09 | Baltimore Ravens | 2.5 | 100 | 125 | Washington Redskins | -2.5 | -120 | -145 | 2012-12-05 15:45:02 |
| 2012-12-09 | Baltimore Ravens | 2.5 | -105 | 125 | Washington Redskins | -2.5 | -115 | -145 | 2012-12-05 14:45:02 |
| 2012-12-09 | Baltimore Ravens | 2.5 | 100 | 120 | Washington Redskins | -2.5 | -120 | -140 | 2012-12-05 08:00:11 |
| 2012-12-09 | Baltimore Ravens | 2.5 | 100 | 0 | Washington Redskins | -2.5 | -120 | 0 | 2012-12-04 15:30:04 |
| 2012-12-09 | Baltimore Ravens | 2.5 | -105 | 0 | Washington Redskins | -2.5 | -115 | 0 | 2012-12-04 14:00:08 |
| 2012-12-09 | Baltimore Ravens | 2.5 | -110 | 0 | Washington Redskins | -2.5 | -110 | 0 | 2012-12-04 12:15:02 |
| 2012-12-09 | Baltimore Ravens | 2.0 | -105 | 0 | Washington Redskins | -2.0 | -115 | 0 | 2012-12-04 11:15:03 |
| 2012-12-09 | Baltimore Ravens | 1.5 | 100 | 0 | Washington Redskins | -1.5 | -120 | 0 | 2012-12-04 11:00:05 |
| 2012-12-09 | Baltimore Ravens | 1.5 | -105 | 0 | Washington Redskins | -1.5 | -115 | 0 | 2012-12-04 09:15:03 |
| 2012-12-09 | Baltimore Ravens | 0.0 | 100 | 0 | Washington Redskins | 0.0 | -120 | 0 | 2012-12-03 13:15:03 |
| 2012-12-09 | Baltimore Ravens | 0.0 | -105 | 0 | Washington Redskins | 0.0 | -115 | 0 | 2012-12-02 20:00:05 |
| 2012-12-09 | Baltimore Ravens | -1.5 | -105 | 0 | Washington Redskins | 1.5 | -115 | 0 | 2012-12-02 19:30:03 |
| 2012-12-09 | Baltimore Ravens | -1.5 | -110 | 0 | Washington Redskins | 1.5 | -110 | 0 | 2012-12-02 17:00:04 |
| 2012-12-09 | Baltimore Ravens | 0.0 | -110 | 0 | Washington Redskins | 0.0 | -110 | 0 | 2012-12-02 15:00:04 |
| 2012-12-09 | Chicago Bears | 0.0 | -115 | 0 | Minnesota Vikings | 0.0 | -105 | 0 | 2012-12-09 13:00:05 |
| 2012-12-09 | Chicago Bears | -1.0 | -115 | -125 | Minnesota Vikings | 1.0 | -105 | 105 | 2012-12-09 12:30:04 |
| 2012-12-09 | Chicago Bears | -1.0 | -120 | -125 | Minnesota Vikings | 1.0 | 100 | 105 | 2012-12-09 12:15:03 |
| 2012-12-09 | Chicago Bears | -1.0 | -125 | -130 | Minnesota Vikings | 1.0 | 105 | 110 | 2012-12-09 12:00:05 |
| 2012-12-09 | Chicago Bears | -1.0 | -125 | -135 | Minnesota Vikings | 1.0 | 105 | 115 | 2012-12-09 11:30:04 |
| 2012-12-09 | Chicago Bears | -2.5 | -115 | -135 | Minnesota Vikings | 2.5 | -105 | 115 | 2012-12-09 10:45:04 |
| 2012-12-09 | Chicago Bears | -2.5 | -110 | -135 | Minnesota Vikings | 2.5 | -110 | 115 | 2012-12-09 10:15:03 |
| 2012-12-09 | Chicago Bears | -2.5 | -115 | -140 | Minnesota Vikings | 2.5 | -105 | 120 | 2012-12-09 07:45:02 |
| 2012-12-09 | Chicago Bears | -3.0 | 100 | -150 | Minnesota Vikings | 3.0 | -120 | 130 | 2012-12-05 08:00:11 |
| 2012-12-09 | Chicago Bears | -3.0 | 100 | 0 | Minnesota Vikings | 3.0 | -120 | 0 | 2012-12-04 08:30:04 |
| 2012-12-09 | Chicago Bears | -3.0 | 105 | 0 | Minnesota Vikings | 3.0 | -125 | 0 | 2012-12-03 12:15:03 |
| 2012-12-09 | Chicago Bears | -3.0 | 100 | 0 | Minnesota Vikings | 3.0 | -120 | 0 | 2012-12-02 20:15:03 |
| 2012-12-09 | Chicago Bears | -2.0 | -110 | 0 | Minnesota Vikings | 2.0 | -110 | 0 | 2012-12-02 15:00:04 |
| 2012-12-09 | Dallas Cowboys | 3.0 | 100 | 160 | Cincinnati Bengals | -3.0 | -120 | -180 | 2012-12-09 12:45:04 |
| 2012-12-09 | Dallas Cowboys | 3.0 | 100 | 155 | Cincinnati Bengals | -3.0 | -120 | -175 | 2012-12-09 12:15:03 |
| 2012-12-09 | Dallas Cowboys | 3.0 | -105 | 150 | Cincinnati Bengals | -3.0 | -115 | -170 | 2012-12-09 11:30:04 |
| 2012-12-09 | Dallas Cowboys | 3.0 | 100 | 150 | Cincinnati Bengals | -3.0 | -120 | -170 | 2012-12-09 11:15:05 |
| 2012-12-09 | Dallas Cowboys | 3.0 | 100 | 155 | Cincinnati Bengals | -3.0 | -120 | -175 | 2012-12-09 09:45:04 |
| 2012-12-09 | Dallas Cowboys | 3.5 | -120 | 160 | Cincinnati Bengals | -3.5 | 100 | -180 | 2012-12-09 09:15:04 |
| 2012-12-09 | Dallas Cowboys | 3.5 | -110 | 165 | Cincinnati Bengals | -3.5 | -110 | -190 | 2012-12-09 00:30:04 |
| 2012-12-09 | Dallas Cowboys | 3.0 | -115 | 165 | Cincinnati Bengals | -3.0 | -105 | -190 | 2012-12-09 00:15:02 |
| 2012-12-09 | Dallas Cowboys | 3.5 | -105 | 165 | Cincinnati Bengals | -3.5 | -115 | -190 | 2012-12-08 16:00:05 |
| 2012-12-09 | Dallas Cowboys | 3.5 | -110 | 160 | Cincinnati Bengals | -3.5 | -110 | -180 | 2012-12-08 15:45:03 |
| 2012-12-09 | Dallas Cowboys | 3.0 | 100 | 150 | Cincinnati Bengals | -3.0 | -120 | -170 | 2012-12-05 15:30:03 |
| 2012-12-09 | Dallas Cowboys | 3.0 | 100 | 145 | Cincinnati Bengals | -3.0 | -120 | -165 | 2012-12-05 08:15:05 |
| 2012-12-09 | Dallas Cowboys | 3.0 | 100 | 0 | Cincinnati Bengals | -3.0 | -120 | 0 | 2012-12-04 15:30:04 |
| 2012-12-09 | Dallas Cowboys | 3.0 | -105 | 0 | Cincinnati Bengals | -3.0 | -115 | 0 | 2012-12-04 14:00:08 |
| 2012-12-09 | Dallas Cowboys | 3.0 | -110 | 0 | Cincinnati Bengals | -3.0 | -110 | 0 | 2012-12-04 13:30:05 |
| 2012-12-09 | Dallas Cowboys | 3.0 | -105 | 0 | Cincinnati Bengals | -3.0 | -115 | 0 | 2012-12-04 08:30:04 |
| 2012-12-09 | Dallas Cowboys | 3.0 | -110 | 0 | Cincinnati Bengals | -3.0 | -110 | 0 | 2012-12-03 11:45:02 |
| 2012-12-09 | Dallas Cowboys | 2.5 | 100 | 0 | Cincinnati Bengals | -2.5 | -120 | 0 | 2012-12-03 10:45:03 |
| 2012-12-09 | Dallas Cowboys | 3.0 | -110 | 0 | Cincinnati Bengals | -3.0 | -110 | 0 | 2012-12-02 19:45:02 |
| 2012-12-09 | Dallas Cowboys | 3.0 | -105 | 0 | Cincinnati Bengals | -3.0 | -115 | 0 | 2012-12-02 17:00:04 |
| 2012-12-09 | Dallas Cowboys | 2.0 | -110 | 0 | Cincinnati Bengals | -2.0 | -110 | 0 | 2012-12-02 15:00:04 |
| 2012-12-09 | Kansas City Chiefs | 7.0 | -115 | 270 | Cleveland Browns | -7.0 | -105 | -325 | 2012-12-09 10:15:03 |
| 2012-12-09 | Kansas City Chiefs | 7.0 | -105 | 270 | Cleveland Browns | -7.0 | -115 | -325 | 2012-12-09 07:30:03 |
| 2012-12-09 | Kansas City Chiefs | 7.0 | -105 | 250 | Cleveland Browns | -7.0 | -115 | -300 | 2012-12-09 00:15:02 |
| 2012-12-09 | Kansas City Chiefs | 7.0 | -110 | 250 | Cleveland Browns | -7.0 | -110 | -300 | 2012-12-08 12:45:03 |
| 2012-12-09 | Kansas City Chiefs | 6.5 | -105 | 245 | Cleveland Browns | -6.5 | -115 | -290 | 2012-12-07 12:15:03 |
| 2012-12-09 | Kansas City Chiefs | 6.5 | -105 | 240 | Cleveland Browns | -6.5 | -115 | -285 | 2012-12-07 11:45:03 |
| 2012-12-09 | Kansas City Chiefs | 6.5 | -110 | 240 | Cleveland Browns | -6.5 | -110 | -285 | 2012-12-05 08:00:11 |
| 2012-12-09 | Kansas City Chiefs | 6.5 | -110 | 0 | Cleveland Browns | -6.5 | -110 | 0 | 2012-12-04 20:30:04 |
| 2012-12-09 | Kansas City Chiefs | 6.0 | -110 | 0 | Cleveland Browns | -6.0 | -110 | 0 | 2012-12-04 18:00:05 |
| 2012-12-09 | Kansas City Chiefs | 5.5 | -110 | 0 | Cleveland Browns | -5.5 | -110 | 0 | 2012-12-04 08:30:04 |
| 2012-12-09 | Kansas City Chiefs | 5.0 | -110 | 0 | Cleveland Browns | -5.0 | -110 | 0 | 2012-12-03 16:30:03 |
| 2012-12-09 | Kansas City Chiefs | 4.5 | -105 | 0 | Cleveland Browns | -4.5 | -115 | 0 | 2012-12-03 13:15:03 |
| 2012-12-09 | Kansas City Chiefs | 4.5 | -110 | 0 | Cleveland Browns | -4.5 | -110 | 0 | 2012-12-02 15:00:04 |
| 2012-12-09 | New York Jets | -3.0 | -115 | -165 | Jacksonville Jaguars | 3.0 | -105 | 145 | 2012-12-09 13:00:05 |
| 2012-12-09 | New York Jets | -3.0 | -105 | -160 | Jacksonville Jaguars | 3.0 | -115 | 140 | 2012-12-09 12:45:04 |
| 2012-12-09 | New York Jets | -3.0 | -105 | -155 | Jacksonville Jaguars | 3.0 | -115 | 135 | 2012-12-09 11:00:05 |
| 2012-12-09 | New York Jets | -3.0 | -105 | -150 | Jacksonville Jaguars | 3.0 | -115 | 130 | 2012-12-09 07:45:02 |
| 2012-12-09 | New York Jets | -3.0 | -105 | -145 | Jacksonville Jaguars | 3.0 | -115 | 125 | 2012-12-07 15:45:04 |
| 2012-12-09 | New York Jets | -2.5 | -115 | -140 | Jacksonville Jaguars | 2.5 | -105 | 120 | 2012-12-05 08:00:11 |
| 2012-12-09 | New York Jets | -2.5 | -115 | 0 | Jacksonville Jaguars | 2.5 | -105 | 0 | 2012-12-04 17:30:04 |
| 2012-12-09 | New York Jets | -1.5 | -125 | 0 | Jacksonville Jaguars | 1.5 | 105 | 0 | 2012-12-03 20:15:03 |
| 2012-12-09 | New York Jets | -1.0 | -130 | 0 | Jacksonville Jaguars | 1.0 | 110 | 0 | 2012-12-02 20:30:03 |
| 2012-12-09 | New York Jets | -1.0 | -125 | 0 | Jacksonville Jaguars | 1.0 | 105 | 0 | 2012-12-02 20:00:05 |
| 2012-12-09 | New York Jets | -2.5 | -105 | 0 | Jacksonville Jaguars | 2.5 | -115 | 0 | 2012-12-02 15:00:04 |
| 2012-12-09 | Philadelphia Eagles | 7.0 | -110 | 285 | Tampa Bay Buccaneers | -7.0 | -110 | -340 | 2012-12-09 12:30:04 |
| 2012-12-09 | Philadelphia Eagles | 7.5 | -125 | 285 | Tampa Bay Buccaneers | -7.5 | 105 | -340 | 2012-12-09 12:00:05 |
| 2012-12-09 | Philadelphia Eagles | 7.5 | -115 | 285 | Tampa Bay Buccaneers | -7.5 | -105 | -340 | 2012-12-09 11:30:04 |
| 2012-12-09 | Philadelphia Eagles | 8.0 | -130 | 285 | Tampa Bay Buccaneers | -8.0 | 110 | -340 | 2012-12-09 11:15:05 |
| 2012-12-09 | Philadelphia Eagles | 9.0 | -140 | 285 | Tampa Bay Buccaneers | -9.0 | 120 | -340 | 2012-12-09 11:00:05 |
| 2012-12-09 | Philadelphia Eagles | 9.0 | -130 | 285 | Tampa Bay Buccaneers | -9.0 | 110 | -340 | 2012-12-09 10:00:06 |
| 2012-12-09 | Philadelphia Eagles | 9.0 | -130 | 300 | Tampa Bay Buccaneers | -9.0 | 110 | -360 | 2012-12-09 07:45:02 |
| 2012-12-09 | Philadelphia Eagles | 7.5 | -110 | 300 | Tampa Bay Buccaneers | -7.5 | -110 | -360 | 2012-12-09 00:15:02 |
| 2012-12-09 | Philadelphia Eagles | 9.0 | -130 | 300 | Tampa Bay Buccaneers | -9.0 | 110 | -360 | 2012-12-06 13:45:03 |
| 2012-12-09 | Philadelphia Eagles | 9.0 | -130 | 310 | Tampa Bay Buccaneers | -9.0 | 110 | -370 | 2012-12-06 08:45:02 |
| 2012-12-09 | Philadelphia Eagles | 7.5 | -110 | 310 | Tampa Bay Buccaneers | -7.5 | -110 | -370 | 2012-12-05 22:45:03 |
| 2012-12-09 | Philadelphia Eagles | 9.0 | -130 | 310 | Tampa Bay Buccaneers | -9.0 | 110 | -370 | 2012-12-05 13:30:04 |
| 2012-12-09 | Philadelphia Eagles | 7.5 | -110 | 310 | Tampa Bay Buccaneers | -7.5 | -110 | -370 | 2012-12-05 08:15:05 |
| 2012-12-09 | Philadelphia Eagles | 7.5 | -110 | 0 | Tampa Bay Buccaneers | -7.5 | -110 | 0 | 2012-12-04 19:00:06 |
| 2012-12-09 | Philadelphia Eagles | 7.0 | -105 | 0 | Tampa Bay Buccaneers | -7.0 | -115 | 0 | 2012-12-04 17:15:04 |
| 2012-12-09 | Philadelphia Eagles | 7.0 | -110 | 0 | Tampa Bay Buccaneers | -7.0 | -110 | 0 | 2012-12-03 13:30:04 |
| 2012-12-09 | Philadelphia Eagles | 7.0 | -115 | 0 | Tampa Bay Buccaneers | -7.0 | -105 | 0 | 2012-12-03 12:00:04 |
| 2012-12-09 | Philadelphia Eagles | 7.0 | -110 | 0 | Tampa Bay Buccaneers | -7.0 | -110 | 0 | 2012-12-03 11:45:02 |
| 2012-12-09 | Philadelphia Eagles | 8.0 | -110 | 0 | Tampa Bay Buccaneers | -8.0 | -110 | 0 | 2012-12-02 15:00:04 |
| 2012-12-09 | San Diego Chargers | 7.0 | -105 | 290 | Pittsburgh Steelers | -7.0 | -115 | -350 | 2012-12-09 12:15:03 |
| 2012-12-09 | San Diego Chargers | 9.5 | -125 | 330 | Pittsburgh Steelers | -9.5 | 105 | -400 | 2012-12-09 11:00:05 |
| 2012-12-09 | San Diego Chargers | 9.0 | -125 | 320 | Pittsburgh Steelers | -9.0 | 105 | -380 | 2012-12-09 10:30:04 |
| 2012-12-09 | San Diego Chargers | 9.0 | -130 | 320 | Pittsburgh Steelers | -9.0 | 110 | -380 | 2012-12-09 07:45:02 |
| 2012-12-09 | San Diego Chargers | 7.5 | -105 | 315 | Pittsburgh Steelers | -7.5 | -115 | -375 | 2012-12-07 12:15:03 |
| 2012-12-09 | San Diego Chargers | 7.5 | -105 | 0 | Pittsburgh Steelers | -7.5 | -115 | 0 | 2012-12-06 20:30:03 |
| 2012-12-09 | San Diego Chargers | 7.0 | 100 | 0 | Pittsburgh Steelers | -7.0 | -120 | 0 | 2012-12-06 18:15:04 |
| 2012-12-09 | San Diego Chargers | 7.0 | 105 | 0 | Pittsburgh Steelers | -7.0 | -125 | 0 | 2012-12-06 16:30:04 |
| 2012-12-09 | San Diego Chargers | 7.0 | -105 | 0 | Pittsburgh Steelers | -7.0 | -115 | 0 | 2012-12-05 20:45:03 |
| 2012-12-09 | San Diego Chargers | 7.0 | -120 | 0 | Pittsburgh Steelers | -7.0 | 100 | 0 | 2012-12-05 16:15:03 |
| 2012-12-09 | San Diego Chargers | 3.0 | -110 | 0 | Pittsburgh Steelers | -3.0 | -110 | 0 | 2012-07-09 23:35:12 |
| 2012-12-09 | St. Louis Rams | 3.5 | -105 | 165 | Buffalo Bills | -3.5 | -115 | -190 | 2012-12-09 13:00:05 |
| 2012-12-09 | St. Louis Rams | 3.5 | -110 | 165 | Buffalo Bills | -3.5 | -110 | -190 | 2012-12-09 12:45:04 |
| 2012-12-09 | St. Louis Rams | 3.0 | 105 | 150 | Buffalo Bills | -3.0 | -125 | -170 | 2012-12-09 12:15:03 |
| 2012-12-09 | St. Louis Rams | 3.0 | 100 | 150 | Buffalo Bills | -3.0 | -120 | -170 | 2012-12-09 11:30:04 |
| 2012-12-09 | St. Louis Rams | 3.0 | 100 | 145 | Buffalo Bills | -3.0 | -120 | -165 | 2012-12-09 11:15:05 |
| 2012-12-09 | St. Louis Rams | 3.0 | -105 | 145 | Buffalo Bills | -3.0 | -115 | -165 | 2012-12-09 10:45:04 |
| 2012-12-09 | St. Louis Rams | 3.0 | -105 | 140 | Buffalo Bills | -3.0 | -115 | -160 | 2012-12-09 10:15:03 |
| 2012-12-09 | St. Louis Rams | 3.0 | -110 | 140 | Buffalo Bills | -3.0 | -110 | -160 | 2012-12-09 08:15:04 |
| 2012-12-09 | St. Louis Rams | 3.0 | -105 | 140 | Buffalo Bills | -3.0 | -115 | -160 | 2012-12-09 07:30:03 |
| 2012-12-09 | St. Louis Rams | 3.0 | -105 | 135 | Buffalo Bills | -3.0 | -115 | -155 | 2012-12-09 06:15:03 |
| 2012-12-09 | St. Louis Rams | 3.0 | -115 | 135 | Buffalo Bills | -3.0 | -105 | -155 | 2012-12-08 12:15:04 |
| 2012-12-09 | St. Louis Rams | 3.0 | -120 | 130 | Buffalo Bills | -3.0 | 100 | -150 | 2012-12-07 12:15:03 |
| 2012-12-09 | St. Louis Rams | 3.0 | -120 | 135 | Buffalo Bills | -3.0 | 100 | -155 | 2012-12-05 15:45:02 |
| 2012-12-09 | St. Louis Rams | 3.0 | -115 | 135 | Buffalo Bills | -3.0 | -105 | -155 | 2012-12-05 15:30:03 |
| 2012-12-09 | St. Louis Rams | 3.0 | -105 | 145 | Buffalo Bills | -3.0 | -115 | -165 | 2012-12-05 08:15:05 |
| 2012-12-09 | St. Louis Rams | 3.0 | -105 | 0 | Buffalo Bills | -3.0 | -115 | 0 | 2012-12-02 21:15:02 |
| 2012-12-09 | St. Louis Rams | 3.0 | -110 | 0 | Buffalo Bills | -3.0 | -110 | 0 | 2012-12-02 15:00:04 |
| 2012-12-09 | Tennessee Titans | 3.5 | -105 | 175 | Indianapolis Colts | -3.5 | -115 | -205 | 2012-12-09 13:00:05 |
| 2012-12-09 | Tennessee Titans | 3.5 | -110 | 170 | Indianapolis Colts | -3.5 | -110 | -195 | 2012-12-09 12:15:03 |
| 2012-12-09 | Tennessee Titans | 4.0 | -110 | 175 | Indianapolis Colts | -4.0 | -110 | -205 | 2012-12-09 12:00:05 |
| 2012-12-09 | Tennessee Titans | 4.5 | -115 | 180 | Indianapolis Colts | -4.5 | -105 | -210 | 2012-12-09 11:00:05 |
| 2012-12-09 | Tennessee Titans | 4.5 | -110 | 180 | Indianapolis Colts | -4.5 | -110 | -210 | 2012-12-09 10:45:04 |
| 2012-12-09 | Tennessee Titans | 5.0 | -105 | 200 | Indianapolis Colts | -5.0 | -115 | -240 | 2012-12-06 19:45:03 |
| 2012-12-09 | Tennessee Titans | 5.5 | -110 | 200 | Indianapolis Colts | -5.5 | -110 | -240 | 2012-12-05 08:00:11 |
| 2012-12-09 | Tennessee Titans | 5.5 | -110 | 0 | Indianapolis Colts | -5.5 | -110 | 0 | 2012-12-04 08:30:04 |
| 2012-12-09 | Tennessee Titans | 5.0 | -110 | 0 | Indianapolis Colts | -5.0 | -110 | 0 | 2012-12-02 20:00:05 |
| 2012-12-09 | Tennessee Titans | 4.5 | 100 | 0 | Indianapolis Colts | -4.5 | -120 | 0 | 2012-12-02 17:00:04 |
| 2012-12-09 | Tennessee Titans | 3.5 | -105 | 0 | Indianapolis Colts | -3.5 | -115 | 0 | 2012-12-02 15:00:04 |
| 2012-12-09 | Miami Dolphins | 10.0 | -105 | 425 | San Francisco 49ers | -10.0 | -115 | -530 | 2012-12-09 15:00:05 |
| 2012-12-09 | Miami Dolphins | 10.0 | -110 | 425 | San Francisco 49ers | -10.0 | -110 | -530 | 2012-12-09 10:45:04 |
| 2012-12-09 | Miami Dolphins | 10.0 | -110 | 445 | San Francisco 49ers | -10.0 | -110 | -550 | 2012-12-09 10:30:04 |
| 2012-12-09 | Miami Dolphins | 10.5 | -110 | 445 | San Francisco 49ers | -10.5 | -110 | -550 | 2012-12-08 13:15:03 |
| 2012-12-09 | Miami Dolphins | 10.0 | -105 | 445 | San Francisco 49ers | -10.0 | -115 | -550 | 2012-12-08 13:00:10 |
| 2012-12-09 | Miami Dolphins | 10.0 | -110 | 425 | San Francisco 49ers | -10.0 | -110 | -530 | 2012-12-07 09:30:03 |
| 2012-12-09 | Miami Dolphins | 10.0 | -115 | 425 | San Francisco 49ers | -10.0 | -105 | -530 | 2012-12-05 19:45:03 |
| 2012-12-09 | Miami Dolphins | 10.0 | -110 | 425 | San Francisco 49ers | -10.0 | -110 | -530 | 2012-12-05 08:15:05 |
| 2012-12-09 | Miami Dolphins | 10.0 | -110 | 0 | San Francisco 49ers | -10.0 | -110 | 0 | 2012-12-03 11:45:02 |
| 2012-12-09 | Miami Dolphins | 10.0 | -105 | 0 | San Francisco 49ers | -10.0 | -115 | 0 | 2012-12-02 20:00:05 |
| 2012-12-09 | Miami Dolphins | 10.0 | -110 | 0 | San Francisco 49ers | -10.0 | -110 | 0 | 2012-12-02 15:00:04 |
| 2012-12-09 | Arizona Cardinals | 10.5 | -115 | 445 | Seattle Seahawks | -10.5 | -105 | -550 | 2012-12-09 14:30:04 |
| 2012-12-09 | Arizona Cardinals | 10.5 | -115 | 420 | Seattle Seahawks | -10.5 | -105 | -515 | 2012-12-09 13:15:04 |
| 2012-12-09 | Arizona Cardinals | 10.0 | -110 | 420 | Seattle Seahawks | -10.0 | -110 | -515 | 2012-12-09 12:30:04 |
| 2012-12-09 | Arizona Cardinals | 10.0 | -110 | 415 | Seattle Seahawks | -10.0 | -110 | -510 | 2012-12-09 11:30:04 |
| 2012-12-09 | Arizona Cardinals | 10.0 | -115 | 390 | Seattle Seahawks | -10.0 | -105 | -475 | 2012-12-09 09:30:05 |
| 2012-12-09 | Arizona Cardinals | 10.0 | -110 | 430 | Seattle Seahawks | -10.0 | -110 | -525 | 2012-12-09 08:00:06 |
| 2012-12-09 | Arizona Cardinals | 10.0 | -110 | 405 | Seattle Seahawks | -10.0 | -110 | -500 | 2012-12-05 15:45:02 |
| 2012-12-09 | Arizona Cardinals | 10.5 | -110 | 450 | Seattle Seahawks | -10.5 | -110 | -565 | 2012-12-05 08:15:05 |
| 2012-12-09 | Arizona Cardinals | 10.5 | -110 | 0 | Seattle Seahawks | -10.5 | -110 | 0 | 2012-12-04 19:15:04 |
| 2012-12-09 | Arizona Cardinals | 10.5 | -115 | 0 | Seattle Seahawks | -10.5 | -105 | 0 | 2012-12-04 12:30:03 |
| 2012-12-09 | Arizona Cardinals | 10.5 | -110 | 0 | Seattle Seahawks | -10.5 | -110 | 0 | 2012-12-03 16:45:02 |
| 2012-12-09 | New Orleans Saints | 4.0 | -110 | 185 | New York Giants | -4.0 | -110 | -215 | 2012-12-09 15:00:05 |
