MLB Line Movement: Yesterday’s Games
Yesterday’s MLB Line Movement (Eastern Time)
| Date | Visitor | Starter | ML | Home | Starter | ML | Line Time |
|---|---|---|---|---|---|---|---|
| 2013-05-17 | Arizona Diamondbacks | T. Cahill -R | -155 | Miami Marlins | K. Slowey -R | 145 | 2013-05-17 18:45:04 |
| 2013-05-17 | Arizona Diamondbacks | T. Cahill -R | -157 | Miami Marlins | K. Slowey -R | 147 | 2013-05-17 18:30:04 |
| 2013-05-17 | Arizona Diamondbacks | T. Cahill -R | -159 | Miami Marlins | K. Slowey -R | 149 | 2013-05-17 18:15:04 |
| 2013-05-17 | Arizona Diamondbacks | T. Cahill -R | -161 | Miami Marlins | K. Slowey -R | 151 | 2013-05-17 18:00:05 |
| 2013-05-17 | Arizona Diamondbacks | T. Cahill -R | -162 | Miami Marlins | K. Slowey -R | 152 | 2013-05-17 15:00:06 |
| 2013-05-17 | Arizona Diamondbacks | T. Cahill -R | -159 | Miami Marlins | K. Slowey -R | 149 | 2013-05-17 14:00:08 |
| 2013-05-17 | Arizona Diamondbacks | T. Cahill -R | -156 | Miami Marlins | K. Slowey -R | 146 | 2013-05-17 13:00:07 |
| 2013-05-17 | Arizona Diamondbacks | T. Cahill -R | -155 | Miami Marlins | K. Slowey -R | 145 | 2013-05-17 12:45:04 |
| 2013-05-17 | Arizona Diamondbacks | T. Cahill -R | -152 | Miami Marlins | K. Slowey -R | 142 | 2013-05-17 08:15:04 |
| 2013-05-17 | Arizona Diamondbacks | T. Cahill -R | -153 | Miami Marlins | K. Slowey -R | 143 | 2013-05-17 02:15:04 |
| 2013-05-17 | Arizona Diamondbacks | T. Cahill -R | -154 | Miami Marlins | K. Slowey -R | 144 | 2013-05-16 16:30:04 |
| 2013-05-17 | Arizona Diamondbacks | T. Cahill -R | -146 | Miami Marlins | K. Slowey -R | 136 | 2013-05-16 13:45:05 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -145 | Minnesota Twins | V. Worley -R | 135 | 2013-05-17 19:30:04 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -144 | Minnesota Twins | V. Worley -R | 134 | 2013-05-17 19:15:05 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -140 | Minnesota Twins | V. Worley -R | 130 | 2013-05-17 16:45:04 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -142 | Minnesota Twins | V. Worley -R | 132 | 2013-05-17 16:30:08 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -141 | Minnesota Twins | V. Worley -R | 131 | 2013-05-17 16:00:06 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -142 | Minnesota Twins | V. Worley -R | 132 | 2013-05-17 13:15:04 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -138 | Minnesota Twins | V. Worley -R | 128 | 2013-05-17 11:15:03 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -144 | Minnesota Twins | V. Worley -R | 134 | 2013-05-17 09:15:04 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -152 | Minnesota Twins | V. Worley -R | 142 | 2013-05-17 08:15:04 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -157 | Minnesota Twins | V. Worley -R | 147 | 2013-05-17 07:30:04 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -155 | Minnesota Twins | V. Worley -R | 145 | 2013-05-17 01:15:05 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -154 | Minnesota Twins | V. Worley -R | 144 | 2013-05-17 00:00:05 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -155 | Minnesota Twins | V. Worley -R | 145 | 2013-05-16 22:45:03 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -158 | Minnesota Twins | V. Worley -R | 148 | 2013-05-16 18:30:06 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -156 | Minnesota Twins | V. Worley -R | 146 | 2013-05-16 18:15:04 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -157 | Minnesota Twins | V. Worley -R | 147 | 2013-05-16 16:45:04 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -153 | Minnesota Twins | V. Worley -R | 143 | 2013-05-16 16:30:04 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -147 | Minnesota Twins | V. Worley -R | 137 | 2013-05-16 15:15:04 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -149 | Minnesota Twins | V. Worley -R | 139 | 2013-05-16 14:15:03 |
| 2013-05-17 | Boston Red Sox | C. Buchholz -R | -148 | Minnesota Twins | V. Worley -R | 138 | 2013-05-16 13:45:05 |
| 2013-05-17 | Chicago White Sox | C. Sale -L | 106 | Los Angeles Angels | C. Wilson -L | -116 | 2013-05-17 19:30:04 |
| 2013-05-17 | Chicago White Sox | C. Sale -L | 107 | Los Angeles Angels | C. Wilson -L | -117 | 2013-05-17 19:00:06 |
| 2013-05-17 | Chicago White Sox | C. Sale -L | 105 | Los Angeles Angels | C. Wilson -L | -115 | 2013-05-17 14:45:04 |
| 2013-05-17 | Chicago White Sox | C. Sale -L | 106 | Los Angeles Angels | C. Wilson -L | -116 | 2013-05-17 06:00:06 |
| 2013-05-17 | Chicago White Sox | C. Sale -L | 108 | Los Angeles Angels | C. Wilson -L | -118 | 2013-05-17 01:45:03 |
| 2013-05-17 | Chicago White Sox | C. Sale -L | 102 | Los Angeles Angels | C. Wilson -L | -112 | 2013-05-16 16:30:04 |
| 2013-05-17 | Chicago White Sox | C. Sale -L | 110 | Los Angeles Angels | C. Wilson -L | -120 | 2013-05-16 13:45:05 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 106 | Philadelphia Phillies | C. Lee -L | -116 | 2013-05-17 18:45:04 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 104 | Philadelphia Phillies | C. Lee -L | -114 | 2013-05-17 17:30:04 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 109 | Philadelphia Phillies | C. Lee -L | -119 | 2013-05-17 17:00:05 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 108 | Philadelphia Phillies | C. Lee -L | -118 | 2013-05-17 16:00:06 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 106 | Philadelphia Phillies | C. Lee -L | -116 | 2013-05-17 15:45:04 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 105 | Philadelphia Phillies | C. Lee -L | -115 | 2013-05-17 11:00:05 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 110 | Philadelphia Phillies | C. Lee -L | -120 | 2013-05-17 10:15:03 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 109 | Philadelphia Phillies | C. Lee -L | -119 | 2013-05-17 10:00:05 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 112 | Philadelphia Phillies | C. Lee -L | -122 | 2013-05-17 09:30:04 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 113 | Philadelphia Phillies | C. Lee -L | -123 | 2013-05-17 09:15:04 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 103 | Philadelphia Phillies | C. Lee -L | -113 | 2013-05-17 09:00:07 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 105 | Philadelphia Phillies | C. Lee -L | -115 | 2013-05-16 23:30:04 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 107 | Philadelphia Phillies | C. Lee -L | -117 | 2013-05-16 23:00:06 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 105 | Philadelphia Phillies | C. Lee -L | -115 | 2013-05-16 21:15:04 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 106 | Philadelphia Phillies | C. Lee -L | -116 | 2013-05-16 17:45:04 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 107 | Philadelphia Phillies | C. Lee -L | -117 | 2013-05-16 17:15:04 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 108 | Philadelphia Phillies | C. Lee -L | -118 | 2013-05-16 16:45:04 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 105 | Philadelphia Phillies | C. Lee -L | -115 | 2013-05-16 16:30:04 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 119 | Philadelphia Phillies | C. Lee -L | -129 | 2013-05-16 14:45:03 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 110 | Philadelphia Phillies | C. Lee -L | -120 | 2013-05-16 14:15:03 |
| 2013-05-17 | Cincinnati Reds | T. Cingrani -L | 111 | Philadelphia Phillies | C. Lee -L | -121 | 2013-05-16 13:45:05 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 113 | Texas Rangers | N. Tepesch -R | -123 | 2013-05-17 19:00:06 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 114 | Texas Rangers | N. Tepesch -R | -124 | 2013-05-17 18:45:04 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 115 | Texas Rangers | N. Tepesch -R | -125 | 2013-05-17 15:30:04 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 116 | Texas Rangers | N. Tepesch -R | -126 | 2013-05-17 14:30:03 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 115 | Texas Rangers | N. Tepesch -R | -125 | 2013-05-17 12:45:04 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 112 | Texas Rangers | N. Tepesch -R | -122 | 2013-05-17 12:30:04 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 110 | Texas Rangers | N. Tepesch -R | -120 | 2013-05-17 11:00:05 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 114 | Texas Rangers | N. Tepesch -R | -124 | 2013-05-17 08:15:04 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 115 | Texas Rangers | N. Tepesch -R | -125 | 2013-05-17 07:45:20 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 117 | Texas Rangers | N. Tepesch -R | -127 | 2013-05-17 04:30:04 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 115 | Texas Rangers | N. Tepesch -R | -125 | 2013-05-17 01:45:03 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 110 | Texas Rangers | N. Tepesch -R | -120 | 2013-05-17 01:30:04 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 106 | Texas Rangers | N. Tepesch -R | -116 | 2013-05-17 01:00:08 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 105 | Texas Rangers | N. Tepesch -R | -115 | 2013-05-16 23:30:04 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 102 | Texas Rangers | N. Tepesch -R | -112 | 2013-05-16 18:30:06 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | 100 | Texas Rangers | N. Tepesch -R | -110 | 2013-05-16 17:45:04 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | -103 | Texas Rangers | N. Tepesch -R | -107 | 2013-05-16 16:45:04 |
| 2013-05-17 | Detroit Tigers | R. Porcello -R | -105 | Texas Rangers | N. Tepesch -R | -105 | 2013-05-16 13:45:05 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 174 | Pittsburgh Pirates | J. Gomez -R | -184 | 2013-05-17 19:00:06 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 173 | Pittsburgh Pirates | J. Gomez -R | -183 | 2013-05-17 18:30:04 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 171 | Pittsburgh Pirates | J. Gomez -R | -181 | 2013-05-17 17:15:04 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 170 | Pittsburgh Pirates | J. Gomez -R | -180 | 2013-05-17 12:45:04 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 168 | Pittsburgh Pirates | J. Gomez -R | -178 | 2013-05-17 12:30:04 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 177 | Pittsburgh Pirates | J. Gomez -R | -187 | 2013-05-17 12:15:03 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 180 | Pittsburgh Pirates | J. Gomez -R | -190 | 2013-05-17 09:15:04 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 190 | Pittsburgh Pirates | J. Gomez -R | -205 | 2013-05-17 08:15:04 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 185 | Pittsburgh Pirates | J. Gomez -R | -200 | 2013-05-17 07:45:20 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 182 | Pittsburgh Pirates | J. Gomez -R | -192 | 2013-05-17 01:45:03 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 181 | Pittsburgh Pirates | J. Gomez -R | -191 | 2013-05-17 00:15:04 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 182 | Pittsburgh Pirates | J. Gomez -R | -192 | 2013-05-16 23:45:03 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 183 | Pittsburgh Pirates | J. Gomez -R | -193 | 2013-05-16 23:30:04 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 180 | Pittsburgh Pirates | J. Gomez -R | -190 | 2013-05-16 16:30:04 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 177 | Pittsburgh Pirates | J. Gomez -R | -187 | 2013-05-16 15:15:04 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 179 | Pittsburgh Pirates | J. Gomez -R | -189 | 2013-05-16 14:00:09 |
| 2013-05-17 | Houston Astros | J. Lyles -R | 182 | Pittsburgh Pirates | J. Gomez -R | -192 | 2013-05-16 13:45:05 |
| 2013-05-17 | Kansas City Royals | J. Shields -R | -113 | Oakland Athletics | J. Parker -R | 103 | 2013-05-17 21:15:04 |
| 2013-05-17 | Kansas City Royals | J. Shields -R | -111 | Oakland Athletics | J. Parker -R | 101 | 2013-05-17 16:00:06 |
| 2013-05-17 | Kansas City Royals | J. Shields -R | -112 | Oakland Athletics | J. Parker -R | 102 | 2013-05-17 15:30:04 |
| 2013-05-17 | Kansas City Royals | J. Shields -R | -113 | Oakland Athletics | J. Parker -R | 103 | 2013-05-17 14:00:08 |
| 2013-05-17 | Kansas City Royals | J. Shields -R | -111 | Oakland Athletics | J. Parker -R | 101 | 2013-05-17 13:30:04 |
| 2013-05-17 | Kansas City Royals | J. Shields -R | -113 | Oakland Athletics | J. Parker -R | 103 | 2013-05-17 10:30:04 |
| 2013-05-17 | Kansas City Royals | J. Shields -R | -116 | Oakland Athletics | J. Parker -R | 106 | 2013-05-17 09:30:04 |
| 2013-05-17 | Kansas City Royals | J. Shields -R | -119 | Oakland Athletics | J. Parker -R | 109 | 2013-05-17 08:15:04 |
| 2013-05-17 | Kansas City Royals | J. Shields -R | -123 | Oakland Athletics | J. Parker -R | 113 | 2013-05-17 00:45:04 |
| 2013-05-17 | Kansas City Royals | J. Shields -R | -125 | Oakland Athletics | J. Parker -R | 115 | 2013-05-16 16:30:04 |
| 2013-05-17 | Kansas City Royals | J. Shields -R | -109 | Oakland Athletics | J. Parker -R | -101 | 2013-05-16 14:15:03 |
| 2013-05-17 | Kansas City Royals | J. Shields -R | -107 | Oakland Athletics | J. Parker -R | -103 | 2013-05-16 13:45:05 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 118 | Atlanta Braves | P. Maholm -L | -128 | 2013-05-17 19:30:04 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 117 | Atlanta Braves | P. Maholm -L | -127 | 2013-05-17 19:00:06 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 116 | Atlanta Braves | P. Maholm -L | -126 | 2013-05-17 18:45:04 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 115 | Atlanta Braves | P. Maholm -L | -125 | 2013-05-17 17:00:05 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 116 | Atlanta Braves | P. Maholm -L | -126 | 2013-05-17 16:00:06 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 117 | Atlanta Braves | P. Maholm -L | -127 | 2013-05-17 13:30:04 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 123 | Atlanta Braves | P. Maholm -L | -133 | 2013-05-17 07:30:04 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 125 | Atlanta Braves | P. Maholm -L | -135 | 2013-05-17 06:00:06 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 127 | Atlanta Braves | P. Maholm -L | -137 | 2013-05-17 03:45:04 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 129 | Atlanta Braves | P. Maholm -L | -139 | 2013-05-17 01:45:03 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 130 | Atlanta Braves | P. Maholm -L | -140 | 2013-05-16 17:00:06 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 134 | Atlanta Braves | P. Maholm -L | -144 | 2013-05-16 16:30:04 |
| 2013-05-17 | Los Angeles Dodgers | H.J. Ryu -L | 120 | Atlanta Braves | P. Maholm -L | -130 | 2013-05-16 13:45:05 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 155 | St. Louis Cardinals | J. Garcia -L | -165 | 2013-05-17 19:45:06 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 160 | St. Louis Cardinals | J. Garcia -L | -170 | 2013-05-17 18:45:04 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 157 | St. Louis Cardinals | J. Garcia -L | -167 | 2013-05-17 15:15:04 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 155 | St. Louis Cardinals | J. Garcia -L | -165 | 2013-05-17 13:30:04 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 152 | St. Louis Cardinals | J. Garcia -L | -162 | 2013-05-17 12:30:04 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 151 | St. Louis Cardinals | J. Garcia -L | -161 | 2013-05-17 11:30:04 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 150 | St. Louis Cardinals | J. Garcia -L | -160 | 2013-05-17 10:15:03 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 151 | St. Louis Cardinals | J. Garcia -L | -161 | 2013-05-17 09:15:04 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 150 | St. Louis Cardinals | J. Garcia -L | -160 | 2013-05-17 08:15:04 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 148 | St. Louis Cardinals | J. Garcia -L | -158 | 2013-05-17 07:45:20 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 147 | St. Louis Cardinals | J. Garcia -L | -157 | 2013-05-17 07:30:04 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 146 | St. Louis Cardinals | J. Garcia -L | -156 | 2013-05-17 03:15:04 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 147 | St. Louis Cardinals | J. Garcia -L | -157 | 2013-05-17 02:15:04 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 153 | St. Louis Cardinals | J. Garcia -L | -163 | 2013-05-17 01:30:04 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 160 | St. Louis Cardinals | J. Garcia -L | -170 | 2013-05-16 16:30:04 |
| 2013-05-17 | Milwaukee Brewers | W. Peralta -R | 150 | St. Louis Cardinals | J. Garcia -L | -160 | 2013-05-16 13:45:05 |
| 2013-05-17 | New York Mets | M. Harvey -R | -145 | Chicago Cubs | E. Jackson -R | 135 | 2013-05-17 14:15:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -151 | Chicago Cubs | E. Jackson -R | 141 | 2013-05-17 14:00:08 |
| 2013-05-17 | New York Mets | M. Harvey -R | -145 | Chicago Cubs | E. Jackson -R | 135 | 2013-05-17 13:45:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -143 | Chicago Cubs | E. Jackson -R | 133 | 2013-05-17 13:30:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -144 | Chicago Cubs | E. Jackson -R | 134 | 2013-05-17 13:15:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -143 | Chicago Cubs | E. Jackson -R | 133 | 2013-05-17 13:00:07 |
| 2013-05-17 | New York Mets | M. Harvey -R | -141 | Chicago Cubs | E. Jackson -R | 131 | 2013-05-17 12:45:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -135 | Chicago Cubs | E. Jackson -R | 125 | 2013-05-17 12:30:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -132 | Chicago Cubs | E. Jackson -R | 122 | 2013-05-17 12:15:03 |
| 2013-05-17 | New York Mets | M. Harvey -R | -126 | Chicago Cubs | E. Jackson -R | 116 | 2013-05-17 11:30:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -128 | Chicago Cubs | E. Jackson -R | 118 | 2013-05-17 11:15:03 |
| 2013-05-17 | New York Mets | M. Harvey -R | -131 | Chicago Cubs | E. Jackson -R | 121 | 2013-05-17 10:15:03 |
| 2013-05-17 | New York Mets | M. Harvey -R | -132 | Chicago Cubs | E. Jackson -R | 122 | 2013-05-17 09:00:07 |
| 2013-05-17 | New York Mets | M. Harvey -R | -133 | Chicago Cubs | E. Jackson -R | 123 | 2013-05-17 08:15:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -135 | Chicago Cubs | E. Jackson -R | 125 | 2013-05-17 04:30:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -137 | Chicago Cubs | E. Jackson -R | 127 | 2013-05-17 02:15:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -138 | Chicago Cubs | E. Jackson -R | 128 | 2013-05-17 01:45:03 |
| 2013-05-17 | New York Mets | M. Harvey -R | -137 | Chicago Cubs | E. Jackson -R | 127 | 2013-05-17 01:30:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -145 | Chicago Cubs | E. Jackson -R | 135 | 2013-05-16 22:30:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -146 | Chicago Cubs | E. Jackson -R | 136 | 2013-05-16 17:45:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -145 | Chicago Cubs | E. Jackson -R | 135 | 2013-05-16 16:30:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -136 | Chicago Cubs | E. Jackson -R | 126 | 2013-05-16 15:15:04 |
| 2013-05-17 | New York Mets | M. Harvey -R | -138 | Chicago Cubs | E. Jackson -R | 128 | 2013-05-16 13:45:05 |
| 2013-05-17 | San Francisco Giants | M. Bumgarner -L | -113 | Colorado Rockies | J. De La Rosa -L | 103 | 2013-05-17 20:30:04 |
| 2013-05-17 | San Francisco Giants | M. Bumgarner -L | -112 | Colorado Rockies | J. De La Rosa -L | 102 | 2013-05-17 11:15:03 |
| 2013-05-17 | San Francisco Giants | M. Bumgarner -L | -109 | Colorado Rockies | J. De La Rosa -L | -101 | 2013-05-17 10:30:04 |
| 2013-05-17 | San Francisco Giants | M. Bumgarner -L | -115 | Colorado Rockies | J. De La Rosa -L | 105 | 2013-05-17 10:00:05 |
| 2013-05-17 | San Francisco Giants | M. Bumgarner -L | -109 | Colorado Rockies | J. De La Rosa -L | -101 | 2013-05-17 02:30:04 |
| 2013-05-17 | San Francisco Giants | M. Bumgarner -L | -107 | Colorado Rockies | J. De La Rosa -L | -103 | 2013-05-17 02:15:04 |
| 2013-05-17 | San Francisco Giants | M. Bumgarner -L | -112 | Colorado Rockies | J. De La Rosa -L | 102 | 2013-05-17 01:45:03 |
| 2013-05-17 | San Francisco Giants | M. Bumgarner -L | -118 | Colorado Rockies | J. De La Rosa -L | 108 | 2013-05-17 01:00:08 |
| 2013-05-17 | San Francisco Giants | M. Bumgarner -L | -120 | Colorado Rockies | J. De La Rosa -L | 110 | 2013-05-16 14:15:03 |
| 2013-05-17 | San Francisco Giants | M. Bumgarner -L | -119 | Colorado Rockies | J. De La Rosa -L | 109 | 2013-05-16 13:45:05 |
| 2013-05-17 | Seattle Mariners | B. Maurer -R | 145 | Cleveland Indians | U. Jimenez -R | -155 | 2013-05-17 15:15:04 |
| 2013-05-17 | Seattle Mariners | B. Maurer -R | 144 | Cleveland Indians | U. Jimenez -R | -154 | 2013-05-17 11:30:04 |
| 2013-05-17 | Seattle Mariners | B. Maurer -R | 143 | Cleveland Indians | U. Jimenez -R | -153 | 2013-05-17 08:15:04 |
| 2013-05-17 | Seattle Mariners | B. Maurer -R | 147 | Cleveland Indians | U. Jimenez -R | -157 | 2013-05-17 08:00:21 |
| 2013-05-17 | Seattle Mariners | B. Maurer -R | 149 | Cleveland Indians | U. Jimenez -R | -159 | 2013-05-17 07:30:04 |
| 2013-05-17 | Seattle Mariners | B. Maurer -R | 150 | Cleveland Indians | U. Jimenez -R | -160 | 2013-05-17 01:15:05 |
| 2013-05-17 | Seattle Mariners | B. Maurer -R | 146 | Cleveland Indians | U. Jimenez -R | -156 | 2013-05-16 18:00:06 |
| 2013-05-17 | Seattle Mariners | B. Maurer -R | 145 | Cleveland Indians | U. Jimenez -R | -155 | 2013-05-16 17:45:04 |
| 2013-05-17 | Seattle Mariners | B. Maurer -R | 140 | Cleveland Indians | U. Jimenez -R | -150 | 2013-05-16 16:30:04 |
| 2013-05-17 | Seattle Mariners | B. Maurer -R | 138 | Cleveland Indians | U. Jimenez -R | -148 | 2013-05-16 13:45:05 |
| 2013-05-17 | Tampa Bay Rays | J. Hellickson -R | 100 | Baltimore Orioles | J. Hammel -R | -110 | 2013-05-17 19:00:06 |
| 2013-05-17 | Tampa Bay Rays | J. Hellickson -R | 101 | Baltimore Orioles | J. Hammel -R | -111 | 2013-05-17 18:45:04 |
| 2013-05-17 | Tampa Bay Rays | J. Hellickson -R | 102 | Baltimore Orioles | J. Hammel -R | -112 | 2013-05-17 17:15:04 |
| 2013-05-17 | Tampa Bay Rays | J. Hellickson -R | 107 | Baltimore Orioles | J. Hammel -R | -117 | 2013-05-17 16:00:06 |
| 2013-05-17 | Tampa Bay Rays | J. Hellickson -R | 110 | Baltimore Orioles | J. Hammel -R | -120 | 2013-05-17 15:15:04 |
| 2013-05-17 | Tampa Bay Rays | J. Hellickson -R | 104 | Baltimore Orioles | J. Hammel -R | -114 | 2013-05-17 12:45:04 |
| 2013-05-17 | Tampa Bay Rays | J. Hellickson -R | 103 | Baltimore Orioles | J. Hammel -R | -113 | 2013-05-17 08:00:21 |
| 2013-05-17 | Tampa Bay Rays | J. Hellickson -R | 100 | Baltimore Orioles | J. Hammel -R | -110 | 2013-05-16 18:15:04 |
| 2013-05-17 | Tampa Bay Rays | J. Hellickson -R | 101 | Baltimore Orioles | J. Hammel -R | -111 | 2013-05-16 16:30:04 |
| 2013-05-17 | Tampa Bay Rays | J. Hellickson -R | 105 | Baltimore Orioles | J. Hammel -R | -115 | 2013-05-16 15:15:04 |
| 2013-05-17 | Tampa Bay Rays | J. Hellickson -R | 107 | Baltimore Orioles | J. Hammel -R | -117 | 2013-05-16 13:45:05 |
| 2013-05-17 | Toronto Blue Jays | M. Buehrle -L | 120 | New York Yankees | H. Kuroda -R | -130 | 2013-05-17 19:00:06 |
| 2013-05-17 | Toronto Blue Jays | M. Buehrle -L | 127 | New York Yankees | H. Kuroda -R | -137 | 2013-05-17 18:45:04 |
