MLB Line Movement: Today’s Games
Today’s MLB Line Movement (Eastern Time)
| Date | Visitor | Starter | ML | Home | Starter | ML | Line Time |
|---|---|---|---|---|---|---|---|
| 2013-05-22 | Arizona Diamondbacks | T. Cahill -R | 115 | Colorado Rockies | J. De La Rosa -L | -125 | 2013-05-22 04:30:03 |
| 2013-05-22 | Arizona Diamondbacks | T. Cahill -R | 123 | Colorado Rockies | J. De La Rosa -L | -133 | 2013-05-22 04:00:06 |
| 2013-05-22 | Arizona Diamondbacks | T. Cahill -R | 118 | Colorado Rockies | J. De La Rosa -L | -128 | 2013-05-22 02:45:03 |
| 2013-05-22 | Arizona Diamondbacks | T. Cahill -R | 111 | Colorado Rockies | J. De La Rosa -L | -121 | 2013-05-21 21:45:03 |
| 2013-05-22 | Arizona Diamondbacks | T. Cahill -R | 110 | Colorado Rockies | J. De La Rosa -L | -120 | 2013-05-21 17:30:03 |
| 2013-05-22 | Arizona Diamondbacks | T. Cahill -R | 100 | Colorado Rockies | J. De La Rosa -L | -110 | 2013-05-21 13:45:04 |
| 2013-05-22 | Arizona Diamondbacks | T. Cahill -R | -103 | Colorado Rockies | J. De La Rosa -L | -107 | 2013-05-21 13:15:05 |
| 2013-05-22 | Arizona Diamondbacks | T. Cahill -R | -105 | Colorado Rockies | J. De La Rosa -L | -105 | 2013-05-21 13:00:07 |
| 2013-05-22 | Boston Red Sox | C. Buchholz -R | 106 | Chicago White Sox | C. Sale -L | -116 | 2013-05-21 20:15:03 |
| 2013-05-22 | Boston Red Sox | C. Buchholz -R | 104 | Chicago White Sox | C. Sale -L | -114 | 2013-05-21 17:45:04 |
| 2013-05-22 | Boston Red Sox | C. Buchholz -R | 105 | Chicago White Sox | C. Sale -L | -115 | 2013-05-21 17:30:03 |
| 2013-05-22 | Boston Red Sox | C. Buchholz -R | 108 | Chicago White Sox | C. Sale -L | -118 | 2013-05-21 13:45:04 |
| 2013-05-22 | Boston Red Sox | C. Buchholz -R | 109 | Chicago White Sox | C. Sale -L | -119 | 2013-05-21 13:15:05 |
| 2013-05-22 | Chicago Cubs | J. Samardzija -R | 116 | Pittsburgh Pirates | F. Liriano -L | -126 | 2013-05-22 02:00:07 |
| 2013-05-22 | Chicago Cubs | J. Samardzija -R | 114 | Pittsburgh Pirates | F. Liriano -L | -124 | 2013-05-22 00:45:03 |
| 2013-05-22 | Chicago Cubs | J. Samardzija -R | 118 | Pittsburgh Pirates | F. Liriano -L | -128 | 2013-05-22 00:00:06 |
| 2013-05-22 | Chicago Cubs | J. Samardzija -R | 116 | Pittsburgh Pirates | F. Liriano -L | -126 | 2013-05-21 21:45:03 |
| 2013-05-22 | Chicago Cubs | J. Samardzija -R | 113 | Pittsburgh Pirates | F. Liriano -L | -123 | 2013-05-21 21:00:07 |
| 2013-05-22 | Chicago Cubs | J. Samardzija -R | 110 | Pittsburgh Pirates | F. Liriano -L | -120 | 2013-05-21 17:30:03 |
| 2013-05-22 | Chicago Cubs | J. Samardzija -R | 115 | Pittsburgh Pirates | F. Liriano -L | -125 | 2013-05-21 13:45:04 |
| 2013-05-22 | Chicago Cubs | J. Samardzija -R | 117 | Pittsburgh Pirates | F. Liriano -L | -127 | 2013-05-21 13:15:05 |
| 2013-05-22 | Chicago Cubs | J. Samardzija -R | 119 | Pittsburgh Pirates | F. Liriano -L | -129 | 2013-05-21 13:00:07 |
| 2013-05-22 | Cincinnati Reds | M. Latos -R | -105 | New York Mets | M. Harvey -R | -105 | 2013-05-22 04:45:04 |
| 2013-05-22 | Cincinnati Reds | M. Latos -R | -108 | New York Mets | M. Harvey -R | -102 | 2013-05-22 04:30:03 |
| 2013-05-22 | Cincinnati Reds | M. Latos -R | 100 | New York Mets | M. Harvey -R | -110 | 2013-05-22 00:15:03 |
| 2013-05-22 | Cincinnati Reds | M. Latos -R | 103 | New York Mets | M. Harvey -R | -113 | 2013-05-22 00:00:06 |
| 2013-05-22 | Cincinnati Reds | M. Latos -R | 105 | New York Mets | M. Harvey -R | -115 | 2013-05-21 23:00:06 |
| 2013-05-22 | Cincinnati Reds | M. Latos -R | 108 | New York Mets | M. Harvey -R | -118 | 2013-05-21 20:45:03 |
| 2013-05-22 | Cincinnati Reds | M. Latos -R | 105 | New York Mets | M. Harvey -R | -115 | 2013-05-21 20:15:03 |
| 2013-05-22 | Cincinnati Reds | M. Latos -R | 103 | New York Mets | M. Harvey -R | -113 | 2013-05-21 17:30:03 |
| 2013-05-22 | Cincinnati Reds | M. Latos -R | 106 | New York Mets | M. Harvey -R | -116 | 2013-05-21 14:00:07 |
| 2013-05-22 | Cincinnati Reds | M. Latos -R | 109 | New York Mets | M. Harvey -R | -119 | 2013-05-21 13:00:07 |
| 2013-05-22 | Detroit Tigers | J. Verlander -R | -142 | Cleveland Indians | U. Jimenez -R | 132 | 2013-05-22 00:00:06 |
| 2013-05-22 | Detroit Tigers | J. Verlander -R | -144 | Cleveland Indians | U. Jimenez -R | 134 | 2013-05-21 21:45:03 |
| 2013-05-22 | Detroit Tigers | J. Verlander -R | -150 | Cleveland Indians | U. Jimenez -R | 140 | 2013-05-21 21:00:07 |
| 2013-05-22 | Detroit Tigers | J. Verlander -R | -148 | Cleveland Indians | U. Jimenez -R | 138 | 2013-05-21 17:45:04 |
| 2013-05-22 | Detroit Tigers | J. Verlander -R | -156 | Cleveland Indians | U. Jimenez -R | 146 | 2013-05-21 17:30:03 |
| 2013-05-22 | Detroit Tigers | J. Verlander -R | -140 | Cleveland Indians | U. Jimenez -R | 130 | 2013-05-21 14:15:04 |
| 2013-05-22 | Detroit Tigers | J. Verlander -R | -145 | Cleveland Indians | U. Jimenez -R | 135 | 2013-05-21 14:00:07 |
| 2013-05-22 | Detroit Tigers | J. Verlander -R | -157 | Cleveland Indians | U. Jimenez -R | 147 | 2013-05-21 13:45:04 |
| 2013-05-22 | Detroit Tigers | J. Verlander -R | -158 | Cleveland Indians | U. Jimenez -R | 148 | 2013-05-21 13:00:07 |
| 2013-05-22 | Kansas City Royals | J. Shields -R | -179 | Houston Astros | J. Lyles -R | 169 | 2013-05-22 00:30:04 |
| 2013-05-22 | Kansas City Royals | J. Shields -R | -186 | Houston Astros | J. Lyles -R | 176 | 2013-05-22 00:00:06 |
| 2013-05-22 | Kansas City Royals | J. Shields -R | -188 | Houston Astros | J. Lyles -R | 178 | 2013-05-21 21:45:03 |
| 2013-05-22 | Kansas City Royals | J. Shields -R | -191 | Houston Astros | J. Lyles -R | 181 | 2013-05-21 21:00:07 |
| 2013-05-22 | Kansas City Royals | J. Shields -R | -192 | Houston Astros | J. Lyles -R | 182 | 2013-05-21 17:30:03 |
| 2013-05-22 | Kansas City Royals | J. Shields -R | -181 | Houston Astros | J. Lyles -R | 171 | 2013-05-21 13:15:05 |
| 2013-05-22 | Los Angeles Dodgers | H.J. Ryu -L | -110 | Milwaukee Brewers | W. Peralta -R | 100 | 2013-05-21 21:00:07 |
| 2013-05-22 | Los Angeles Dodgers | H.J. Ryu -L | -115 | Milwaukee Brewers | W. Peralta -R | 105 | 2013-05-21 17:45:04 |
| 2013-05-22 | Los Angeles Dodgers | H.J. Ryu -L | -120 | Milwaukee Brewers | W. Peralta -R | 110 | 2013-05-21 17:30:03 |
| 2013-05-22 | Los Angeles Dodgers | H.J. Ryu -L | -105 | Milwaukee Brewers | W. Peralta -R | -105 | 2013-05-21 13:00:07 |
| 2013-05-22 | Minnesota Twins | V. Worley -R | 165 | Atlanta Braves | P. Maholm -L | -175 | 2013-05-22 00:15:03 |
| 2013-05-22 | Minnesota Twins | V. Worley -R | 167 | Atlanta Braves | P. Maholm -L | -177 | 2013-05-22 00:00:06 |
| 2013-05-22 | Minnesota Twins | V. Worley -R | 169 | Atlanta Braves | P. Maholm -L | -179 | 2013-05-21 22:00:07 |
| 2013-05-22 | Minnesota Twins | V. Worley -R | 171 | Atlanta Braves | P. Maholm -L | -181 | 2013-05-21 17:45:04 |
| 2013-05-22 | Minnesota Twins | V. Worley -R | 165 | Atlanta Braves | P. Maholm -L | -175 | 2013-05-21 13:15:05 |
| 2013-05-22 | New York Yankees | H. Kuroda -R | -112 | Baltimore Orioles | J. Hammel -R | 102 | 2013-05-22 00:45:03 |
| 2013-05-22 | New York Yankees | H. Kuroda -R | -114 | Baltimore Orioles | J. Hammel -R | 104 | 2013-05-22 00:00:06 |
| 2013-05-22 | New York Yankees | H. Kuroda -R | -116 | Baltimore Orioles | J. Hammel -R | 106 | 2013-05-21 23:15:04 |
| 2013-05-22 | New York Yankees | H. Kuroda -R | -120 | Baltimore Orioles | J. Hammel -R | 110 | 2013-05-21 21:45:03 |
| 2013-05-22 | New York Yankees | H. Kuroda -R | -118 | Baltimore Orioles | J. Hammel -R | 108 | 2013-05-21 21:00:07 |
| 2013-05-22 | New York Yankees | H. Kuroda -R | -116 | Baltimore Orioles | J. Hammel -R | 106 | 2013-05-21 17:45:04 |
| 2013-05-22 | New York Yankees | H. Kuroda -R | -115 | Baltimore Orioles | J. Hammel -R | 105 | 2013-05-21 17:30:03 |
| 2013-05-22 | New York Yankees | H. Kuroda -R | -110 | Baltimore Orioles | J. Hammel -R | 100 | 2013-05-21 13:00:07 |
| 2013-05-22 | Oakland Athletics | J. Parker -R | 121 | Texas Rangers | N. Tepesch -R | -131 | 2013-05-21 13:00:07 |
| 2013-05-22 | Philadelphia Phillies | C. Lee -L | -164 | Miami Marlins | K. Slowey -R | 154 | 2013-05-22 00:00:06 |
| 2013-05-22 | Philadelphia Phillies | C. Lee -L | -169 | Miami Marlins | K. Slowey -R | 159 | 2013-05-21 21:45:03 |
| 2013-05-22 | Philadelphia Phillies | C. Lee -L | -171 | Miami Marlins | K. Slowey -R | 161 | 2013-05-21 21:00:07 |
| 2013-05-22 | Philadelphia Phillies | C. Lee -L | -173 | Miami Marlins | K. Slowey -R | 163 | 2013-05-21 20:45:03 |
| 2013-05-22 | Philadelphia Phillies | C. Lee -L | -170 | Miami Marlins | K. Slowey -R | 160 | 2013-05-21 14:00:07 |
| 2013-05-22 | Philadelphia Phillies | C. Lee -L | -165 | Miami Marlins | K. Slowey -R | 155 | 2013-05-21 13:00:07 |
| 2013-05-22 | Seattle Mariners | B. Maurer -R | 163 | Los Angeles Angels | C. Wilson -L | -173 | 2013-05-22 02:00:07 |
| 2013-05-22 | Seattle Mariners | B. Maurer -R | 161 | Los Angeles Angels | C. Wilson -L | -171 | 2013-05-21 21:45:03 |
| 2013-05-22 | Seattle Mariners | B. Maurer -R | 164 | Los Angeles Angels | C. Wilson -L | -174 | 2013-05-21 17:30:03 |
| 2013-05-22 | Seattle Mariners | B. Maurer -R | 171 | Los Angeles Angels | C. Wilson -L | -181 | 2013-05-21 13:00:07 |
| 2013-05-22 | St. Louis Cardinals | T. Lyons -L | -105 | San Diego Padres | B. Smith -R | -105 | 2013-05-22 00:00:06 |
| 2013-05-22 | St. Louis Cardinals | T. Lyons -L | -108 | San Diego Padres | B. Smith -R | -102 | 2013-05-21 23:15:04 |
| 2013-05-22 | St. Louis Cardinals | T. Lyons -L | -111 | San Diego Padres | B. Smith -R | 101 | 2013-05-21 21:45:03 |
| 2013-05-22 | St. Louis Cardinals | T. Lyons -L | -116 | San Diego Padres | B. Smith -R | 106 | 2013-05-21 17:45:04 |
| 2013-05-22 | St. Louis Cardinals | T. Lyons -L | -122 | San Diego Padres | B. Smith -R | 112 | 2013-05-21 17:30:03 |
| 2013-05-22 | St. Louis Cardinals | T. Lyons -L | -116 | San Diego Padres | B. Smith -R | 106 | 2013-05-21 13:00:07 |
| 2013-05-22 | Tampa Bay Rays | J. Hellickson -R | 105 | Toronto Blue Jays | M. Buehrle -L | -115 | 2013-05-21 17:30:03 |
| 2013-05-22 | Tampa Bay Rays | J. Hellickson -R | 101 | Toronto Blue Jays | M. Buehrle -L | -111 | 2013-05-21 14:00:07 |
| 2013-05-22 | Tampa Bay Rays | J. Hellickson -R | 107 | Toronto Blue Jays | M. Buehrle -L | -117 | 2013-05-21 13:00:07 |
| 2013-05-22 | Washington Nationals | G. Gonzalez -L | 132 | San Francisco Giants | M. Bumgarner -L | -142 | 2013-05-21 21:45:03 |
| 2013-05-22 | Washington Nationals | G. Gonzalez -L | 130 | San Francisco Giants | M. Bumgarner -L | -140 | 2013-05-21 17:30:03 |
| 2013-05-22 | Washington Nationals | G. Gonzalez -L | 124 | San Francisco Giants | M. Bumgarner -L | -134 | 2013-05-21 13:45:04 |
| 2013-05-22 | Washington Nationals | G. Gonzalez -L | 123 | San Francisco Giants | M. Bumgarner -L | -133 | 2013-05-21 13:00:07 |
