Current Boxing Line Movement
Boxing Line Movement (Eastern Time)
| Date | Fighter | ML | Fighter | ML | Line Time |
|---|---|---|---|---|---|
| 2013-05-25 | Carl Froch | -200 | Mikkel Kessler | 160 | 2013-05-02 18:00:03 |
| 2013-05-25 | Carl Froch | -185 | Mikkel Kessler | 155 | 2013-05-01 14:15:03 |
| 2013-05-25 | Carl Froch | -175 | Mikkel Kessler | 145 | 2013-03-15 19:45:02 |
| 2013-05-25 | Mikkel Kessler | 165 | Carl Froch | -205 | 2013-03-02 17:15:02 |
| 2013-05-25 | Mikkel Kessler | 175 | Carl Froch | -215 | 2013-05-19 17:30:03 |
| 2013-05-25 | Mikkel Kessler | 180 | Carl Froch | -220 | 2013-05-16 12:15:02 |
| 2013-05-25 | Jean Pascal | 160 | Chad Dawson | -190 | 2013-03-02 17:15:02 |
| 2013-06-22 | Adrien Broner | -1300 | Paul Malignaggi | 900 | 2013-03-15 19:45:02 |
